Bayernliga Softball 2024 - Guggenberger Legionäre 2
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chernock Evelyn | 3 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
| Donhauser Lucy | 9 | 7 | 23 | 17 | 7 | 10 | 5 | 0 | 1 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .294 | .435 | .765 | 1.200 |
| Eiting Jessica | 2 | 1 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .800 | 1.667 | 2.467 |
| Elsner Mia | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Freimüller Petra | 5 | 5 | 15 | 11 | 6 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .364 | .462 | .455 | .916 |
| Knorova Michaela | 10 | 10 | 40 | 32 | 18 | 12 | 13 | 2 | 1 | 2 | 5 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .406 | .525 | .719 | 1.244 |
| Korbely Susanne | 2 | 2 | 8 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .375 | .333 | .708 |
| Kratz Viktoria | 3 | 3 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| Kress Patricia | 16 | 16 | 55 | 38 | 16 | 12 | 11 | 1 | 0 | 0 | 4 | 14 | 0 | 1 | 10 | 1 | 1 | 1 | 0 | .290 | .482 | .316 | .797 |
| Makas Ela Sara | 3 | 2 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
| Müller Marlen | 15 | 14 | 41 | 26 | 11 | 3 | 5 | 0 | 0 | 0 | 11 | 12 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | .192 | .475 | .192 | .667 |
| Paulat Ira | 12 | 10 | 25 | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .071 | .458 | .071 | .530 |
| Pfauntsch Amelie | 10 | 9 | 35 | 25 | 8 | 4 | 6 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .240 | .457 | .280 | .737 |
| Pfauntsch Emma Maria | 10 | 10 | 34 | 21 | 9 | 2 | 5 | 1 | 0 | 0 | 8 | 12 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .238 | .515 | .286 | .801 |
| Seidinger Pia | 4 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .444 | .000 | .444 |
| Shamoon Tyleigh | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Stingl Marina | 9 | 9 | 24 | 16 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | .188 | .435 | .188 | .622 |
| Thumann Katerina | 11 | 10 | 31 | 23 | 1 | 2 | 3 | 0 | 1 | 0 | 11 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .130 | .310 | .217 | .528 |
| Ullmann Linda | 11 | 11 | 37 | 32 | 14 | 14 | 18 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .563 | .611 | 1.125 | 1.736 |
| Wäller Maja | 9 | 8 | 28 | 23 | 6 | 5 | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .174 | .269 | .261 | .530 |
| Zimmermann Tina | 14 | 13 | 49 | 31 | 15 | 10 | 11 | 1 | 1 | 0 | 6 | 13 | 0 | 1 | 8 | 1 | 4 | 0 | 0 | .355 | .556 | .452 | 1.007 |
| 16 | 145 | 488 | 344 | 137 | 82 | 94 | 16 | 7 | 7 | 92 | 113 | 0 | 13 | 57 | 5 | 16 | 2 | 0 | .273 | .466 | .422 | .888 |
