2. Baseball-Bundesliga Nord Play-offs 2024 - Berlin Flamingos
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azcuy Koschorke Joshua | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Azcuy Perez Maikel Fidel | 7 | 7 | 32 | 26 | 8 | 10 | 13 | 4 | 0 | 1 | 2 | 5 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | .500 | .594 | .769 | 1.363 |
| Copeland Quinton Guy-Fredrick | 7 | 7 | 32 | 26 | 8 | 7 | 10 | 1 | 1 | 2 | 5 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .385 | .500 | .731 | 1.231 |
| Gimon Abreu Carlos Gerado | 4 | 3 | 14 | 8 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .571 | .500 | 1.071 |
| Goll Leander | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Hosnedl Jason | 2 | 2 | 9 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .556 | .200 | .756 |
| Kannapinn Nico | 7 | 7 | 27 | 24 | 3 | 9 | 8 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .370 | .458 | .828 |
| Kotting Austin Davis | 5 | 5 | 19 | 15 | 5 | 2 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .474 | .333 | .807 |
| Leon Guerrero Jordan Kimo | 7 | 7 | 27 | 26 | 2 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .269 | .296 | .346 | .642 |
| Maier Tristan | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Morales Cerrada Namroy Sebastian | 3 | 3 | 13 | 13 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .154 | .154 | .308 | .462 |
| Nieves Gonzales Elwin Aaron | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Perez Flores Armando Gabriel | 5 | 3 | 15 | 14 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .429 | .467 | .429 | .896 |
| Perrett Jr George Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Seele Dennis | 5 | 2 | 12 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .273 | .200 | .473 |
| Speck Juri | 3 | 3 | 10 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Thomas Philip | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Tovar Colet Gabriel Alejandro | 5 | 5 | 22 | 19 | 3 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .211 | .227 | .368 | .595 |
| Zanev Lyubomir | 5 | 5 | 19 | 16 | 6 | 2 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | .188 | .316 | .375 | .691 |
| 7 | 65 | 268 | 225 | 58 | 47 | 66 | 8 | 4 | 5 | 49 | 32 | 4 | 6 | 40 | 5 | 1 | 4 | 0 | .293 | .390 | .431 | .821 |
