Softball-Bundesliga Süd 2025 - Freising Grizzlies
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acbas Rosalie | 10 | 8 | 32 | 30 | 6 | 12 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .467 | .484 | .567 | 1.051 |
Biswas Lioba | 10 | 9 | 36 | 30 | 12 | 13 | 17 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | .567 | .583 | .867 | 1.450 |
Biswas Tamara | 5 | 5 | 16 | 14 | 7 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 |
Brosch Fiona | 12 | 12 | 46 | 38 | 14 | 12 | 16 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .421 | .500 | .684 | 1.184 |
Brosch Franca | 9 | 9 | 30 | 30 | 6 | 10 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .533 | .933 |
Buchwald Elisabeth | 7 | 5 | 18 | 18 | 3 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .389 | .389 | .389 | .778 |
Guth Regina | 10 | 8 | 28 | 25 | 7 | 8 | 9 | 3 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .360 | .429 | .640 | 1.069 |
Hart Emily | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Huth Isabel | 6 | 3 | 12 | 10 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .333 | .500 | .833 |
Krüger Laura | 9 | 6 | 25 | 23 | 7 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | .360 | .391 | .751 |
Krüger Sarah | 11 | 10 | 36 | 30 | 6 | 9 | 9 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | .300 | .361 | .333 | .694 |
Macha Elisa | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Sandner Mara | 12 | 12 | 48 | 39 | 15 | 11 | 13 | 3 | 1 | 0 | 2 | 6 | 2 | 0 | 7 | 1 | 2 | 1 | 0 | .333 | .413 | .462 | .875 |
Thürmer Lea Sophia | 7 | 3 | 12 | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .455 | .500 | .955 |
Thürmer Sarah Lucia | 9 | 7 | 30 | 24 | 12 | 4 | 12 | 1 | 1 | 0 | 5 | 1 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | .500 | .536 | .625 | 1.161 |
Vanah Teresa | 12 | 12 | 38 | 33 | 9 | 10 | 10 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .303 | .368 | .394 | .762 |
12 | 109 | 410 | 354 | 115 | 101 | 139 | 22 | 10 | 4 | 36 | 35 | 4 | 6 | 30 | 6 | 6 | 9 | 0 | .393 | .446 | .545 | .991 |

