Softball-Bundesliga Süd 2025 - Freising Grizzlies
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acbas Rosalie | 14 | 12 | 43 | 39 | 9 | 13 | 19 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .487 | .524 | .641 | 1.165 |
Biswas Lioba | 14 | 13 | 48 | 42 | 12 | 13 | 19 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | .452 | .479 | .691 | 1.170 |
Biswas Tamara | 7 | 7 | 22 | 20 | 7 | 3 | 6 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .400 | .764 |
Brosch Fiona | 16 | 16 | 57 | 47 | 16 | 13 | 20 | 2 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .426 | .509 | .681 | 1.190 |
Brosch Franca | 12 | 12 | 39 | 36 | 6 | 10 | 12 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .385 | .444 | .829 |
Buchwald Elisabeth | 9 | 7 | 20 | 19 | 3 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .368 | .400 | .368 | .768 |
Guth Regina | 13 | 10 | 34 | 30 | 8 | 8 | 9 | 3 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .382 | .533 | .916 |
Hart Emily | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Huth Isabel | 8 | 3 | 13 | 11 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .273 | .308 | .455 | .762 |
Krüger Laura | 12 | 9 | 31 | 27 | 8 | 5 | 8 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .296 | .387 | .370 | .758 |
Krüger Sarah | 12 | 11 | 38 | 32 | 6 | 9 | 9 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | .281 | .342 | .313 | .655 |
Macha Elisa | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Sandner Mara | 16 | 16 | 61 | 50 | 17 | 12 | 17 | 3 | 1 | 0 | 2 | 8 | 2 | 0 | 7 | 1 | 2 | 1 | 0 | .340 | .424 | .440 | .864 |
Thürmer Lea Sophia | 11 | 7 | 15 | 9 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .222 | .500 | .444 | .944 |
Thürmer Sarah Lucia | 12 | 9 | 37 | 30 | 13 | 5 | 15 | 1 | 1 | 0 | 5 | 1 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | .500 | .543 | .600 | 1.143 |
Vanah Teresa | 16 | 16 | 50 | 43 | 10 | 13 | 14 | 4 | 1 | 0 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | .326 | .380 | .465 | .845 |
Wesselborg Zoe-Emely | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | 148 | 512 | 438 | 126 | 109 | 162 | 27 | 12 | 4 | 47 | 51 | 4 | 7 | 36 | 7 | 6 | 10 | 0 | .370 | .435 | .514 | .949 |

