Softball-Bundesliga Süd 2025 - Guggenberger Legionäre
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diefenbach Theresa | 24 | 24 | 80 | 65 | 19 | 17 | 28 | 8 | 7 | 1 | 7 | 8 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | .431 | .513 | .815 | 1.328 |
| Dirscherl Carina | 19 | 19 | 62 | 48 | 21 | 14 | 22 | 7 | 1 | 2 | 5 | 5 | 0 | 3 | 5 | 0 | 5 | 1 | 0 | .458 | .526 | .771 | 1.297 |
| Dirscherl Laura | 8 | 7 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
| Eiting Jacqueline | 22 | 22 | 76 | 68 | 20 | 14 | 22 | 9 | 0 | 2 | 9 | 6 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | .324 | .373 | .544 | .917 |
| Eiting Jessica | 24 | 20 | 76 | 68 | 17 | 7 | 22 | 1 | 1 | 1 | 11 | 6 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | .324 | .378 | .412 | .790 |
| Gruber Lisa | 14 | 11 | 38 | 32 | 8 | 10 | 17 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .531 | .553 | .563 | 1.116 |
| Hagengruber Marlene | 22 | 21 | 57 | 54 | 4 | 8 | 15 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .278 | .298 | .389 | .687 |
| Jones Kodi | 20 | 20 | 67 | 62 | 18 | 22 | 25 | 8 | 0 | 0 | 6 | 2 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | .403 | .431 | .532 | .963 |
| Kerscher Nina | 24 | 24 | 70 | 57 | 12 | 4 | 13 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 5 | 0 | 4 | 2 | 0 | .228 | .303 | .246 | .549 |
| Knorova Michaela | 8 | 0 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Korbely Susanne | 13 | 11 | 27 | 20 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | .200 | .280 | .200 | .480 |
| Meadors McKenna Jane | 12 | 12 | 40 | 40 | 8 | 13 | 22 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .550 | .550 | .875 | 1.425 |
| Pfanzelt Katharina | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pfauntsch Amelie | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Thumann Klára | 23 | 20 | 68 | 64 | 13 | 3 | 18 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | .281 | .313 | .313 | .626 |
| Toschi Daniella | 10 | 10 | 37 | 36 | 10 | 16 | 16 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .444 | .459 | .806 | 1.265 |
| Ullmann Linda | 8 | 1 | 10 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| Wäller Maja | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | 224 | 725 | 640 | 161 | 134 | 231 | 52 | 13 | 9 | 72 | 45 | 0 | 12 | 54 | 9 | 17 | 11 | 0 | .361 | .407 | .525 | .932 |
