Softball-Bundesliga Süd 2025 - Guggenberger Legionäre
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diefenbach Theresa | 16 | 16 | 55 | 47 | 14 | 10 | 21 | 5 | 5 | 1 | 6 | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | .447 | .509 | .830 | 1.339 |
Dirscherl Carina | 14 | 14 | 44 | 35 | 14 | 10 | 15 | 4 | 1 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | .429 | .475 | .686 | 1.161 |
Dirscherl Laura | 5 | 5 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
Eiting Jacqueline | 14 | 14 | 51 | 46 | 14 | 11 | 16 | 8 | 0 | 2 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .348 | .400 | .652 | 1.052 |
Eiting Jessica | 16 | 15 | 54 | 47 | 13 | 4 | 16 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | .340 | .415 | .468 | .883 |
Gruber Lisa | 8 | 5 | 19 | 17 | 5 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .647 | .632 | .647 | 1.279 |
Hagengruber Marlene | 15 | 15 | 39 | 36 | 4 | 8 | 13 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .361 | .385 | .472 | .857 |
Jones Kodi | 12 | 12 | 41 | 37 | 14 | 18 | 15 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | .405 | .436 | .541 | .976 |
Kerscher Nina | 16 | 16 | 50 | 41 | 9 | 3 | 11 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | .268 | .354 | .293 | .647 |
Knorova Michaela | 4 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
Korbely Susanne | 8 | 7 | 19 | 14 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | .214 | .235 | .214 | .450 |
Meadors McKenna Jane | 5 | 5 | 17 | 17 | 3 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .529 | .529 | .765 | 1.294 |
Pfanzelt Katharina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pfauntsch Amelie | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Thumann Klára | 15 | 13 | 46 | 43 | 12 | 3 | 13 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | .302 | .333 | .349 | .682 |
Toschi Daniella | 9 | 9 | 33 | 32 | 9 | 13 | 14 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .438 | .455 | .781 | 1.236 |
Ullmann Linda | 8 | 1 | 10 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
Wäller Maja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | 148 | 492 | 435 | 121 | 97 | 164 | 36 | 10 | 6 | 44 | 30 | 0 | 7 | 44 | 8 | 13 | 7 | 0 | .377 | .420 | .547 | .967 |

