Softball-Bundesliga Süd 2025 - Karlsruhe Cougars
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balam Lexi | 24 | 23 | 71 | 58 | 16 | 7 | 17 | 1 | 2 | 1 | 14 | 11 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | .293 | .423 | .431 | .854 |
| Binder Finja | 20 | 13 | 30 | 24 | 7 | 2 | 4 | 0 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .310 | .167 | .477 |
| Castro Maya | 2 | 2 | 7 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .715 |
| Charisius Ruth | 23 | 22 | 62 | 49 | 10 | 9 | 14 | 2 | 2 | 0 | 4 | 9 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .286 | .400 | .408 | .808 |
| Feuerstein Lisa Maria | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Greim Michelle | 9 | 6 | 14 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
| Husson Allison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Inbrea Elena-Sofia | 22 | 17 | 47 | 41 | 2 | 6 | 7 | 1 | 2 | 0 | 17 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .171 | .277 | .293 | .570 |
| Koenigsfeld Alena Rose | 19 | 17 | 38 | 33 | 4 | 4 | 6 | 1 | 0 | 0 | 15 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .182 | .289 | .212 | .501 |
| Dr. Lange Juliane | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Lenhart Nike | 16 | 16 | 43 | 39 | 6 | 5 | 10 | 1 | 3 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .326 | .436 | .762 |
| Maier Ann-Christin | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mößner Linda | 15 | 13 | 23 | 17 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .176 | .391 | .176 | .567 |
| Müller Lea | 5 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Radschun Ellen | 13 | 7 | 23 | 19 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .348 | .211 | .559 |
| Spiess Emily | 5 | 2 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .572 |
| Sturm Nathalie | 19 | 18 | 50 | 44 | 6 | 9 | 11 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .340 | .273 | .613 |
| Thiemecke Carmen | 23 | 23 | 65 | 61 | 5 | 6 | 18 | 2 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .338 | .328 | .666 |
| Thiemecke Melanie | 14 | 13 | 21 | 14 | 3 | 1 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .214 | .450 | .214 | .664 |
| Walther Jule | 20 | 18 | 35 | 32 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 | .118 | .063 | .181 |
| Zuber Athina | 10 | 9 | 26 | 22 | 5 | 4 | 10 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .538 | .636 | 1.174 |
| 24 | 223 | 572 | 486 | 77 | 64 | 115 | 12 | 10 | 1 | 133 | 70 | 0 | 10 | 11 | 2 | 5 | 1 | 0 | .237 | .344 | .309 | .653 |
