Softball-Bundesliga Süd 2025 - Karlsruhe Cougars
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balam Lexi | 14 | 13 | 39 | 32 | 10 | 3 | 11 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .344 | .462 | .500 | .962 |
Binder Finja | 10 | 4 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Charisius Ruth | 14 | 14 | 37 | 27 | 8 | 5 | 9 | 0 | 2 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .333 | .486 | .482 | .967 |
Feuerstein Lisa | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Greim Michelle | 8 | 5 | 12 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Hartlage Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Inbrea Elena-Sofia | 13 | 8 | 23 | 21 | 0 | 4 | 4 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .191 | .261 | .286 | .547 |
Koenigfeld Alena | 12 | 10 | 21 | 17 | 3 | 2 | 4 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .235 | .381 | .294 | .675 |
Lenhart Nike | 10 | 10 | 23 | 20 | 3 | 4 | 6 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .391 | .650 | 1.041 |
Maier Ann-Christin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mößner Linda | 8 | 6 | 12 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .333 | .111 | .444 |
Müller Lea | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Radschun Ellen | 9 | 3 | 13 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .385 | .273 | .657 |
Spiess Emily | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sturm Nathalie | 13 | 13 | 32 | 27 | 5 | 5 | 6 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .344 | .222 | .566 |
Thiemecke Carmen | 13 | 13 | 33 | 31 | 2 | 3 | 12 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .387 | .424 | .452 | .876 |
Thiemecke Melanie | 8 | 8 | 12 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .333 | .111 | .444 |
Walther Jule | 13 | 13 | 24 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .046 | .087 | .046 | .132 |
Weißer Juliane | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Zuber Athina | 8 | 7 | 20 | 16 | 4 | 4 | 7 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .550 | .563 | 1.113 |
14 | 130 | 317 | 264 | 46 | 36 | 67 | 6 | 7 | 1 | 69 | 47 | 0 | 3 | 9 | 2 | 3 | 0 | 0 | .254 | .373 | .341 | .714 |

