Softball-Bundesliga Süd 2025 - Stuttgart Reds
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apel Corina | 6 | 5 | 16 | 15 | 4 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
Baisch Donna Isabel | 5 | 4 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | .231 | .091 | .322 |
Bieth Emma | 8 | 8 | 28 | 25 | 6 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .360 | .357 | .480 | .837 |
Breuninger Jule | 8 | 8 | 27 | 23 | 9 | 8 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .348 | .370 | .696 | 1.066 |
Cornell Hope | 6 | 6 | 18 | 15 | 5 | 9 | 8 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .533 | .611 | .933 | 1.544 |
Homberg Maite | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kaluau Makea-Al | 10 | 10 | 35 | 29 | 14 | 8 | 13 | 3 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .448 | .514 | .828 | 1.342 |
Kaschl Ada | 9 | 8 | 25 | 18 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .520 | .333 | .853 |
Petzold Alia | 2 | 2 | 7 | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .571 | .833 | 1.405 |
Sampson Serenity | 4 | 3 | 7 | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
Schmid Isabelle | 4 | 3 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | .300 |
Schmidt Kirsten | 10 | 10 | 32 | 23 | 12 | 6 | 9 | 3 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .391 | .531 | .696 | 1.227 |
Stepniak Ann-Kathrin | 10 | 10 | 37 | 22 | 23 | 12 | 17 | 2 | 4 | 4 | 0 | 14 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | .773 | .838 | 1.773 | 2.611 |
Weil Jennifer | 4 | 4 | 14 | 12 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .357 | .333 | .691 |
Weil Jessica | 10 | 10 | 37 | 32 | 9 | 9 | 13 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .406 | .444 | .438 | .882 |
10 | 92 | 306 | 245 | 103 | 80 | 99 | 21 | 10 | 7 | 16 | 42 | 4 | 9 | 16 | 0 | 2 | 8 | 0 | .404 | .493 | .657 | 1.151 |

