Softball-Bundesliga Süd 2025 - Stuttgart Reds
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apel Corina | 10 | 8 | 27 | 25 | 6 | 3 | 9 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .360 | .385 | .360 | .745 |
Baisch Donna Isabel | 9 | 7 | 25 | 22 | 6 | 7 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .360 | .318 | .678 |
Bieth Emma | 8 | 8 | 28 | 25 | 6 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .360 | .357 | .480 | .837 |
Breuninger Jule | 12 | 12 | 41 | 37 | 14 | 10 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | .351 | .366 | .595 | .960 |
Cornell Hope | 11 | 11 | 36 | 28 | 11 | 13 | 14 | 6 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .611 | .821 | 1.433 |
Homberg Leticia | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Homberg Maite | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Kaluau Makea-Al | 16 | 16 | 59 | 45 | 26 | 11 | 21 | 6 | 1 | 3 | 1 | 12 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | .467 | .576 | .844 | 1.421 |
Kaschl Ada | 14 | 12 | 37 | 27 | 11 | 9 | 11 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .407 | .568 | .482 | 1.049 |
Petzold Alia | 7 | 7 | 20 | 18 | 6 | 6 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .400 | .556 | .956 |
Sampson Serenity | 8 | 6 | 20 | 20 | 7 | 6 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .350 | .350 | .450 | .800 |
Schmid Isabelle | 4 | 3 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | .300 |
Schmidt Kirsten | 16 | 16 | 53 | 41 | 16 | 13 | 16 | 5 | 2 | 0 | 2 | 7 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | .390 | .481 | .610 | 1.091 |
Stepniak Ann-Kathrin | 16 | 16 | 62 | 43 | 34 | 21 | 29 | 3 | 6 | 5 | 0 | 17 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | .674 | .758 | 1.372 | 2.130 |
Weil Jennifer | 8 | 8 | 27 | 24 | 13 | 8 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .556 | .708 | 1.264 |
Weil Jessica | 16 | 16 | 62 | 54 | 13 | 16 | 22 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .407 | .459 | .426 | .885 |
16 | 147 | 510 | 419 | 173 | 139 | 175 | 33 | 16 | 9 | 26 | 65 | 10 | 14 | 31 | 3 | 3 | 9 | 0 | .418 | .501 | .637 | 1.138 |

