Softball-Bundesliga Süd 2025 - Tübingen Hawks
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehrmann Simone | 7 | 5 | 13 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .308 | .273 | .580 |
Gerling Jana | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
Germaine Silje | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Graham Kylee | 10 | 10 | 34 | 32 | 8 | 10 | 14 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .438 | .471 | .813 | 1.283 |
Haule Pauline | 7 | 4 | 15 | 14 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .533 | .500 | 1.033 |
Helber Jule | 16 | 16 | 57 | 45 | 11 | 6 | 10 | 4 | 0 | 1 | 4 | 11 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .222 | .386 | .378 | .764 |
Holguin Aurelia | 14 | 14 | 47 | 40 | 15 | 10 | 24 | 4 | 4 | 1 | 1 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .660 | .975 | 1.635 |
Jesser Greta | 5 | 3 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Kallenberger Georgina | 5 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
Krempels Uribe Patricia | 14 | 14 | 47 | 44 | 8 | 6 | 12 | 3 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | .304 | .455 | .759 |
Kusterer Jacqueline | 11 | 10 | 31 | 29 | 5 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .323 | .276 | .598 |
Kutschera Sarah | 14 | 13 | 35 | 32 | 2 | 4 | 5 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .156 | .229 | .188 | .416 |
Mizamidis Lorena | 16 | 15 | 31 | 28 | 5 | 1 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .107 | .194 | .107 | .301 |
Reibenspies Denise | 6 | 5 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
Strobel Marie | 7 | 4 | 15 | 14 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .286 | .619 |
von Kapff Fiona | 11 | 9 | 25 | 24 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .160 | .250 | .410 |
von Zepelin Sara | 9 | 8 | 22 | 21 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .364 | .333 | .697 |
von Zepelin Sina | 15 | 15 | 49 | 44 | 8 | 9 | 16 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .364 | .429 | .432 | .860 |
16 | 147 | 453 | 407 | 77 | 64 | 119 | 17 | 9 | 5 | 49 | 39 | 4 | 6 | 12 | 4 | 1 | 0 | 0 | .292 | .363 | .415 | .778 |

