Softball-Bundesliga Süd 2025 - Tübingen Hawks
OffensiveDefensivePitching
Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehrmann Simone | 9 | 7 | 20 | 17 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .400 | .353 | .753 |
Gerling Jana | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
Germaine Silje | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Graham Kylee | 12 | 12 | 40 | 38 | 9 | 10 | 15 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .395 | .425 | .737 | 1.162 |
Haule Pauline | 9 | 5 | 21 | 19 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 | .476 | .421 | .897 |
Helber Jule | 17 | 17 | 58 | 46 | 11 | 6 | 11 | 4 | 0 | 1 | 4 | 11 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .239 | .397 | .391 | .788 |
Holguin Aurelia | 16 | 16 | 54 | 46 | 18 | 13 | 29 | 4 | 4 | 1 | 1 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .630 | .685 | .957 | 1.642 |
Jesser Greta | 7 | 5 | 15 | 15 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Kallenberger Georgina | 5 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
Krempels Uribe Patricia | 16 | 16 | 54 | 51 | 9 | 6 | 14 | 4 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .275 | .302 | .451 | .753 |
Kusterer Jacqueline | 11 | 10 | 31 | 29 | 5 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .323 | .276 | .598 |
Kutschera Sarah | 15 | 14 | 38 | 35 | 3 | 4 | 5 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .143 | .211 | .171 | .382 |
Mizamidis Lorena | 17 | 16 | 34 | 31 | 5 | 1 | 3 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .097 | .177 | .097 | .273 |
Reibenspies Denise | 7 | 5 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
Strobel Marie | 9 | 5 | 20 | 18 | 2 | 5 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .350 | .333 | .683 |
von Kapff Fiona | 11 | 9 | 25 | 24 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .160 | .250 | .410 |
von Zepelin Sara | 10 | 9 | 26 | 24 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .385 | .333 | .718 |
von Zepelin Sina | 17 | 17 | 56 | 51 | 9 | 10 | 19 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .373 | .429 | .431 | .860 |
18 | 165 | 516 | 465 | 88 | 71 | 140 | 20 | 9 | 5 | 56 | 44 | 4 | 6 | 13 | 4 | 1 | 0 | 0 | .301 | .369 | .415 | .784 |

