2. Baseball-Bundesliga Südost 2025 - Baldham Boars
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauschat Tony | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Buchner David | 13 | 12 | 37 | 28 | 7 | 5 | 7 | 1 | 0 | 0 | 10 | 5 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | .250 | .405 | .286 | .691 |
| Chongo Rivera Joel | 25 | 25 | 93 | 80 | 17 | 16 | 26 | 9 | 0 | 0 | 7 | 8 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | .325 | .398 | .438 | .836 |
| Dambacher Julian | 19 | 18 | 52 | 44 | 11 | 5 | 10 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | .227 | .294 | .227 | .521 |
| Figarella Edwyn | 10 | 8 | 26 | 24 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .231 | .167 | .398 |
| Fuasch Márquez Ernesto | 12 | 11 | 42 | 38 | 11 | 9 | 14 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .368 | .405 | .684 | 1.089 |
| Fürböck Brian | 16 | 16 | 49 | 37 | 12 | 10 | 12 | 1 | 0 | 1 | 11 | 11 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | .324 | .490 | .432 | .922 |
| Fürböck Justin | 14 | 14 | 53 | 45 | 11 | 4 | 10 | 2 | 1 | 0 | 13 | 7 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | .222 | .340 | .311 | .651 |
| Fürböck Sean | 16 | 11 | 41 | 28 | 8 | 4 | 9 | 2 | 0 | 0 | 9 | 11 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .321 | .512 | .393 | .905 |
| Gibbons Reyes Dominik | 3 | 2 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .571 | .250 | .821 |
| Hermer Michael | 4 | 4 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 |
| Hille Thomas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jagr Daniel | 15 | 15 | 55 | 52 | 15 | 13 | 22 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .423 | .455 | .577 | 1.032 |
| Judelbaum Dan | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Judelbaum Joshua | 6 | 5 | 13 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
| Komori Daisuke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lasetzky Daniel | 22 | 21 | 70 | 58 | 14 | 10 | 24 | 1 | 1 | 0 | 13 | 10 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | .414 | .493 | .466 | .959 |
| Manriquez Fuenmayor Rubenagel | 23 | 23 | 90 | 69 | 26 | 13 | 24 | 3 | 0 | 1 | 4 | 14 | 0 | 5 | 19 | 3 | 0 | 2 | 0 | .348 | .478 | .435 | .913 |
| Pastore Alvarado Keith Richard | 12 | 9 | 37 | 32 | 8 | 5 | 7 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .324 | .313 | .637 |
| Pineiro Ciafre Miguel Angel | 7 | 7 | 24 | 21 | 6 | 8 | 7 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .417 | .524 | .941 |
| Plata Oscar | 21 | 21 | 71 | 61 | 17 | 24 | 22 | 3 | 0 | 4 | 12 | 7 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | .361 | .451 | .607 | 1.058 |
| Villegas Carlos | 5 | 2 | 4 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| Zatarain Ivan | 4 | 3 | 11 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .400 | .764 |
| 25 | 231 | 797 | 666 | 172 | 134 | 207 | 34 | 5 | 10 | 121 | 97 | 3 | 22 | 79 | 11 | 2 | 10 | 0 | .311 | .410 | .422 | .832 |
