2. Baseball-Bundesliga Südost 2025 - Bayerische Baseball Academy
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bähr Justus | 17 | 11 | 50 | 34 | 19 | 11 | 14 | 3 | 0 | 0 | 7 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .412 | .580 | .500 | 1.080 |
| Bock Felix | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bullmann Matthias | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fierlbeck Owen | 23 | 21 | 81 | 62 | 23 | 19 | 20 | 5 | 2 | 0 | 8 | 16 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | .323 | .481 | .468 | .949 |
| Gorohovski Johannes | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kerle Paul | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lindner Bennet | 7 | 4 | 18 | 11 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | .364 | .563 | .364 | .927 |
| Peña Vera Michel Antonio | 20 | 13 | 62 | 50 | 18 | 14 | 18 | 2 | 0 | 3 | 12 | 3 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | .360 | .468 | .580 | 1.048 |
| Rauwolf Domenic | 25 | 24 | 89 | 65 | 32 | 23 | 26 | 8 | 2 | 2 | 15 | 17 | 0 | 4 | 11 | 0 | 0 | 3 | 0 | .400 | .528 | .677 | 1.205 |
| Röttges Nico | 22 | 21 | 73 | 56 | 22 | 13 | 19 | 3 | 1 | 1 | 11 | 15 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | .339 | .466 | .482 | .948 |
| Siegert-Bomhard Julian | 24 | 21 | 75 | 52 | 22 | 21 | 18 | 4 | 2 | 0 | 9 | 14 | 0 | 4 | 9 | 1 | 0 | 5 | 0 | .346 | .480 | .500 | .980 |
| Sobotka Daniel | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Sola Nestor | 14 | 6 | 36 | 26 | 12 | 7 | 6 | 2 | 0 | 1 | 7 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .231 | .444 | .423 | .867 |
| Spies Robin | 25 | 21 | 96 | 70 | 33 | 28 | 28 | 5 | 4 | 1 | 15 | 18 | 0 | 5 | 13 | 1 | 1 | 2 | 0 | .400 | .537 | .629 | 1.166 |
| Suárez Valladares Pablo Alejandro | 20 | 18 | 71 | 52 | 23 | 25 | 23 | 8 | 0 | 1 | 2 | 13 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | .442 | .563 | .654 | 1.217 |
| Teusch Paul | 25 | 22 | 82 | 57 | 30 | 20 | 19 | 4 | 0 | 0 | 11 | 21 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | .333 | .524 | .404 | .928 |
| Villegas Escalona Adrian Leonardo | 23 | 20 | 85 | 78 | 24 | 33 | 30 | 8 | 0 | 3 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .385 | .424 | .603 | 1.027 |
| Vogl Matthias | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wagner Pérez Ricardo | 10 | 5 | 23 | 19 | 4 | 2 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .304 | .158 | .462 |
| Wäller Nikolas | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wei David | 26 | 19 | 95 | 66 | 36 | 23 | 25 | 5 | 0 | 0 | 6 | 24 | 0 | 2 | 16 | 0 | 1 | 2 | 0 | .379 | .543 | .455 | .998 |
| Widmann Jona | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | 260 | 939 | 700 | 308 | 244 | 254 | 57 | 11 | 12 | 122 | 175 | 0 | 40 | 87 | 5 | 4 | 20 | 0 | .363 | .502 | .527 | 1.029 |
