2. Baseball-Bundesliga Südost 2025 - Freising Grizzlies
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Paul | 14 | 7 | 28 | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .038 | .107 | .038 | .145 |
| Dobra Andreas | 27 | 27 | 91 | 81 | 19 | 16 | 24 | 12 | 3 | 0 | 25 | 8 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | .296 | .374 | .519 | .893 |
| Gattermeyer Leon | 10 | 9 | 24 | 24 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .208 | .333 |
| Gerzer Raphael | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Geßele Julius | 25 | 24 | 85 | 73 | 22 | 10 | 31 | 5 | 0 | 0 | 10 | 10 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | .425 | .506 | .493 | .999 |
| Grenz Gustav | 6 | 3 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | .375 |
| Hagemeyer Fabian | 7 | 5 | 13 | 12 | 1 | 1 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | .500 | .808 |
| Hilf Jakob | 4 | 4 | 15 | 14 | 3 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .571 | .600 | .714 | 1.314 |
| Kreilinger Maximilian | 20 | 20 | 61 | 49 | 12 | 4 | 8 | 2 | 0 | 0 | 15 | 8 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | .163 | .317 | .204 | .521 |
| Krüger Benjamin | 27 | 27 | 84 | 76 | 20 | 13 | 30 | 1 | 3 | 1 | 5 | 7 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | .395 | .440 | .526 | .966 |
| Lohmaier Korbinian | 18 | 18 | 49 | 40 | 4 | 8 | 8 | 0 | 1 | 1 | 18 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .347 | .325 | .672 |
| Millitzer Johan | 7 | 3 | 14 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 | .517 |
| Pagany Gregor | 17 | 12 | 35 | 29 | 3 | 3 | 1 | 1 | 0 | 0 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .034 | .171 | .069 | .240 |
| Reiner Johannes | 7 | 5 | 17 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .067 | .125 | .067 | .192 |
| Salomon Noel | 9 | 8 | 25 | 22 | 5 | 0 | 2 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .091 | .200 | .091 | .291 |
| Sandner Timo | 16 | 15 | 53 | 45 | 7 | 11 | 9 | 2 | 2 | 0 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .321 | .333 | .654 |
| Simon Luca | 2 | 2 | 8 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 |
| Stapel Fabian | 19 | 18 | 61 | 46 | 12 | 7 | 15 | 3 | 1 | 1 | 16 | 11 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .326 | .492 | .500 | .992 |
| Stilzebach Silvan | 16 | 16 | 57 | 46 | 8 | 8 | 11 | 4 | 0 | 2 | 19 | 8 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | .239 | .386 | .457 | .843 |
| Ströll Johannes | 26 | 26 | 81 | 65 | 8 | 9 | 17 | 2 | 0 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .407 | .292 | .699 |
| Sulilatu Korbinian | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 28 | 252 | 817 | 692 | 136 | 102 | 179 | 34 | 11 | 6 | 219 | 100 | 2 | 21 | 56 | 10 | 2 | 2 | 0 | .259 | .368 | .366 | .734 |
