2. Baseball-Bundesliga Südost 2025 - Füssen Royal Bavarians
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aman Christian | 15 | 12 | 48 | 42 | 9 | 7 | 11 | 1 | 0 | 0 | 18 | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | .262 | .333 | .286 | .619 |
| Aman Josef | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brunner Christian | 16 | 12 | 45 | 36 | 7 | 11 | 14 | 4 | 0 | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .389 | .511 | .583 | 1.094 |
| Glenn Sirus | 14 | 10 | 47 | 36 | 12 | 7 | 13 | 0 | 0 | 1 | 8 | 8 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | .361 | .489 | .444 | .933 |
| Haf Thomas | 13 | 7 | 26 | 17 | 9 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | .235 | .480 | .294 | .774 |
| Härtl Loris | 9 | 8 | 28 | 23 | 10 | 3 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .391 | .481 | .391 | .872 |
| Horn Felix | 3 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Kanat Philipp | 14 | 12 | 41 | 33 | 8 | 7 | 10 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | .303 | .375 | .303 | .678 |
| Kleber Christian | 16 | 16 | 67 | 54 | 19 | 17 | 19 | 1 | 2 | 1 | 12 | 11 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | .352 | .463 | .500 | .963 |
| Kohn Brandon | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Krumm Johannes | 20 | 19 | 76 | 52 | 21 | 17 | 16 | 5 | 0 | 0 | 9 | 11 | 0 | 11 | 11 | 1 | 0 | 2 | 0 | .308 | .500 | .404 | .904 |
| Mayr-Zacek Silvan | 19 | 19 | 69 | 53 | 20 | 17 | 21 | 5 | 1 | 0 | 8 | 14 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .396 | .522 | .528 | 1.050 |
| Mendelsohn Daniel | 4 | 3 | 10 | 9 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .667 | 1.167 |
| Morishita Yosuke | 9 | 1 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .556 | .200 | .756 |
| Murphy Aidan | 24 | 24 | 97 | 75 | 33 | 29 | 40 | 11 | 3 | 7 | 10 | 17 | 2 | 3 | 9 | 1 | 0 | 2 | 0 | .533 | .619 | 1.040 | 1.659 |
| Nicolici Klaus | 24 | 24 | 93 | 66 | 19 | 15 | 23 | 4 | 0 | 1 | 5 | 21 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | .348 | .538 | .455 | .993 |
| Schieferle Louis | 13 | 12 | 44 | 34 | 9 | 4 | 6 | 0 | 0 | 0 | 13 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .176 | .341 | .176 | .517 |
| Starek Georg | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wagner Florian | 14 | 12 | 43 | 36 | 9 | 7 | 10 | 3 | 1 | 0 | 12 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .278 | .395 | .417 | .812 |
| Wallace David | 11 | 10 | 37 | 30 | 8 | 4 | 8 | 2 | 0 | 0 | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .405 | .333 | .738 |
| Wirthmüller Michael | 18 | 18 | 69 | 50 | 7 | 22 | 15 | 2 | 0 | 0 | 7 | 10 | 0 | 2 | 2 | 0 | 1 | 6 | 0 | .300 | .397 | .340 | .737 |
| Zaharia Bastian | 15 | 13 | 47 | 41 | 6 | 7 | 9 | 1 | 0 | 1 | 15 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .220 | .319 | .317 | .636 |
| 26 | 235 | 904 | 696 | 213 | 184 | 234 | 43 | 7 | 12 | 158 | 143 | 3 | 44 | 72 | 7 | 4 | 17 | 0 | .336 | .468 | .470 | .938 |
