2. Baseball-Bundesliga Südost 2025 - Garching Atomics
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauer Lorenz | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Binder Tobias | 4 | 4 | 9 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .375 | .819 |
| Castaños Garcia Franklin | 21 | 13 | 56 | 42 | 14 | 6 | 8 | 4 | 0 | 0 | 11 | 10 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | .190 | .382 | .286 | .668 |
| Dürer Oliver | 5 | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
| Farah Cedeno Ronnett Sebastian | 18 | 17 | 65 | 51 | 13 | 15 | 16 | 3 | 0 | 1 | 13 | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .314 | .462 | .431 | .893 |
| Garcia Castaños Dilson de Jesus | 21 | 21 | 78 | 69 | 18 | 23 | 29 | 5 | 0 | 2 | 8 | 7 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | .420 | .462 | .580 | 1.042 |
| Guiza Cepeda Jose Luiz | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kekesi David | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Kovacs Benjamin | 6 | 5 | 10 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .200 | .300 |
| Kramer Quentin | 12 | 11 | 42 | 32 | 12 | 2 | 9 | 2 | 0 | 0 | 4 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | .281 | .452 | .344 | .796 |
| Mendez Ogando Enrique Jose | 11 | 11 | 36 | 33 | 6 | 5 | 11 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .353 | .455 | .808 |
| Ozoria Gomez Christopher | 19 | 16 | 47 | 40 | 5 | 6 | 6 | 1 | 1 | 0 | 19 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .150 | .277 | .225 | .502 |
| Peters Scott | 24 | 24 | 94 | 77 | 28 | 13 | 27 | 4 | 1 | 0 | 8 | 9 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | .351 | .462 | .429 | .891 |
| Putzer Victor | 25 | 23 | 84 | 71 | 23 | 16 | 21 | 2 | 1 | 1 | 15 | 12 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | .296 | .393 | .394 | .787 |
| Ramos Gomez Dayan | 17 | 15 | 57 | 48 | 5 | 8 | 13 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .271 | .375 | .271 | .646 |
| Sauer Stefan | 19 | 18 | 47 | 41 | 2 | 1 | 5 | 1 | 0 | 0 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .122 | .234 | .146 | .380 |
| Scheibe Lilly | 5 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Selbach Philip | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Stefanov Stefan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Tabar Imanol | 19 | 15 | 50 | 39 | 10 | 5 | 4 | 2 | 0 | 0 | 8 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .103 | .286 | .154 | .440 |
| Valera Joel | 11 | 10 | 33 | 26 | 4 | 11 | 9 | 2 | 0 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .346 | .455 | .654 | 1.109 |
| Vutov Ivo | 14 | 10 | 38 | 34 | 4 | 6 | 11 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .324 | .351 | .353 | .704 |
| Warmels Tim Joren | 4 | 4 | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| Westermayr Fabian | 11 | 11 | 35 | 24 | 6 | 2 | 2 | 0 | 0 | 0 | 12 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | .083 | .343 | .083 | .426 |
| Zacherl Korbinian | 8 | 7 | 21 | 16 | 4 | 2 | 4 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| Zille René | 3 | 2 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 27 | 245 | 850 | 705 | 159 | 125 | 184 | 30 | 3 | 7 | 178 | 100 | 7 | 31 | 50 | 6 | 8 | 6 | 0 | .261 | .374 | .342 | .716 |
