2. Baseball-Bundesliga Südost 2025 - Guggenberger Legionäre 2
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwi Benedikt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Baylis Derick | 17 | 14 | 60 | 49 | 15 | 20 | 21 | 4 | 0 | 3 | 7 | 9 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | .429 | .517 | .694 | 1.211 |
| Behr Ludwig | 28 | 28 | 118 | 99 | 28 | 30 | 38 | 18 | 2 | 1 | 24 | 17 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .384 | .475 | .636 | 1.111 |
| Falcón Kervin | 14 | 10 | 39 | 23 | 11 | 5 | 3 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .130 | .459 | .130 | .589 |
| Freundorfer Peter | 18 | 17 | 66 | 50 | 19 | 11 | 17 | 2 | 1 | 1 | 17 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .340 | .485 | .480 | .965 |
| Gienger Leonard | 6 | 5 | 18 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .222 | .556 | .222 | .778 |
| Gienger Markus | 6 | 5 | 19 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .154 | .421 | .154 | .575 |
| Haselbeck Johannes | 5 | 4 | 9 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Heimler Jonathan | 2 | 2 | 7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
| Kinskofer Thomas | 24 | 22 | 92 | 74 | 22 | 27 | 31 | 14 | 0 | 1 | 17 | 18 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .419 | .533 | .649 | 1.182 |
| Larsen James | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Marin Christian | 22 | 21 | 89 | 62 | 17 | 15 | 17 | 6 | 0 | 2 | 22 | 23 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | .274 | .494 | .468 | .962 |
| Moritz Justus | 24 | 24 | 104 | 81 | 28 | 23 | 30 | 5 | 1 | 1 | 13 | 18 | 1 | 3 | 6 | 3 | 0 | 2 | 0 | .370 | .490 | .494 | .984 |
| Novák Ondrej | 22 | 20 | 76 | 61 | 19 | 13 | 16 | 3 | 0 | 0 | 17 | 11 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .262 | .400 | .311 | .711 |
| Novák Pavel | 22 | 17 | 71 | 57 | 27 | 12 | 20 | 4 | 1 | 0 | 16 | 9 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | .351 | .465 | .456 | .921 |
| Reger Manuel | 16 | 14 | 60 | 49 | 18 | 9 | 16 | 3 | 0 | 0 | 15 | 6 | 0 | 1 | 6 | 1 | 1 | 3 | 0 | .327 | .390 | .388 | .778 |
| Schmidt Fabian Felix | 6 | 5 | 20 | 16 | 3 | 4 | 4 | 3 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .400 | .563 | .963 |
| Schöberl Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Siegert-Bomhard Maximilian | 5 | 5 | 20 | 17 | 8 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .350 | .294 | .644 |
| Smeda David | 5 | 3 | 14 | 11 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .455 | .500 | .455 | .955 |
| Thalemann Luis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Thumann Valentin | 26 | 26 | 116 | 91 | 39 | 27 | 41 | 11 | 3 | 2 | 9 | 15 | 0 | 6 | 12 | 1 | 1 | 3 | 0 | .451 | .539 | .703 | 1.242 |
| Weber Martin | 4 | 2 | 6 | 6 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.333 | 1.833 |
| Wolf Marius | 10 | 8 | 32 | 30 | 9 | 20 | 18 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .625 | .767 | 1.392 |
| 28 | 256 | 1040 | 817 | 285 | 231 | 293 | 76 | 10 | 13 | 198 | 174 | 6 | 30 | 43 | 11 | 5 | 14 | 0 | .359 | .480 | .524 | 1.004 |
