2. Baseball-Bundesliga Südost 2025 - München Caribes
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrade Fernandes Luis Manuel | 28 | 28 | 108 | 87 | 29 | 25 | 32 | 10 | 4 | 1 | 13 | 13 | 1 | 6 | 12 | 0 | 0 | 2 | 0 | .368 | .472 | .609 | 1.081 |
| Avdiji Montezuma Nabil Aaron | 18 | 16 | 50 | 47 | 5 | 1 | 10 | 2 | 0 | 0 | 20 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .213 | .260 | .255 | .515 |
| Beuchel Julian | 4 | 3 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .166 |
| Castellano Omaña Neljuk Jesus | 14 | 13 | 44 | 41 | 6 | 11 | 12 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .293 | .318 | .390 | .708 |
| Cruz Brandon | 10 | 10 | 27 | 25 | 7 | 10 | 16 | 7 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .640 | .667 | 1.160 | 1.827 |
| Da Costa Gonzalez Jose Gregorio | 25 | 25 | 95 | 82 | 21 | 15 | 27 | 7 | 0 | 0 | 13 | 9 | 0 | 1 | 14 | 1 | 0 | 3 | 0 | .329 | .389 | .415 | .804 |
| De La Vega Bistel Antonio | 9 | 7 | 24 | 21 | 6 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .250 | .286 | .536 |
| De La Vega Bridon Yoel Anthuan | 19 | 18 | 61 | 50 | 11 | 11 | 12 | 5 | 1 | 0 | 20 | 9 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .240 | .350 | .380 | .730 |
| Dumenigo David | 8 | 7 | 23 | 22 | 2 | 2 | 5 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .261 | .273 | .534 |
| Farley Eric | 28 | 28 | 110 | 89 | 32 | 14 | 36 | 2 | 1 | 0 | 6 | 14 | 0 | 5 | 31 | 1 | 1 | 1 | 0 | .404 | .505 | .449 | .954 |
| Fernandez Di Pietro Andres Eduardo | 28 | 28 | 99 | 90 | 13 | 11 | 30 | 5 | 0 | 0 | 9 | 7 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | .333 | .378 | .389 | .767 |
| Hoffmann Henri | 8 | 7 | 22 | 19 | 2 | 2 | 5 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .263 | .364 | .316 | .680 |
| Kurtz Florian | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lange Raimund | 5 | 4 | 10 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| Lauvai Isaia | 18 | 18 | 61 | 48 | 14 | 5 | 13 | 1 | 1 | 0 | 13 | 9 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | .271 | .426 | .333 | .759 |
| Martinez Islas Juan Gerardo | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
| Okumura Yuki | 18 | 18 | 68 | 52 | 13 | 9 | 13 | 2 | 2 | 0 | 7 | 9 | 0 | 4 | 5 | 0 | 2 | 1 | 0 | .250 | .394 | .365 | .759 |
| Palhares Guilherme Kazutoshi | 11 | 10 | 29 | 22 | 7 | 3 | 6 | 3 | 0 | 0 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .273 | .379 | .409 | .788 |
| Quevedo Vazquez Silvio Jesus | 9 | 8 | 28 | 26 | 3 | 5 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .269 | .286 | .308 | .594 |
| Reyes Ripken Alberto | 9 | 9 | 28 | 19 | 5 | 8 | 6 | 1 | 0 | 3 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .316 | .536 | .842 | 1.378 |
| 28 | 260 | 905 | 766 | 181 | 135 | 238 | 50 | 11 | 7 | 156 | 92 | 2 | 28 | 91 | 9 | 6 | 13 | 0 | .311 | .398 | .432 | .830 |
