2. Baseball-Bundesliga Südost 2025 - Schwaig Red Lions
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friedrich Till | 10 | 8 | 29 | 25 | 1 | 2 | 5 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .286 | .200 | .486 |
| Greska Lennart | 19 | 15 | 52 | 41 | 13 | 5 | 13 | 2 | 0 | 0 | 8 | 7 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | .317 | .423 | .366 | .789 |
| Handy Viktor | 15 | 14 | 52 | 38 | 10 | 6 | 7 | 0 | 0 | 0 | 11 | 8 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | .184 | .385 | .184 | .569 |
| Haßmann Marcus | 1 | 0 | 4 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | .667 | 1.167 |
| Hirschfeld Finley | 28 | 27 | 116 | 81 | 27 | 12 | 18 | 5 | 2 | 0 | 35 | 24 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | .222 | .457 | .333 | .790 |
| Koch Fabian | 8 | 7 | 20 | 18 | 3 | 5 | 2 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .222 | .422 |
| Kupfer Julian | 17 | 10 | 30 | 26 | 7 | 6 | 7 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .269 | .367 | .269 | .636 |
| Lindström Jeremy | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Mann Andreas | 12 | 11 | 38 | 33 | 4 | 12 | 8 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .242 | .342 | .333 | .675 |
| Mann Tobias | 22 | 16 | 68 | 52 | 20 | 7 | 19 | 1 | 1 | 0 | 9 | 9 | 1 | 4 | 10 | 0 | 3 | 0 | 0 | .365 | .492 | .423 | .915 |
| Rivas Sixto Denny | 27 | 26 | 98 | 85 | 14 | 20 | 29 | 3 | 0 | 0 | 16 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .341 | .418 | .376 | .794 |
| Singvogel Markus | 28 | 28 | 113 | 82 | 25 | 18 | 23 | 7 | 2 | 0 | 16 | 24 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | .280 | .478 | .415 | .893 |
| Singvogel Stefan | 24 | 24 | 87 | 72 | 15 | 10 | 20 | 5 | 0 | 0 | 13 | 11 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | .278 | .402 | .347 | .749 |
| Strzybny Robin | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tejada Rosario Esahu | 23 | 22 | 78 | 67 | 11 | 10 | 21 | 2 | 0 | 1 | 11 | 9 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .313 | .390 | .388 | .778 |
| Walchshäusl Raphael | 20 | 20 | 76 | 68 | 14 | 13 | 20 | 3 | 0 | 0 | 14 | 6 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | .294 | .360 | .338 | .698 |
| Weinsteiger Marc | 22 | 22 | 85 | 66 | 21 | 12 | 21 | 3 | 2 | 0 | 14 | 17 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | .318 | .471 | .424 | .895 |
| Willms Jan Marcel | 4 | 1 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Zapata Giraldo Cristian Fernando | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | 257 | 958 | 768 | 189 | 144 | 218 | 32 | 9 | 1 | 192 | 141 | 5 | 37 | 80 | 5 | 6 | 6 | 0 | .284 | .416 | .353 | .769 |
