Bayernliga Baseball Süd 2025 - Augsburg Gators
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bader Daniel | 7 | 6 | 23 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .067 | .391 | .067 | .458 |
| Bergen Eli | 17 | 17 | 59 | 49 | 11 | 6 | 15 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | .306 | .424 | .347 | .771 |
| Gattermeyer Leon | 9 | 8 | 33 | 28 | 7 | 3 | 6 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .333 | .321 | .654 |
| Hihler Andre | 9 | 9 | 34 | 30 | 5 | 5 | 12 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | .400 | .471 | .433 | .904 |
| Himmelhan Frederic | 11 | 11 | 35 | 32 | 10 | 6 | 12 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | .375 | .429 | .438 | .867 |
| Kawaguchi Yuma Bruno | 18 | 18 | 68 | 60 | 26 | 14 | 27 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 28 | 2 | 0 | 1 | 0 | .450 | .500 | .517 | 1.017 |
| König Steffen | 10 | 10 | 35 | 28 | 11 | 6 | 10 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .357 | .471 | .429 | .900 |
| Mommer Maximilian | 15 | 14 | 53 | 46 | 10 | 15 | 20 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .435 | .509 | .500 | 1.009 |
| Rucker Andreas | 10 | 10 | 41 | 27 | 12 | 12 | 16 | 3 | 1 | 0 | 1 | 6 | 0 | 4 | 5 | 0 | 0 | 4 | 0 | .593 | .634 | .778 | 1.412 |
| Stuhler Carl | 14 | 14 | 49 | 43 | 11 | 9 | 14 | 2 | 2 | 0 | 8 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | .326 | .408 | .465 | .873 |
| Ulloa Rene | 3 | 3 | 9 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| Vojnic Robert | 8 | 8 | 35 | 28 | 12 | 5 | 6 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | .214 | .343 | .286 | .629 |
| Waldschmidt Max | 18 | 18 | 75 | 63 | 23 | 12 | 22 | 1 | 2 | 0 | 7 | 6 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | .349 | .427 | .429 | .856 |
| Widmann Julius | 3 | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 |
| Zazzaretta Fabio Roberto | 17 | 15 | 60 | 51 | 9 | 10 | 11 | 3 | 0 | 0 | 12 | 6 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | .216 | .317 | .275 | .592 |
| 18 | 163 | 616 | 514 | 150 | 105 | 174 | 26 | 6 | 0 | 81 | 72 | 0 | 19 | 109 | 9 | 1 | 10 | 0 | .339 | .431 | .412 | .843 |
