Bayernliga Baseball Süd 2025 - Gröbenzell Bandits
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker Benjamin | 15 | 14 | 53 | 43 | 8 | 3 | 4 | 0 | 0 | 0 | 15 | 7 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | .093 | .245 | .093 | .338 |
| Erdenedavaa Sukhkhuyag | 9 | 9 | 36 | 29 | 14 | 4 | 10 | 3 | 1 | 0 | 5 | 6 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | .345 | .444 | .517 | .961 |
| Gibbons Michael | 6 | 5 | 14 | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .417 | .846 |
| Gollwitzer Andreas | 6 | 4 | 15 | 13 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .267 | .231 | .498 |
| Grübel Christian | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Lorenz Engl Tobias | 13 | 13 | 43 | 33 | 10 | 7 | 8 | 2 | 1 | 0 | 20 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .242 | .419 | .364 | .783 |
| Lux Lukas | 7 | 5 | 19 | 18 | 4 | 5 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .263 | .278 | .541 |
| Matern Christian | 11 | 11 | 40 | 34 | 8 | 11 | 15 | 4 | 0 | 0 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .441 | .525 | .559 | 1.084 |
| Milushev Dimitar Stefanov | 6 | 6 | 19 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .158 | .111 | .269 |
| Pfannenschmidt Michael | 6 | 6 | 19 | 15 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .421 | .267 | .688 |
| Roll Valentin | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Schmitz Nicolas | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Schöbel Matthias | 15 | 15 | 61 | 53 | 12 | 13 | 19 | 5 | 0 | 0 | 3 | 5 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | .358 | .433 | .453 | .886 |
| Scholz Stephan | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| Schubert Christopher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sprenger Stefan | 15 | 15 | 56 | 47 | 12 | 11 | 12 | 2 | 2 | 0 | 10 | 8 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | .255 | .375 | .383 | .758 |
| Tumlinson Gavin | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Woyack Jaro | 7 | 7 | 27 | 22 | 9 | 6 | 9 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | .409 | .481 | .500 | .981 |
| Zhu Alexander | 3 | 3 | 9 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .444 | .286 | .730 |
| Zitzl Anselm | 15 | 15 | 52 | 34 | 19 | 6 | 8 | 1 | 1 | 0 | 5 | 14 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | .235 | .462 | .324 | .786 |
| 16 | 135 | 486 | 398 | 111 | 77 | 105 | 23 | 5 | 0 | 97 | 69 | 0 | 13 | 51 | 4 | 1 | 5 | 0 | .264 | .386 | .347 | .733 |
