Bayernliga Baseball Nord 2026 - Erlangen White Sox
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borchart Björn | 5 | 5 | 12 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| Cabarcas Quintero Kevin Gabriel | 7 | 7 | 27 | 24 | 5 | 6 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .370 | .458 | .828 |
| Clawson Zach | 2 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Colmenares Eduardo | 9 | 8 | 28 | 23 | 6 | 9 | 12 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .522 | .607 | .609 | 1.216 |
| Eger Sebastian | 10 | 8 | 37 | 33 | 10 | 8 | 16 | 4 | 0 | 1 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .485 | .514 | .697 | 1.211 |
| Gerrity Michael jun. | 9 | 8 | 32 | 27 | 7 | 6 | 9 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .438 | .370 | .808 |
| Hong Wei-Zhe | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Hung Cheng-Jui (Ray) | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hüttner Tim | 10 | 10 | 42 | 34 | 11 | 5 | 15 | 3 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .441 | .537 | .529 | 1.066 |
| Karmo Charly | 10 | 10 | 40 | 28 | 12 | 11 | 12 | 5 | 0 | 2 | 3 | 8 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | .429 | .575 | .821 | 1.396 |
| Lang Volker | 2 | 1 | 5 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Mehldau Kent | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rauwolf Jan | 9 | 9 | 28 | 21 | 5 | 5 | 9 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .571 | .476 | 1.047 |
| Singh-Gabrhi Tristan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Van Steirteghem Felix | 10 | 10 | 39 | 32 | 6 | 9 | 9 | 1 | 1 | 0 | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | .281 | .359 | .375 | .734 |
| Will Daniel | 3 | 2 | 11 | 10 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .545 | .700 | 1.245 |
| Wörand Benno | 10 | 10 | 45 | 36 | 11 | 2 | 10 | 2 | 0 | 0 | 13 | 5 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | .278 | .422 | .333 | .755 |
| 10 | 92 | 360 | 291 | 86 | 67 | 111 | 25 | 2 | 3 | 49 | 41 | 2 | 19 | 24 | 2 | 4 | 5 | 0 | .381 | .480 | .512 | .992 |
