Bayernliga Baseball Nord 2026 - Fürth Pirates
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chambless Jesse | 3 | 3 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Eichhorn Nico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Endress Cedric | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Graf Maximilian | 5 | 4 | 15 | 13 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .200 | .154 | .354 |
| Guerrerro Medina Enmanuel | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Hernandez Guevara José Yoel | 8 | 8 | 30 | 27 | 7 | 6 | 9 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .367 | .370 | .737 |
| Hernandez Guevara Yoel Jose | 8 | 7 | 32 | 28 | 13 | 15 | 12 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .429 | .500 | .821 | 1.321 |
| Kelley Kevin | 6 | 6 | 27 | 24 | 9 | 5 | 10 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .417 | .481 | .583 | 1.064 |
| Lauer Max | 5 | 5 | 20 | 15 | 7 | 6 | 8 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .533 | .650 | .800 | 1.450 |
| Lipke Jakob | 2 | 1 | 7 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .571 | .571 | .857 | 1.428 |
| Metcalf Jason | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Poleo Gonzalez Gustavo | 6 | 6 | 19 | 17 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .353 | .421 | .353 | .774 |
| Pöllot Frank | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| Pöllot Nils | 7 | 7 | 29 | 25 | 11 | 7 | 12 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .480 | .552 | .480 | 1.032 |
| Rittler Sebastian | 2 | 2 | 7 | 6 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .714 | .833 | 1.547 |
| Rojas Gomez Anibal Jose | 7 | 5 | 20 | 14 | 7 | 6 | 4 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .286 | .500 | .500 | 1.000 |
| Sanchez Samuel | 6 | 3 | 11 | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .545 | .444 | .989 |
| Tellez Leonardo | 5 | 5 | 15 | 10 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .600 | .667 | .700 | 1.367 |
| Wiegand Martin | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| Williams Daniel | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Williams Joseph | 8 | 8 | 30 | 24 | 12 | 8 | 10 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .417 | .533 | .500 | 1.033 |
| 8 | 75 | 290 | 242 | 99 | 78 | 96 | 13 | 3 | 4 | 40 | 36 | 0 | 9 | 24 | 0 | 0 | 3 | 0 | .397 | .486 | .525 | 1.011 |
