Bayernliga Baseball Nord 2026 - Fürth Pirates
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chambless Jesse | 4 | 3 | 6 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| PD. Dr. Dankerl Peter | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Eichhorn Nico | 7 | 4 | 14 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .357 | .100 | .457 |
| Endress Cedric | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Graf Maximilian | 9 | 5 | 25 | 20 | 4 | 4 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .320 | .200 | .520 |
| Guerrerro Medina Enmanuel | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Hernandez Guevara José Yoel | 14 | 14 | 54 | 48 | 12 | 12 | 19 | 4 | 0 | 2 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .396 | .444 | .604 | 1.048 |
| Hernandez Guevara Yoel Jose | 13 | 12 | 46 | 41 | 16 | 20 | 17 | 0 | 1 | 4 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .415 | .478 | .756 | 1.234 |
| Kelley Kevin | 12 | 11 | 44 | 40 | 13 | 8 | 16 | 2 | 1 | 1 | 11 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .400 | .455 | .575 | 1.030 |
| Lauer Max | 5 | 5 | 20 | 15 | 7 | 6 | 8 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .533 | .650 | .800 | 1.450 |
| Lipke Jakob | 2 | 1 | 7 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .571 | .571 | .857 | 1.428 |
| Metcalf Jason | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Poleo Gonzalez Gustavo | 10 | 10 | 35 | 32 | 11 | 3 | 12 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .375 | .429 | .438 | .867 |
| Pöllot Frank | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| Pöllot Nils | 13 | 13 | 53 | 43 | 17 | 7 | 17 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | .395 | .500 | .395 | .895 |
| Ramos Betancourt Dennys Jesus | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Rittler Sebastian | 6 | 6 | 23 | 16 | 11 | 8 | 9 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .563 | .696 | .625 | 1.321 |
| Rojas Gomez Anibal Jose | 13 | 9 | 33 | 24 | 13 | 9 | 8 | 3 | 1 | 0 | 6 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .333 | .515 | .542 | 1.057 |
| Sanchez Samuel | 10 | 7 | 25 | 23 | 6 | 7 | 10 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .435 | .480 | .478 | .958 |
| Tellez Leonardo | 9 | 8 | 28 | 21 | 9 | 12 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | .429 | .500 | .571 | 1.071 |
| Wiegand Martin | 3 | 3 | 9 | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .500 | .944 |
| Williams Daniel | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Williams Joseph | 14 | 14 | 54 | 40 | 22 | 22 | 20 | 5 | 0 | 3 | 2 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .630 | .850 | 1.480 |
| 14 | 130 | 504 | 416 | 158 | 124 | 165 | 25 | 4 | 11 | 69 | 67 | 3 | 16 | 36 | 2 | 1 | 4 | 0 | .397 | .493 | .555 | 1.048 |
