Bayernliga Baseball Nord 2026 - Memmelsdorf Barons
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block Linus | 7 | 3 | 17 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .300 | .588 | .300 | .888 |
| Block Marcel | 14 | 14 | 51 | 44 | 19 | 27 | 21 | 6 | 1 | 3 | 8 | 6 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | .477 | .529 | .864 | 1.393 |
| Cordero Rosario Evert | 8 | 8 | 30 | 25 | 10 | 6 | 9 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | .360 | .433 | .640 | 1.073 |
| Deuber Daniel | 2 | 2 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .583 |
| Frank Ole | 7 | 7 | 18 | 15 | 7 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .133 | .278 | .133 | .411 |
| Graner Tobias | 8 | 8 | 25 | 21 | 9 | 5 | 5 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | .238 | .360 | .286 | .646 |
| Green Joshua | 11 | 11 | 37 | 30 | 11 | 6 | 9 | 2 | 0 | 0 | 6 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | .300 | .432 | .367 | .799 |
| Greenwell Damien | 3 | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Greenwell Kilian Johnathan | 11 | 11 | 42 | 38 | 7 | 6 | 12 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .316 | .381 | .421 | .802 |
| Kroneberger Alex | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Maag Maximilian | 14 | 13 | 49 | 36 | 17 | 12 | 16 | 4 | 0 | 1 | 12 | 9 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | .444 | .563 | .639 | 1.202 |
| Medrano Franklin | 14 | 14 | 50 | 42 | 14 | 12 | 16 | 4 | 0 | 0 | 2 | 3 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | .381 | .480 | .476 | .956 |
| Postler Andreas | 8 | 5 | 19 | 17 | 3 | 4 | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .412 | .474 | .412 | .886 |
| Schiefer Stephan | 4 | 4 | 15 | 11 | 2 | 5 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .455 | .600 | .636 | 1.236 |
| Schöbel Matthias | 14 | 14 | 59 | 45 | 20 | 17 | 23 | 3 | 1 | 0 | 4 | 10 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | .511 | .621 | .622 | 1.243 |
| Schröder Arthur | 11 | 9 | 38 | 31 | 12 | 5 | 10 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | .323 | .447 | .419 | .866 |
| Shcherbyna Konstiantyn | 3 | 2 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .333 | .167 | .500 |
| 14 | 128 | 474 | 382 | 146 | 112 | 141 | 26 | 4 | 6 | 80 | 68 | 2 | 17 | 83 | 4 | 2 | 5 | 0 | .369 | .479 | .505 | .984 |
