Bayernliga Softball 2026 - Disciples München-Haar
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frener Anna | 3 | 3 | 9 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .888 |
| Hecht Ruby | 4 | 3 | 8 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .429 | .333 | .762 |
| Horn Lena | 2 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Klinc Josefine | 4 | 4 | 11 | 9 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .333 | .697 |
| Köpf Emma | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Krämer Sarah | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matheis Lena | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Nieland Elaine Megan | 3 | 3 | 8 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .143 | .286 | .429 |
| Sacher Georgia | 4 | 4 | 9 | 8 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .667 | .625 | 1.292 |
| Stoyanova Yordanka | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Tinkl Susanna | 2 | 2 | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .750 | 1.250 |
| Vierbaum Linda | 4 | 4 | 8 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .625 | .600 | 1.225 |
| von Kapff Fiona | 2 | 2 | 5 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | 1.667 | 2.467 |
| von Kapff Pilar | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Yang Zhiting | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 4 | 36 | 92 | 75 | 22 | 14 | 22 | 5 | 2 | 0 | 20 | 15 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | .293 | .411 | .413 | .824 |
