Bayernliga Softball 2026 - Freising Grizzlies 2
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acbas Rosalie | 6 | 5 | 21 | 19 | 11 | 5 | 9 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .474 | .524 | 1.000 | 1.524 |
| Allouche Naila | 3 | 3 | 12 | 9 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .250 | .444 | .694 |
| Beyer Carla | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Biswas Tamara | 2 | 2 | 8 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
| Buchwald Elisabeth | 5 | 5 | 16 | 14 | 11 | 10 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .714 | .750 | 1.143 | 1.893 |
| Hart Emily | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Hart Sandra | 3 | 3 | 10 | 9 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .600 | .556 | 1.156 |
| Hohe Theresa | 2 | 2 | 8 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
| Huber Lea | 4 | 4 | 13 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .538 | .000 | .538 |
| Krüger Laura | 8 | 8 | 28 | 23 | 8 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | .261 | .321 | .261 | .582 |
| Krüger Sarah | 6 | 6 | 23 | 18 | 9 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | .444 | .500 | .722 | 1.222 |
| Lautenbacher Ute | 2 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Macha Elisa | 7 | 7 | 26 | 23 | 9 | 11 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .478 | .500 | .913 | 1.413 |
| Rattenhuber Hanna | 1 | 1 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Schertel Emily | 4 | 4 | 14 | 8 | 10 | 10 | 8 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.625 | 2.625 |
| Spogat Annelie | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Thürmer Lea Sophia | 5 | 4 | 21 | 15 | 11 | 9 | 10 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .762 | 1.267 | 2.029 |
| Thürmer Sarah Lucia | 6 | 6 | 18 | 17 | 8 | 2 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .471 | .471 | .588 | 1.059 |
| Wein Noémi | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Wesselborg Zoe-Emely | 8 | 7 | 25 | 20 | 17 | 13 | 13 | 3 | 4 | 2 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .650 | .720 | 1.500 | 2.220 |
| 8 | 75 | 270 | 218 | 109 | 83 | 101 | 22 | 18 | 3 | 19 | 36 | 0 | 7 | 23 | 2 | 2 | 7 | 0 | .463 | .537 | .771 | 1.308 |
