2. Baseball-Bundesliga Nord Play-offs 2024 - Solingen Alligators
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballmann Justin | 5 | 5 | 27 | 20 | 5 | 9 | 10 | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .630 | .700 | 1.330 |
| Effenberger Jan | 4 | 3 | 10 | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .500 | .800 |
| Escarra Fernando | 5 | 4 | 21 | 17 | 6 | 6 | 7 | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .412 | .476 | .824 | 1.300 |
| Frieters Can | 2 | 2 | 9 | 8 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 |
| Hanisch Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Hilger Julius | 5 | 5 | 23 | 21 | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .217 | .143 | .360 |
| Hughes Dustin | 3 | 3 | 16 | 12 | 6 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .583 | .688 | .750 | 1.438 |
| Kerkhoff Daniel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kirchhoff Lukas | 4 | 4 | 20 | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .350 | .071 | .421 |
| Michalk Maximilian | 4 | 3 | 16 | 12 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 |
| Niemeyer Jan-Philipp | 5 | 4 | 19 | 15 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .133 | .278 | .200 | .478 |
| Römer Valentin | 4 | 4 | 17 | 16 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .412 | .438 | .850 |
| Schäfer Karsten | 4 | 4 | 19 | 14 | 4 | 7 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .429 | .438 | .429 | .867 |
| Tolkmitt Lucas | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wolf Luka-Benedikt | 3 | 3 | 18 | 15 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .467 | .967 |
| 5 | 45 | 220 | 178 | 49 | 44 | 61 | 12 | 0 | 2 | 31 | 30 | 3 | 6 | 4 | 1 | 4 | 2 | 0 | .343 | .449 | .444 | .893 |
