2. Baseball-Bundesliga Nord Play-offs 2024 - Kiel Seahawks
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartel Larsson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Baumann Henry | 3 | 3 | 11 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .400 | .333 | .733 |
| Busch Sven-Ole | 3 | 3 | 12 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
| Coy Nicholas | 3 | 3 | 11 | 7 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .429 | .636 | .571 | 1.207 |
| Gebhardt Leon | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Ibs Torben Frederic | 3 | 3 | 12 | 10 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .300 | .417 | .300 | .717 |
| Lagler Torge | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Sabe Jean Carlos | 3 | 3 | 12 | 11 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .273 | .333 | .364 | .697 |
| Schmidt Andreas | 2 | 2 | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
| Schmidt Christopher | 3 | 3 | 13 | 12 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .417 | .462 | .417 | .879 |
| Schulz-Heimbeck Ole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Taege Keld | 2 | 2 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Turmero Joseph | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Voß Vincent | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| Yanez Molina Rafael Enrique | 2 | 2 | 8 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .625 | .400 | 1.025 |
| 3 | 28 | 107 | 88 | 22 | 20 | 26 | 2 | 0 | 0 | 12 | 13 | 0 | 5 | 13 | 3 | 1 | 0 | 0 | .295 | .415 | .318 | .733 |
