Bayernliga Baseball Nord 2026 - Laufer Wölfe
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alger Eric | 2 | 2 | 9 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .667 | 1.334 |
| Baßfeld Johannes | 10 | 10 | 44 | 36 | 20 | 17 | 20 | 6 | 0 | 1 | 1 | 5 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | .556 | .591 | .806 | 1.397 |
| Berg Ian-Luke | 10 | 10 | 41 | 34 | 20 | 8 | 20 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | .588 | .659 | .706 | 1.365 |
| Foof Raphael | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| Fuchs Georg | 2 | 2 | 8 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 |
| Harenz Fabian | 8 | 8 | 35 | 30 | 13 | 14 | 14 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | .467 | .543 | .500 | 1.043 |
| Harenz Jannis | 5 | 3 | 13 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | .125 | .333 | .125 | .458 |
| Lupprian Dominik | 6 | 6 | 24 | 19 | 10 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .474 | .542 | .474 | 1.016 |
| Maier Tristan | 4 | 2 | 10 | 9 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .667 | .700 | .667 | 1.367 |
| Miskella Kian | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Paulsen Steve | 4 | 4 | 14 | 13 | 3 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .385 | .429 | .462 | .891 |
| Pielenhofer Manuel | 8 | 8 | 34 | 26 | 9 | 10 | 11 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .423 | .559 | .462 | 1.021 |
| Settles Christopher | 5 | 5 | 19 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .105 | .105 | .210 |
| Skudlarek Dennis | 9 | 8 | 31 | 26 | 8 | 10 | 9 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | .346 | .433 | .385 | .818 |
| Steinmetz Simon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ungethuem Milo | 8 | 7 | 26 | 19 | 5 | 5 | 5 | 3 | 0 | 0 | 5 | 4 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | .263 | .400 | .421 | .821 |
| Weydenhammer Matthias | 8 | 7 | 29 | 20 | 10 | 10 | 11 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .550 | .621 | .700 | 1.321 |
| Weydenhammer Philipp | 8 | 8 | 35 | 27 | 16 | 11 | 14 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | .519 | .629 | .704 | 1.333 |
| 10 | 93 | 380 | 305 | 133 | 111 | 136 | 25 | 1 | 1 | 39 | 44 | 1 | 21 | 54 | 1 | 3 | 7 | 0 | .446 | .533 | .544 | 1.077 |
