Bayernliga Baseball Nord 2026 - Memmelsdorf Barons
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block Linus | 6 | 2 | 14 | 9 | 6 | 2 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .333 | .571 | .333 | .904 |
| Block Marcel | 12 | 12 | 43 | 39 | 14 | 22 | 19 | 6 | 1 | 3 | 8 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | .487 | .535 | .923 | 1.458 |
| Cordero Rosario Evert | 8 | 8 | 30 | 25 | 10 | 6 | 9 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | .360 | .433 | .640 | 1.073 |
| Deuber Daniel | 2 | 2 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .333 | .250 | .583 |
| Frank Ole | 7 | 7 | 18 | 15 | 7 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .133 | .278 | .133 | .411 |
| Graner Tobias | 6 | 6 | 18 | 15 | 6 | 2 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .267 | .389 | .267 | .656 |
| Green Joshua | 9 | 9 | 30 | 25 | 7 | 4 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .240 | .367 | .240 | .607 |
| Greenwell Damien | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Greenwell Kilian Johnathan | 9 | 9 | 34 | 32 | 4 | 2 | 10 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .313 | .353 | .344 | .697 |
| Kroneberger Alex | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Maag Maximilian | 12 | 11 | 41 | 30 | 13 | 8 | 12 | 3 | 0 | 1 | 11 | 8 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | .400 | .525 | .600 | 1.125 |
| Medrano Franklin | 12 | 12 | 44 | 37 | 12 | 10 | 15 | 4 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | .405 | .500 | .514 | 1.014 |
| Postler Andreas | 6 | 5 | 16 | 16 | 1 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
| Schiefer Stephan | 4 | 4 | 15 | 11 | 2 | 5 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .455 | .600 | .636 | 1.236 |
| Schöbel Matthias | 12 | 12 | 50 | 41 | 15 | 11 | 20 | 2 | 1 | 0 | 4 | 7 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | .488 | .571 | .585 | 1.156 |
| Schröder Arthur | 11 | 9 | 38 | 31 | 12 | 5 | 10 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | .323 | .447 | .419 | .866 |
| Shcherbyna Konstiantyn | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 12 | 110 | 405 | 336 | 113 | 84 | 123 | 20 | 3 | 6 | 72 | 53 | 2 | 10 | 70 | 3 | 2 | 4 | 0 | .366 | .462 | .497 | .959 |
