Bayernliga Baseball Nord 2026 - Schweinfurt Giants
OffensiveDefensivePitching
| Person | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcolea Leonar | 7 | 6 | 21 | 18 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .389 | .789 |
| Bush Aaron | 10 | 10 | 29 | 23 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .174 | .345 | .174 | .519 |
| Czarnietzki Frank | 8 | 8 | 16 | 15 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .500 | .467 | .967 |
| Czarnietzki Paul | 10 | 10 | 28 | 20 | 7 | 4 | 8 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | .400 | .556 | .500 | 1.056 |
| Escalante José | 6 | 5 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| Escalante Miguel | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fernandez Rodriguez Ronald | 8 | 8 | 29 | 28 | 8 | 8 | 12 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .429 | .448 | .821 | 1.269 |
| Gleiss Frederick | 2 | 2 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Harris Sidney jr. | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hartmann Emely | 3 | 3 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| MacDonald John jr. | 4 | 4 | 12 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| Mendoza Roberto | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Mendoza Velasquez Jesus | 1 | 1 | 4 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| Mothes Markus | 4 | 4 | 13 | 8 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .375 | .538 | .500 | 1.038 |
| Perez Lazcano Fernando | 10 | 10 | 31 | 30 | 7 | 4 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .433 | .419 | .533 | .952 |
| Rohrer David | 6 | 6 | 17 | 13 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .385 | .529 | .538 | 1.067 |
| Salzmann Wadim | 2 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
| Scheller Adrian | 10 | 9 | 26 | 23 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .269 | .217 | .486 |
| 10 | 90 | 271 | 224 | 47 | 40 | 68 | 11 | 3 | 2 | 53 | 39 | 0 | 2 | 19 | 4 | 3 | 3 | 0 | .304 | .407 | .406 | .813 |
