Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Verein Liga Sport G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
2026 BRE 2BLHN BB 16 16 66 43 24 18 23 2 3 0 6 10 0 11 18 1 0 2 0 .535 .667 .721 1.388
2026 BRE VLBB2026 BB 8 7 27 21 8 9 10 0 2 0 2 5 1 0 8 0 0 1 0 .476 .556 .667 1.223
2025 BRE 2BLHN BB 25 25 106 79 42 28 41 8 1 2 6 17 0 7 22 1 1 2 0 .519 .619 .722 1.341
2025 BRE 2BLHPON BB 3 3 15 9 9 1 2 0 0 0 0 5 0 1 4 0 0 0 0 .222 .533 .222 .755
2025 BRE VLBB2025 BB 20 19 73 57 34 23 36 8 2 1 1 12 0 2 25 0 0 2 0 .632 .685 .895 1.580
2025 BRE LLBBN25 BB 2 2 8 6 5 2 3 1 1 0 0 2 0 0 0 0 0 0 0 .500 .625 1.000 1.625
2024 BRE 2BLHN BB 28 28 118 95 47 17 37 8 2 0 13 15 0 6 16 2 0 2 0 .389 .492 .516 1.008
2024 BRE 2BLHPON BB 8 8 41 35 9 7 15 0 0 0 3 4 0 2 7 1 0 0 0 .429 .512 .429 .941
2023 BRE VLBB2023 BB 2 1 5 5 0 5 4 1 0 0 1 0 0 0 2 0 0 0 0 .800 .800 1.000 1.800
112 109 459 350 178 110 171 28 11 3 32 70 1 29 102 5 1 9 0 .489 .590 .657 1.247
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Verein Liga Sport G GS IP A PO E FLD DP TP PB SB CS
2026 BRE 2BLHN BB 16 16 95.1 45 14 7 .894 9 0 0 0 0
2026 BRE VLBB2026 BB 8 7 38.2 6 26 2 .941 2 0 1 14 2
2025 BRE 2BLHN BB 25 25 149.1 55 29 9 .903 10 0 0 0 0
2025 BRE 2BLHPON BB 3 3 22.2 7 5 1 .923 1 0 0 0 0
2025 BRE VLBB2025 BB 20 18 99.1 24 30 10 .844 1 0 4 10 1
2025 BRE LLBBN25 BB 2 2 10.2 3 3 0 1.000 0 0 0 7 0
2024 BRE 2BLHN BB 28 28 176.1 77 43 12 .909 8 0 0 0 0
2024 BRE 2BLHPON BB 8 8 62.0 23 15 4 .905 2 0 0 0 0
2023 BRE VLBB2023 BB 1 1 7.0 3 1 0 1.000 1 0 0 0 0
111 108 661.1 243 166 45 .901 34 0 5 31 3
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Verein Liga Sport G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
2026 BRE 2BLHN BB 1 0 0 3.0 17 13 3 0 3 0 0 0 3 3 0 1 1 0 0 0 1 0 0.00 2.00
2026 BRE VLBB2026 BB 3 3 2 15.0 64 58 5 4 9 1 0 0 23 2 0 4 0 0 0 2 0 0 2.40 0.73
2025 BRE 2BLHPON BB 1 0 0 0.1 4 2 1 1 1 0 0 0 1 2 0 0 0 0 1 0 0 0 27.00 9.00
2025 BRE VLBB2025 BB 6 3 3 25.0 104 95 8 6 23 2 4 0 32 3 0 6 3 0 0 4 0 1 2.16 1.04
2025 BRE LLBBN25 BB 1 1 1 5.0 24 22 2 2 6 0 1 0 8 2 0 0 2 0 0 1 0 0 3.60 1.60
2024 BRE 2BLHN BB 2 0 0 0.2 6 3 3 3 1 0 0 0 1 1 0 2 2 0 0 0 0 1 40.50 3.00
14 7 6 49.0 219 193 22 16 43 3 5 0 68 13 0 13 8 0 1 7 1 2 2.94 1.14

Die Kommentare sind geschlossen.