Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Verein Liga Sport G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
2026 BRE 2BLHN BB 10 10 37 32 13 9 14 1 0 0 0 3 0 0 2 0 1 1 0 .438 .472 .469 .941
2025 BRE 2BLHN BB 17 16 56 43 19 6 18 4 1 0 3 10 0 1 2 1 0 2 0 .419 .518 .558 1.076
2025 BRE 2BLHPON BB 3 3 15 14 4 4 7 3 0 0 0 1 0 0 0 1 0 0 0 .500 .533 .714 1.247
2024 BRE 2BLHN BB 25 24 95 81 37 25 43 11 0 3 4 9 0 2 5 2 1 2 0 .531 .574 .778 1.352
2024 BRE 2BLHPON BB 8 8 39 30 7 6 12 0 0 0 0 6 0 1 1 1 1 1 0 .400 .500 .400 .900
2023 BRE 2BLHNNO BB 10 10 37 27 7 6 8 1 0 0 2 7 0 0 3 0 2 1 0 .296 .429 .333 .762
2023 BRE 2BLHPON BB 7 7 33 26 8 5 11 2 0 0 2 6 0 1 2 0 0 0 0 .423 .545 .500 1.045
80 78 312 253 95 61 113 22 1 3 11 42 0 5 15 5 5 7 0 .447 .521 .577 1.098
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Verein Liga Sport G GS IP A PO E FLD DP TP PB SB CS
2026 BRE 2BLHN BB 7 4 33.0 14 2 3 .842 1 0 0 0 1
2025 BRE 2BLHN BB 17 11 86.2 15 4 1 .950 1 0 0 0 1
2025 BRE 2BLHPON BB 3 2 22.2 5 1 0 1.000 0 0 0 0 0
2024 BRE 2BLHN BB 21 18 118.0 11 20 1 .969 0 0 0 1 0
2024 BRE 2BLHPON BB 8 6 61.2 9 9 3 .857 0 0 0 0 1
2023 BRE 2BLHNNO BB 10 10 55.2 1 14 0 1.000 0 0 0 0 0
2023 BRE 2BLHPON BB 7 7 51.0 0 4 0 1.000 0 0 0 0 0
73 58 428.2 55 54 8 .932 2 0 0 1 3
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Verein Liga Sport G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
2026 BRE 2BLHN BB 7 6 3 33.0 139 125 14 9 33 2 1 1 17 9 0 1 2 0 0 4 2 0 2.45 1.27
2025 BRE 2BLHN BB 12 11 4 62.0 269 249 34 26 73 11 0 1 47 11 0 2 4 0 1 8 1 1 3.77 1.35
2025 BRE 2BLHPON BB 2 2 2 13.2 60 56 8 4 14 2 0 2 9 3 1 0 1 0 0 1 1 0 2.63 1.24
2024 BRE 2BLHN BB 8 6 5 42.0 159 149 7 6 26 5 1 0 28 7 0 0 1 0 1 8 0 0 1.29 0.79
2024 BRE 2BLHPON BB 5 5 1 26.2 125 116 22 14 36 6 0 1 19 7 1 0 3 0 1 3 2 0 4.73 1.61
2023 BRE 2BLHNNO BB 2 0 0 1.1 7 3 0 0 1 0 0 0 1 4 0 0 1 0 0 0 0 0 0.00 3.75
36 30 15 178.2 759 698 85 59 183 26 2 5 121 41 2 3 12 0 3 24 6 1 2.97 1.25

Die Kommentare sind geschlossen.