Matheis Lena
OffensiveDefensivePitching
| Saison | Verein | Liga | Sport | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HAA | U19_GR_A | SBFP-W | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2026 | HAA | BYLSB | SBFP-W | 8 | 7 | 17 | 15 | 2 | 3 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .353 | .267 | .620 |
| 2025 | HAA | BYLSB | SBFP-W | 11 | 11 | 28 | 20 | 3 | 6 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .464 | .250 | .714 |
| 2024 | HAA | BYLSB | SBFP-W | 5 | 2 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 26 | 20 | 57 | 39 | 10 | 9 | 9 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .231 | .474 | .231 | .705 |
