OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison | Verein | Liga | Sport | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | STU | BLDS | SBFP-W | 12 | 12 | 41 | 37 | 14 | 10 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | .351 | .366 | .595 | .960 |
2025 | STU | VLD | SBFP-W | 4 | 4 | 14 | 11 | 5 | 6 | 6 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .546 | .643 | 1.182 | 1.825 |
2024 | STU | BLDS | SBFP-W | 20 | 20 | 68 | 60 | 15 | 10 | 20 | 0 | 2 | 1 | 11 | 6 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | .333 | .403 | .450 | .853 |
2024 | STU | BLDDP | SBFP-W | 7 | 7 | 26 | 23 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .217 | .308 | .217 | .525 |
2024 | STU | VLD | SBFP-W | 10 | 10 | 39 | 31 | 23 | 9 | 14 | 5 | 2 | 1 | 0 | 7 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | .452 | .564 | .839 | 1.403 |
2023 | STU | VLD | SBFP-W | 12 | 12 | 40 | 31 | 20 | 22 | 17 | 3 | 3 | 3 | 1 | 6 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | .548 | .615 | 1.129 | 1.744 |
2023 | STU | JUNN VL | SBFP-W | 2 | 2 | 7 | 7 | 4 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | 1.714 | 2.286 |
2023 | STU | BLDS | SBFP-W | 20 | 20 | 66 | 57 | 19 | 19 | 23 | 3 | 6 | 1 | 4 | 8 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | .404 | .477 | .719 | 1.196 |
2023 | STU | BLDPO | SBFP-W | 4 | 4 | 15 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .214 | .481 |
2023 | STU | BLDDP | SBFP-W | 5 | 5 | 15 | 14 | 5 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .357 | .400 | .500 | .900 |
96 | 96 | 331 | 285 | 113 | 83 | 110 | 18 | 18 | 9 | 23 | 35 | 1 | 5 | 39 | 3 | 3 | 3 | 0 | .386 | .457 | .670 | 1.128 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison | Verein | Liga | Sport | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | STU | BLDS | SBFP-W | 12 | 12 | 61.0 | 7 | 31 | 2 | .950 | 2 | 0 | 1 | 5 | 2 |
2025 | STU | VLD | SBFP-W | 4 | 4 | 22.0 | 4 | 21 | 1 | .962 | 0 | 0 | 0 | 1 | 3 |
2024 | STU | BLDS | SBFP-W | 20 | 20 | 118.0 | 2 | 53 | 6 | .902 | 0 | 0 | 0 | 7 | 1 |
2024 | STU | BLDDP | SBFP-W | 4 | 4 | 26.0 | 1 | 13 | 3 | .824 | 0 | 0 | 1 | 0 | 1 |
2024 | STU | VLD | SBFP-W | 10 | 10 | 47.0 | 12 | 27 | 5 | .886 | 0 | 0 | 0 | 4 | 3 |
2023 | STU | VLD | SBFP-W | 11 | 11 | 47.0 | 8 | 27 | 2 | .946 | 1 | 0 | 1 | 7 | 1 |
2023 | STU | JUNN VL | SBFP-W | 2 | 2 | 9.0 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 |
2023 | STU | BLDS | SBFP-W | 20 | 20 | 118.0 | 2 | 27 | 0 | 1.000 | 0 | 0 | 1 | 9 | 0 |
2023 | STU | BLDPO | SBFP-W | 4 | 4 | 27.0 | 2 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
2023 | STU | BLDDP | SBFP-W | 2 | 2 | 13.0 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 |
89 | 89 | 488.0 | 42 | 217 | 19 | .932 | 4 | 0 | 4 | 34 | 12 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'Für diese Person sind keine Statistiken vorhanden