Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Verein Liga Sport G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
2026 FLA 2BLHNO BB 14 13 36 29 9 7 10 3 0 1 7 6 0 0 2 1 0 1 0 .345 .444 .552 .996
2025 FLA JunBB BB 6 6 23 18 13 6 10 3 0 1 2 5 0 0 9 1 0 0 0 .556 .652 .889 1.541
2025 FLA 2BLHNO BB 18 18 64 56 11 10 15 2 0 0 11 8 0 0 4 2 0 0 0 .268 .359 .304 .663
2025 FLA 2BLHPON BB 2 2 9 9 0 1 2 1 0 0 4 0 0 0 0 0 0 0 0 .222 .222 .333 .555
2024 FLA JunBB BB 8 8 34 29 12 14 12 3 1 0 2 5 0 0 12 1 0 0 0 .414 .500 .586 1.086
2024 FLA VLBB BB 2 0 5 5 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .400 .600
2024 FLA 2BLHNO BB 23 22 75 67 13 18 20 2 0 0 5 8 0 0 12 3 0 0 0 .299 .373 .328 .701
2024 FLA 2BLHPON BB 7 7 27 26 2 4 7 2 0 0 4 1 0 0 3 0 0 0 0 .269 .296 .346 .642
2023 FLA JunBB BB 4 3 13 10 4 2 5 2 0 0 1 2 0 0 4 0 0 1 0 .500 .538 .700 1.238
84 79 286 249 65 63 82 19 1 2 37 35 0 0 46 8 0 2 0 .329 .409 .438 .847
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Verein Liga Sport G GS IP A PO E FLD DP TP PB SB CS
2026 FLA 2BLHNO BB 14 13 70.2 13 16 1 .967 2 0 0 0 0
2025 FLA JunBB BB 2 1 5.0 0 0 0 .000 0 0 0 0 0
2025 FLA 2BLHNO BB 19 18 105.2 7 27 0 1.000 1 0 0 2 0
2025 FLA 2BLHPON BB 2 2 17.0 3 4 0 1.000 0 0 0 0 0
2024 FLA VLBB BB 2 0 9.0 6 1 1 .875 0 0 0 0 0
2024 FLA JunBB BB 6 5 26.0 0 63 0 1.000 0 0 0 19 2
2024 FLA 2BLHNO BB 23 22 138.0 11 14 4 .862 0 0 0 0 0
2024 FLA 2BLHPON BB 7 7 58.2 1 9 0 1.000 0 0 0 0 0
2023 FLA JunBB BB 4 1 10.0 0 20 0 1.000 0 0 0 4 1
79 69 440.0 41 154 6 .970 3 0 0 25 3
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Verein Liga Sport G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
2026 FLA 2BLHNO BB 3 3 1 10.2 57 47 16 12 12 1 1 2 11 8 0 2 0 0 0 1 2 0 10.13 1.88
2025 FLA JunBB BB 2 1 0 5.0 32 20 12 6 3 1 0 0 12 10 0 2 4 0 0 0 1 0 10.80 2.60
2025 FLA 2BLHNO BB 5 2 0 9.2 58 39 11 7 9 1 0 0 11 18 1 1 7 0 0 1 0 0 6.52 2.79
2025 FLA 2BLHPON BB 1 0 0 0.1 6 5 2 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0.00 12.00
2024 FLA JunBB BB 2 1 0 5.0 25 20 4 1 3 1 0 0 6 4 0 1 1 0 0 1 1 0 1.80 1.40
2023 FLA JunBB BB 3 0 0 3.1 18 11 5 0 1 1 0 0 3 5 0 1 3 0 1 0 1 0 0.00 1.80
16 7 1 34.0 196 142 50 26 31 5 1 2 43 46 1 7 15 0 1 3 5 0 6.88 2.26

Die Kommentare sind geschlossen.