Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Verein Liga Sport G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
2026 BSK 2BLHNO BB 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 BSK VLBB2026 BB 3 3 11 7 5 4 5 2 0 1 1 2 0 2 4 0 0 0 0 .714 .818 1.429 2.247
2025 BSK 2BLHNO BB 22 21 75 62 14 13 20 3 1 0 10 11 0 0 8 1 0 2 0 .323 .413 .403 .816
2025 BSK 2BLHPON BB 4 4 15 12 3 4 4 1 0 0 2 2 0 0 0 2 0 1 0 .333 .400 .417 .817
2025 BSK VLBB2025 BB 12 5 31 21 11 7 16 5 1 0 1 7 1 3 3 0 0 0 0 .762 .839 1.095 1.934
2024 BSK 2BLHNO BB 10 9 43 36 19 11 16 5 1 2 3 1 0 5 9 2 0 1 0 .444 .512 .806 1.318
2024 BSK 2BLHPON BB 5 5 22 20 5 1 7 2 0 0 3 1 0 1 1 0 0 0 0 .350 .409 .450 .859
2023 BSK 2BLHNNO BB 20 20 85 57 28 14 19 2 2 2 12 19 0 7 24 0 0 2 0 .333 .529 .544 1.073
2023 BSK 2BLHPON BB 5 5 23 19 7 4 7 0 2 0 7 2 1 1 0 0 0 1 0 .368 .435 .579 1.014
86 77 305 234 92 58 94 20 7 5 39 45 2 19 49 5 0 7 0 .402 .518 .611 1.129
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Verein Liga Sport G GS IP A PO E FLD DP TP PB SB CS
2026 BSK 2BLHNO BB 6 6 34.2 6 2 2 .800 0 0 0 0 0
2026 BSK VLBB2026 BB 3 3 15.0 1 3 0 1.000 0 0 0 0 0
2025 BSK 2BLHNO BB 20 19 123.2 5 26 3 .912 1 0 0 0 0
2025 BSK 2BLHPON BB 4 4 28.2 0 5 0 1.000 0 0 0 0 0
2025 BSK VLBB2025 BB 12 5 44.2 5 9 3 .824 0 0 0 0 0
2024 BSK 2BLHNO BB 18 17 107.0 9 21 2 .938 2 0 0 0 1
2024 BSK 2BLHPON BB 5 5 37.0 3 10 1 .929 0 0 0 0 1
2023 BSK 2BLHNNO BB 20 20 123.0 9 32 1 .976 1 0 0 0 0
2023 BSK 2BLHPON BB 5 5 36.0 1 7 1 .889 1 0 0 0 0
93 84 549.2 39 115 13 .922 5 0 0 0 2
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Verein Liga Sport G GS CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
2026 BSK 2BLHNO BB 6 6 4 34.1 156 142 22 21 42 5 2 5 45 12 2 1 5 0 0 5 0 0 5.50 1.57
2026 BSK VLBB2026 BB 2 1 0 5.0 25 22 2 1 6 0 0 0 11 2 0 0 0 0 0 1 1 0 1.80 1.60
2025 BSK 2BLHNO BB 3 2 0 12.1 60 54 8 5 18 5 1 1 10 5 0 1 3 0 0 1 1 0 3.65 1.86
2025 BSK 2BLHPON BB 1 1 0 4.2 25 22 4 1 5 0 0 0 7 3 0 0 2 0 0 0 0 0 1.93 1.71
2025 BSK VLBB2025 BB 6 2 0 16.0 65 63 8 5 11 1 0 1 24 1 0 0 0 1 0 1 1 1 2.81 0.75
2024 BSK 2BLHNO BB 10 8 8 56.0 248 212 28 23 56 9 0 2 53 30 0 2 13 0 0 9 1 0 3.70 1.54
2024 BSK 2BLHPON BB 2 1 0 7.1 37 32 8 6 10 1 0 0 4 3 0 2 3 0 0 0 1 0 7.36 1.77
2023 BSK 2BLHNNO BB 8 4 2 31.2 147 122 23 18 31 5 0 1 39 16 0 5 5 0 0 3 0 0 5.12 1.48
2023 BSK 2BLHPON BB 2 1 0 8.0 47 41 15 10 16 0 0 1 5 4 1 0 1 0 0 0 1 0 11.25 2.50
40 26 14 175.1 810 710 118 90 195 26 3 11 198 76 3 11 32 1 0 20 6 1 4.62 1.55

Die Kommentare sind geschlossen.