OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Saison | Verein | Liga | Sport | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | COC | BLDN | SBFP-W | 10 | 5 | 13 | 10 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .462 | .500 | .962 |
| 2026 | COC | BLDPO | SBFP-W | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2026 | COC | BLDDP | SBFP-W | 4 | 4 | 13 | 12 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .333 | .718 |
| 2025 | COC | BLDN | SBFP-W | 23 | 22 | 74 | 61 | 28 | 22 | 30 | 5 | 3 | 1 | 0 | 10 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | .492 | .548 | .721 | 1.269 |
| 2025 | COC | BLDPO | SBFP-W | 3 | 3 | 11 | 11 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .545 | .545 | 1.091 | 1.636 |
| 2024 | COC | BLDN | SBFP-W | 20 | 20 | 64 | 55 | 17 | 6 | 18 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .327 | .403 | .418 | .821 |
| 2024 | COC | BLDDP | SBFP-W | 3 | 3 | 12 | 9 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .727 | .778 | 1.505 |
| 65 | 59 | 192 | 161 | 56 | 37 | 67 | 13 | 6 | 1 | 3 | 24 | 1 | 0 | 6 | 0 | 5 | 2 | 0 | .416 | .487 | .590 | 1.077 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Saison | Verein | Liga | Sport | G | GS | IP | A | PO | E | FLD | DP | TP | PB | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | COC | BLDN | SBFP-W | 6 | 5 | 11.1 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 2026 | COC | BLDPO | SBFP-W | 2 | 2 | 8.2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 2026 | COC | BLDDP | SBFP-W | 4 | 4 | 19.0 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 2025 | COC | BLDN | SBFP-W | 23 | 22 | 122.0 | 11 | 22 | 3 | .917 | 2 | 0 | 0 | 0 | 0 |
| 2025 | COC | BLDPO | SBFP-W | 3 | 3 | 20.0 | 0 | 5 | 2 | .714 | 0 | 0 | 0 | 0 | 0 |
| 2024 | COC | BLDN | SBFP-W | 20 | 20 | 114.1 | 23 | 11 | 4 | .895 | 0 | 0 | 0 | 0 | 0 |
| 2024 | COC | BLDDP | SBFP-W | 3 | 3 | 19.0 | 2 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 61 | 59 | 314.1 | 37 | 55 | 9 | .911 | 2 | 0 | 0 | 0 | 0 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Saison | Verein | Liga | Sport | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | COC | BLDN | SBFP-W | 1 | 0 | 0 | 2.0 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.50 |
| 2025 | COC | BLDN | SBFP-W | 6 | 4 | 2 | 24.2 | 127 | 116 | 30 | 24 | 42 | 9 | 5 | 3 | 30 | 7 | 1 | 1 | 7 | 0 | 0 | 3 | 2 | 0 | 6.81 | 1.99 |
| 2024 | COC | BLDN | SBFP-W | 10 | 7 | 4 | 55.1 | 276 | 229 | 48 | 30 | 70 | 7 | 0 | 0 | 66 | 27 | 1 | 0 | 14 | 1 | 1 | 5 | 5 | 0 | 3.80 | 1.75 |
| 2024 | COC | BLDDP | SBFP-W | 1 | 1 | 1 | 6.0 | 23 | 19 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.17 | 1.00 |
| 18 | 12 | 7 | 88.0 | 432 | 370 | 79 | 55 | 116 | 18 | 5 | 3 | 104 | 37 | 2 | 1 | 22 | 1 | 1 | 9 | 8 | 0 | 4.38 | 1.74 |
