OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Saison | Verein | Liga | Sport | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BSK | 2BLHNO | BB | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | BSK | 2BLHPON | BB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | BSK | 2BLHNNO | BB | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Saison | Verein | Liga | Sport | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BSK | 2BLHNO | BB | 6 | 3 | 0 | 13.0 | 62 | 53 | 13 | 12 | 16 | 2 | 0 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8.31 | 1.77 |
| 2024 | BSK | 2BLHPON | BB | 2 | 0 | 0 | 7.2 | 33 | 31 | 8 | 5 | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.87 | 1.17 |
| 2023 | BSK | 2BLHNNO | BB | 9 | 7 | 2 | 38.2 | 181 | 155 | 23 | 18 | 45 | 2 | 0 | 0 | 30 | 19 | 1 | 3 | 5 | 0 | 0 | 5 | 2 | 1 | 4.19 | 1.66 |
| 2023 | BSK | 2BLHPON | BB | 2 | 2 | 0 | 6.1 | 42 | 33 | 15 | 14 | 17 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 19.89 | 3.79 |
| 19 | 12 | 2 | 65.2 | 318 | 272 | 59 | 49 | 85 | 7 | 0 | 2 | 41 | 35 | 1 | 4 | 12 | 0 | 2 | 5 | 5 | 1 | 6.72 | 1.83 |
