OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Saison | Verein | Liga | Sport | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SOL | 2BLHNW | BB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | SOL | 2BLHNW | BB | 5 | 5 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| 2023 | SOL | 2BLHPON | BB | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 9 | 8 | 15 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .133 | .071 | .205 |
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Saison | Verein | Liga | Sport | G | GS | CG | IP | BF | AB | R | ER | H | 2B | 3B | HR | K | BB | IBB | HP | WP | IO | BK | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SOL | 2BLHNW | BB | 10 | 7 | 5 | 40.1 | 192 | 164 | 30 | 20 | 51 | 7 | 0 | 0 | 32 | 20 | 0 | 5 | 7 | 0 | 3 | 6 | 3 | 0 | 4.46 | 1.76 |
| 2024 | SOL | 2BLHPON | BB | 4 | 3 | 2 | 24.1 | 117 | 97 | 16 | 11 | 31 | 2 | 0 | 0 | 14 | 11 | 0 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 4.07 | 1.73 |
| 2023 | SOL | 2BLHNW | BB | 4 | 3 | 0 | 17.1 | 73 | 64 | 7 | 5 | 15 | 1 | 0 | 0 | 14 | 7 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 2.60 | 1.27 |
| 2023 | SOL | 2BLHPON | BB | 3 | 1 | 1 | 12.0 | 59 | 47 | 7 | 6 | 13 | 1 | 0 | 0 | 8 | 7 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 4.50 | 1.67 |
| 21 | 14 | 8 | 94.0 | 441 | 372 | 60 | 42 | 110 | 11 | 0 | 0 | 68 | 45 | 0 | 16 | 16 | 1 | 4 | 12 | 4 | 0 | 4.02 | 1.65 |
