OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Saison | Person | Liga | Sport | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Anderson Susannah Jane | BLDS | SBFP-W | 8 | 8 | 22 | 19 | 3 | 0 | 4 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .318 | .263 | .581 |
| 2024 | Antunes de Amorim Tobias | 2BLHSW2 | BB | 3 | 1 | 7 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| 2023 | Antunes de Amorim Tobias | VLH | BB | 7 | 2 | 13 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .462 | .222 | .684 |
| 2026 | Arias Lara Robert Francisco | 2BLHSW1 | BB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Arnold Emily | JUNN VL | SBFP-W | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2023 | Bieth Emma | BLDDP | SBFP-W | 4 | 4 | 14 | 14 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .214 | .357 |
| 2023 | Bieth Emma | BLDS | SBFP-W | 18 | 18 | 60 | 51 | 12 | 8 | 21 | 4 | 0 | 0 | 5 | 6 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | .412 | .475 | .490 | .965 |
| 2023 | Bieth Emma | BLDPO | SBFP-W | 5 | 5 | 14 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .214 | .154 | .368 |
| 2024 | Birkholz Nick | 2BLHSW2 | BB | 7 | 4 | 13 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
| 2023 | Birkholz Nick | VLH | BB | 7 | 4 | 17 | 12 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .353 | .167 | .520 |
| 2025 | Bolz Lars | BEZLH I | BB | 1 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| 2025 | Bolz Lars | 2BLHSW1 | BB | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2024 | Bolz Lars | 2BLHSW2 | BB | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | Bolz Lars | VLH | BB | 9 | 8 | 17 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .294 | .077 | .371 |
| 2024 | Brooks Skyler Sage | BLDPO | SBFP-W | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2024 | Brooks Skyler Sage | BLDDP | SBFP-W | 2 | 2 | 7 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .714 | 1.000 | 1.714 |
| 2024 | Brooks Skyler Sage | BLDS | SBFP-W | 14 | 7 | 28 | 25 | 15 | 6 | 13 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | .520 | .571 | .680 | 1.251 |
| 2024 | Bucher Victoria | BLDS | SBFP-W | 11 | 11 | 29 | 26 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .172 | .077 | .249 |
| 2024 | Bucher Victoria | BLDDP | SBFP-W | 3 | 2 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2023 | Bucher Victoria | BLDS | SBFP-W | 15 | 15 | 50 | 41 | 6 | 5 | 7 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .171 | .277 | .171 | .448 |
| 2023 | Bucher Victoria | BLDPO | SBFP-W | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| 2026 | Dewald David | 2BLHSW1 | BB | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2024 | Dewald David | 2BLHSW2 | BB | 8 | 4 | 13 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .385 | .200 | .585 |
| 2023 | Dewald David | VLH | BB | 4 | 4 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | .091 |
| 2026 | Diaz Luis | 2BLHSW1 | BB | 20 | 20 | 75 | 60 | 15 | 14 | 21 | 2 | 2 | 2 | 6 | 13 | 1 | 1 | 10 | 3 | 0 | 1 | 0 | .350 | .467 | .550 | 1.017 |
| 2025 | Diaz Luis | 2BLHSW1 | BB | 28 | 28 | 114 | 99 | 41 | 43 | 45 | 12 | 3 | 8 | 5 | 10 | 1 | 1 | 17 | 2 | 0 | 4 | 0 | .455 | .491 | .879 | 1.370 |
| 2025 | Diaz Luis | 2BLHPOS | BB | 2 | 2 | 7 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .571 | .667 | 1.238 |
| 2024 | Diaz Luis | 2BLHSW2 | BB | 23 | 21 | 80 | 68 | 21 | 30 | 34 | 4 | 2 | 2 | 4 | 10 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | .500 | .575 | .706 | 1.281 |
| 2023 | Diaz Luis | VLH | BB | 6 | 6 | 27 | 24 | 7 | 9 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .417 | .444 | .458 | .902 |
| 2024 | Eisinger Johanna | BLDDP | SBFP-W | 3 | 3 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | .476 |
| 2024 | Eisinger Johanna | BLDS | SBFP-W | 19 | 19 | 60 | 58 | 9 | 12 | 16 | 3 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .283 | .397 | .680 |
| 2024 | Eisinger Johanna | BLDPO | SBFP-W | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2023 | Eisinger Johanna | BLDDP | SBFP-W | 4 | 4 | 12 | 12 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | .583 |
| 2023 | Eisinger Johanna | BLDS | SBFP-W | 15 | 15 | 48 | 44 | 5 | 6 | 14 | 1 | 2 | 0 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .318 | .362 | .432 | .794 |
| 2023 | Eisinger Johanna | BLDPO | SBFP-W | 5 | 5 | 14 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 | .517 |
| 2026 | EL-Ayoubi Farid | 2BLHSW1 | BB | 11 | 11 | 40 | 31 | 8 | 8 | 9 | 1 | 1 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .290 | .450 | .387 | .837 |
| 2025 | EL-Ayoubi Farid | 2BLHSW1 | BB | 23 | 23 | 80 | 68 | 20 | 14 | 29 | 6 | 1 | 1 | 12 | 5 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | .426 | .481 | .588 | 1.069 |
| 2025 | EL-Ayoubi Farid | 2BLHPOS | BB | 2 | 2 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 2024 | EL-Ayoubi Farid | 2BLHSW2 | BB | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2025 | EL-Ayoubi Hannah | VLD | SBFP-W | 2 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| 2024 | EL-Ayoubi Hannah | JUNN VL | SBFP-W | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | EL-Ayoubi Hannah | BLDS | SBFP-W | 17 | 16 | 42 | 36 | 3 | 3 | 6 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .167 | .211 | .167 | .378 |
| 2024 | EL-Ayoubi Hannah | BLDPO | SBFP-W | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 2023 | EL-Ayoubi Hannah | BLDPO | SBFP-W | 5 | 5 | 13 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
| 2023 | EL-Ayoubi Hannah | BLDDP | SBFP-W | 4 | 4 | 9 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| 2023 | EL-Ayoubi Hannah | BLDS | SBFP-W | 14 | 14 | 39 | 30 | 6 | 2 | 5 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .286 | .233 | .519 |
| 2024 | Fässler Cedric | 2BLHSW2 | BB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | Fässler Cedric | VLH | BB | 4 | 1 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 2025 | Feuerstein Lisa Maria | VLD | SBFP-W | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2024 | Feuerstein Lisa Maria | BLDDP | SBFP-W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Feuerstein Lisa Maria | BLDS | SBFP-W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | Feuerstein Lisa Maria | BLDS | SBFP-W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Feurich Jan | 2BLHPOS | BB | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Feurich Jan | BEZLH I | BB | 1 | 1 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 2025 | Feurich Jan | 2BLHSW1 | BB | 12 | 7 | 24 | 21 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .190 | .292 | .190 | .482 |
| 2024 | Feurich Jan | 2BLHSW2 | BB | 9 | 4 | 15 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .267 | .154 | .421 |
| 2023 | Feurich Jan | VLH | BB | 12 | 8 | 29 | 22 | 7 | 3 | 5 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .414 | .227 | .641 |
| 2025 | Folz Daniel | BEZLH I | BB | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2024 | Franzen Laura | JUNN VL | SBFP-W | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Frener Anna | VLD | SBFP-W | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2024 | Frener Anna | BLDPO | SBFP-W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Greim Michelle | VLD | SBFP-W | 9 | 9 | 30 | 18 | 12 | 6 | 4 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .533 | .444 | .977 |
| 2024 | Greim Michelle | BLDDP | SBFP-W | 4 | 4 | 11 | 11 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .364 | .546 |
| 2024 | Greim Michelle | BLDS | SBFP-W | 10 | 10 | 32 | 29 | 4 | 3 | 8 | 2 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .344 | .345 | .689 |
| 2024 | Greim Michelle | BLDPO | SBFP-W | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2023 | Greim Michelle | BLDPO | SBFP-W | 5 | 5 | 16 | 16 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .438 | .500 | .938 |
| 2023 | Greim Michelle | BLDDP | SBFP-W | 4 | 4 | 14 | 13 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .500 | .462 | .962 |
| 2023 | Greim Michelle | BLDS | SBFP-W | 20 | 20 | 70 | 60 | 8 | 11 | 20 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .414 | .383 | .797 |
| 2024 | Gulden Emmet | 2BLHSW2 | BB | 4 | 3 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | Gulden Emmet | VLH | BB | 10 | 8 | 37 | 32 | 7 | 2 | 9 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .281 | .361 | .344 | .705 |
| 2026 | Hackenbruch Felix | 2BLHSW1 | BB | 7 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Hackenbruch Felix | BEZLH I | BB | 1 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2025 | Hackenbruch Felix | 2BLHSW1 | BB | 4 | 1 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 2024 | Hackenbruch Felix | 2BLHSW2 | BB | 16 | 4 | 19 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .158 | .111 | .269 |
| 2023 | Hackenbruch Felix | VLH | BB | 9 | 3 | 18 | 14 | 8 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .500 | 1.056 |
| 2024 | Hamaekers Andre | 2BLHSW2 | BB | 11 | 6 | 21 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | .048 | .048 | .096 |
| 2023 | Hamaekers Andre | VLH | BB | 5 | 3 | 9 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| 2026 | Hamar Sascha | 2BLHSW1 | BB | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Hamar Sascha | 2BLHSW1 | BB | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2026 | Hauck Lukas | 2BLHSW1 | BB | 21 | 16 | 60 | 50 | 13 | 9 | 13 | 1 | 0 | 0 | 7 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .260 | .373 | .280 | .653 |
| 2025 | Hauck Lukas | 2BLHPOS | BB | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 2025 | Hauck Lukas | 2BLHSW1 | BB | 24 | 17 | 60 | 52 | 11 | 8 | 12 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .231 | .298 | .288 | .586 |
| 2024 | Hauck Lukas | 2BLHSW2 | BB | 19 | 18 | 63 | 54 | 11 | 12 | 16 | 1 | 0 | 0 | 15 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .296 | .377 | .315 | .692 |
| 2023 | Hauck Lukas | VLH | BB | 13 | 8 | 50 | 39 | 12 | 9 | 11 | 2 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .429 | .385 | .814 |
| 2025 | Hertlein Andrea | VLD | SBFP-W | 2 | 2 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .429 | .000 | .429 |
| 2025 | Hieronymus Anne | VLD | SBFP-W | 8 | 8 | 30 | 19 | 14 | 8 | 8 | 1 | 0 | 0 | 1 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .421 | .633 | .474 | 1.107 |
| 2024 | Hieronymus Anne | BLDDP | SBFP-W | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Hieronymus Anne | BLDS | SBFP-W | 5 | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .077 | .000 | .077 |
| 2024 | Hieronymus Anne | BLDPO | SBFP-W | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | Hieronymus Anne | BLDS | SBFP-W | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2024 | Hoffmann Claire | JUNN VL | SBFP-W | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Homberg Felipe | 2BLHSW1 | BB | 9 | 3 | 15 | 11 | 5 | 6 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .364 | .500 | .818 | 1.318 |
| 2024 | Homberg Felipe | 2BLHSW2 | BB | 12 | 8 | 32 | 24 | 4 | 10 | 10 | 2 | 0 | 0 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .417 | .563 | .500 | 1.063 |
| 2024 | Jakobs Tabea | JUNN VL | SBFP-W | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Junghans Helen Kayleigh | JUNN VL | SBFP-W | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Kaiser Benjamin | 2BLHSW1 | BB | 8 | 6 | 26 | 22 | 5 | 5 | 14 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .636 | .680 | .682 | 1.362 |
| 2025 | Kaiser Benjamin | 2BLHSW1 | BB | 25 | 24 | 80 | 67 | 32 | 17 | 30 | 1 | 3 | 0 | 4 | 8 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | .448 | .525 | .552 | 1.077 |
| 2025 | Kaiser Benjamin | 2BLHPOS | BB | 2 | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 2024 | Kaiser Benjamin | 2BLHSW2 | BB | 19 | 17 | 62 | 49 | 18 | 10 | 17 | 2 | 0 | 0 | 4 | 9 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | .347 | .452 | .388 | .840 |
| 2023 | Kaiser Benjamin | VLH | BB | 4 | 2 | 16 | 15 | 7 | 5 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .533 | .563 | .800 | 1.363 |
| 2024 | Kennedy Devin | JUNN VL | SBFP-W | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Königs Mike | 2BLHSW1 | BB | 20 | 19 | 71 | 67 | 16 | 6 | 22 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | .328 | .366 | .343 | .709 |
| 2025 | Königs Mike | 2BLHPOS | BB | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Königs Mike | 2BLHSW1 | BB | 28 | 26 | 93 | 76 | 35 | 29 | 35 | 7 | 4 | 2 | 11 | 11 | 0 | 3 | 12 | 1 | 1 | 2 | 0 | .461 | .533 | .737 | 1.270 |
| 2025 | Königsmann Felix | BEZLH I | BB | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Köttig Lukas | U18_PO | BB | 2 | 2 | 8 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .375 | .333 | .708 |
| 2026 | Köttig Lukas | 2BLHSW1 | BB | 22 | 22 | 88 | 68 | 13 | 11 | 22 | 2 | 1 | 3 | 14 | 14 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | .324 | .477 | .515 | .992 |
| 2026 | Köttig Lukas | U18_GR_A | BB | 3 | 3 | 11 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .636 | .833 | 1.469 |
| 2025 | Köttig Lukas | 2BLHSW1 | BB | 17 | 17 | 59 | 44 | 16 | 15 | 13 | 3 | 0 | 2 | 6 | 8 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | .295 | .458 | .500 | .958 |
| 2024 | Köttig Lukas | 2BLHSW2 | BB | 19 | 18 | 61 | 48 | 8 | 11 | 13 | 3 | 1 | 0 | 8 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .271 | .393 | .375 | .768 |
| 2023 | Köttig Lukas | VLH | BB | 7 | 4 | 23 | 22 | 2 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .364 | .391 | .364 | .755 |
| 2025 | Kulinna Marvin | 2BLHSW1 | BB | 26 | 25 | 98 | 80 | 33 | 24 | 30 | 8 | 3 | 1 | 17 | 8 | 1 | 9 | 17 | 1 | 0 | 1 | 0 | .375 | .480 | .588 | 1.068 |
| 2024 | Kulinna Marvin | 2BLHSW2 | BB | 18 | 17 | 63 | 49 | 17 | 13 | 15 | 4 | 5 | 0 | 12 | 10 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | .306 | .460 | .592 | 1.052 |
