OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Saison | Person | Liga | Sport | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Anton Ruben | SCHLL II | BB | 2 | 2 | 4 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 2025 | Aurand Marlene | LLD | SBFP-W | 4 | 2 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| 2024 | Aurand Marlene | SBJUG | SBFP-W | 2 | 2 | 6 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 |
| 2026 | Baur Nick | 2BLHSW1 | BB | 23 | 23 | 91 | 69 | 29 | 21 | 29 | 5 | 0 | 2 | 16 | 17 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | .420 | .549 | .580 | 1.129 |
| 2025 | Baur Nick | VLH | BB | 14 | 14 | 69 | 62 | 21 | 18 | 30 | 4 | 0 | 0 | 5 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .484 | .536 | .548 | 1.084 |
| 2024 | Baur Nick | VLH | BB | 13 | 13 | 65 | 49 | 25 | 9 | 19 | 4 | 0 | 1 | 8 | 13 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | .388 | .538 | .531 | 1.069 |
| 2025 | Beigel Marie | LLD | SBFP-W | 2 | 2 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 |
| 2023 | Beigel Marie | LLH I | BB | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2025 | Berberich Filomena | SBJUG | SBFP-W | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 2024 | Berberich Filomena | SBJUG | SBFP-W | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Bickel Malina Olivia | LLD | SBFP-W | 2 | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| 2025 | Bloemecke Ulla | LLD | SBFP-W | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2026 | Breulmann Jan | 2BLHSW1 | BB | 8 | 2 | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 | .000 | .083 |
| 2025 | Breulmann Jan | VLH | BB | 8 | 7 | 26 | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .050 | .240 | .100 | .340 |
| 2024 | Breulmann Jan | VLH | BB | 5 | 3 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
| 2025 | Colls Hernandez Nico | VLH | BB | 11 | 10 | 45 | 34 | 14 | 6 | 8 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .235 | .422 | .235 | .657 |
| 2024 | Colls Hernandez Nico | VLH | BB | 11 | 10 | 50 | 39 | 12 | 8 | 9 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | .231 | .380 | .231 | .611 |
| 2024 | de Wolf Thomas | VLH | BB | 1 | 1 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| 2025 | Dilling Jana-Sherin | LLD | SBFP-W | 4 | 3 | 13 | 8 | 2 | 11 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | .625 | .692 | .875 | 1.567 |
| 2025 | Dubberke Amelie | LLD | SBFP-W | 4 | 2 | 10 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .500 | 1.100 |
| 2024 | Dubberke Amelie | SBJUG | SBFP-W | 2 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 2026 | Fricke Jan Lucas | 2BLHSW1 | BB | 10 | 5 | 21 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .476 | .083 | .559 |
| 2025 | Fricke Jan Lucas | VLH | BB | 9 | 4 | 28 | 18 | 5 | 5 | 3 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .429 | .222 | .651 |
| 2024 | Fricke Jan Lucas | VLH | BB | 14 | 12 | 52 | 44 | 5 | 8 | 6 | 1 | 0 | 1 | 16 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .136 | .250 | .227 | .477 |
| 2023 | Fricke Jan Lucas | LLH I | BB | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Guerrero Mercedes Angel Aneudi | 2BLHSW1 | BB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Hamaekers Andre | 2BLHSW1 | BB | 2 | 2 | 10 | 9 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .300 | .444 | .744 |
| 2026 | Harsche Marlon | SCHLL II | BB | 2 | 2 | 6 | 6 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | 1.667 | 2.500 |
| 2026 | Heising Emma | U19_GR_A | SBFP-W | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2025 | Heising Emma | SBJUG | SBFP-W | 2 | 2 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 2025 | Heising Emma | LLD | SBFP-W | 4 | 4 | 16 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .182 | .375 | .182 | .557 |
| 2024 | Heising Emma | SBJUG | SBFP-W | 2 | 2 | 6 | 6 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | .833 | 1.500 | 2.333 |
| 2026 | Helfrich Patrik | 2BLHSW1 | BB | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2025 | Helfrich Patrik | VLH | BB | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Helfrich Patrik | VLH | BB | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Hess Levin | VLH | BB | 2 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 2024 | Huben Julian | VLH | BB | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Hüller Felix | SCHLL II | BB | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Hütter Andreas | VLH | BB | 5 | 5 | 18 | 16 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .125 | .176 | .188 | .364 |
| 2026 | Hutterer Luis | SCHLL II | BB | 2 | 2 | 5 | 5 | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2026 | Inbrea Robert Antonio | 2BLHSW1 | BB | 16 | 4 | 22 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .273 | .000 | .273 |
| 2025 | Kempf Franziska | SBJUG | SBFP-W | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Kempf Franziska | SBJUG | SBFP-W | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Knapp Dennis | 2BLHSW1 | BB | 8 | 7 | 26 | 19 | 7 | 7 | 7 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .368 | .500 | .737 | 1.237 |
| 2025 | Knapp Dennis | VLH | BB | 15 | 15 | 73 | 56 | 25 | 17 | 22 | 4 | 0 | 4 | 8 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .393 | .534 | .679 | 1.213 |
| 2024 | Knapp Dennis | VLH | BB | 13 | 13 | 63 | 54 | 14 | 27 | 25 | 5 | 0 | 5 | 6 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .463 | .524 | .833 | 1.357 |
| 2023 | Knapp Dennis | LLH I | BB | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2025 | Knapp Robin | VLH | BB | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2024 | Knapp Robin | VLH | BB | 2 | 2 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| 2023 | Kulinna Marvin | LLH I | BB | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2026 | Lang Felice | U19_GR_A | SBFP-W | 2 | 2 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| 2025 | Lang Felice | SBJUG | SBFP-W | 2 | 2 | 6 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 |
| 2025 | Lang Felice | LLD | SBFP-W | 4 | 4 | 16 | 9 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .444 | .688 | .667 | 1.355 |
| 2024 | Lang Felice | SBJUG | SBFP-W | 2 | 2 | 6 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .833 | .833 | 1.000 | 1.833 |
| 2026 | Lang Karla-Madita | U13_GR_B | SBFP-W | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2026 | Lang Karla-Madita | U13_PO | SBFP-W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Lang Karla-Madita | SBJUG | SBFP-W | 2 | 2 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| 2024 | Lang Karla-Madita | SBJUG | SBFP-W | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Lang Mira | SBJUG | SBFP-W | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Lang Mira | LLD | SBFP-W | 3 | 3 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| 2024 | Lang Mira | SBJUG | SBFP-W | 2 | 2 | 6 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2026 | Lee Duyeon | 2BLHSW1 | BB | 22 | 22 | 89 | 67 | 20 | 41 | 31 | 5 | 0 | 8 | 11 | 14 | 0 | 4 | 9 | 2 | 0 | 4 | 0 | .463 | .551 | .896 | 1.447 |
| 2026 | Magnberg Jakob | SCHLL II | BB | 2 | 2 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 2026 | Maldonado Rogelio | 2BLHSW1 | BB | 29 | 29 | 114 | 92 | 24 | 30 | 34 | 7 | 1 | 4 | 15 | 14 | 0 | 5 | 7 | 1 | 0 | 3 | 0 | .370 | .465 | .598 | 1.063 |
| 2026 | Martin Juan | 2BLHSW1 | BB | 12 | 8 | 19 | 14 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .429 | .526 | .571 | 1.097 |
| 2025 | Martin Juan | VLH | BB | 13 | 13 | 61 | 54 | 16 | 17 | 23 | 11 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .426 | .492 | .685 | 1.177 |
| 2024 | Martin Juan | VLH | BB | 14 | 14 | 68 | 53 | 13 | 27 | 26 | 7 | 0 | 5 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | .491 | .529 | .906 | 1.435 |
| 2023 | Martin Juan | LLH I | BB | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2026 | Meise Robin | 2BLHSW1 | BB | 23 | 21 | 71 | 56 | 11 | 8 | 13 | 0 | 0 | 0 | 18 | 12 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .232 | .380 | .232 | .612 |
| 2025 | Meise Robin | VLH | BB | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| 2026 | Merkle Emil | SCHLL II | BB | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 2026 | Ortmann Jonas | 2BLHSW1 | BB | 25 | 23 | 75 | 61 | 15 | 8 | 14 | 2 | 0 | 0 | 17 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | .230 | .347 | .262 | .609 |
| 2025 | Ortmann Jonas | VLH | BB | 6 | 5 | 25 | 18 | 4 | 8 | 5 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .278 | .440 | .333 | .773 |
| 2024 | Ortmann Jonas | VLH | BB | 7 | 6 | 34 | 30 | 4 | 4 | 13 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | .433 | .471 | .433 | .904 |
| 2026 | Portuondo Alvarez Martin | 2BLHSW1 | BB | 13 | 13 | 45 | 37 | 6 | 6 | 9 | 2 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .243 | .378 | .297 | .675 |
| 2024 | Rein Matthias | VLH | BB | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Reyes Jose sen. | VLH | BB | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Reyes Reinhard Luis | 2BLHSW1 | BB | 26 | 25 | 85 | 66 | 13 | 3 | 13 | 1 | 0 | 0 | 17 | 10 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | .197 | .349 | .212 | .561 |
| 2026 | Röger Leon | 2BLHSW1 | BB | 28 | 28 | 101 | 82 | 17 | 21 | 23 | 4 | 1 | 4 | 29 | 13 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | .280 | .416 | .500 | .916 |
| 2025 | Röger Leon | VLH | BB | 13 | 13 | 58 | 51 | 14 | 11 | 15 | 4 | 0 | 0 | 12 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .294 | .379 | .373 | .752 |
| 2024 | Röger Leon | VLH | BB | 8 | 4 | 28 | 24 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .083 | .214 | .083 | .297 |
| 2026 | Sanchez Lamontagne Dylan | 2BLHSW1 | BB | 21 | 18 | 56 | 40 | 8 | 5 | 5 | 0 | 0 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .327 | .125 | .452 |
| 2025 | Sanchez Lamontagne Dylan | VLH | BB | 2 | 1 | 6 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .833 | .750 | 1.583 |
| 2024 | Schmich Robin | VLH | BB | 5 | 5 | 19 | 15 | 5 | 7 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .368 | .667 | 1.035 |
| 2023 | Schmich Robin | LLH I | BB | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2026 | Schmitt Piet | SCHLL II | BB | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Schuhmacher Aurel | SCHLL II | BB | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2026 | Seehars Alexandra | U19_PO | SBFP-W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Seehars Alexandra | U19_GR_A | SBFP-W | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2025 | Seehars Alexandra | LLD | SBFP-W | 4 | 4 | 16 | 9 | 11 | 3 | 3 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .333 | .625 | .556 | 1.181 |
| 2025 | Seehars Alexandra | SBJUG | SBFP-W | 2 | 2 | 6 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .600 | .667 | 1.000 | 1.667 |
| 2024 | Seehars Alexandra | SBJUG | SBFP-W | 2 | 2 | 6 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 2025 | Seehars Steffen | VLH | BB | 14 | 14 | 57 | 52 | 9 | 11 | 12 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | .231 | .286 | .250 | .536 |
| 2024 | Seehars Steffen | VLH | BB | 14 | 14 | 64 | 55 | 12 | 11 | 16 | 2 | 0 | 0 | 4 | 4 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | .291 | .371 | .327 | .698 |
| 2023 | Seehars Steffen | LLH I | BB | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2025 | Soramies Esko | VLH | BB | 6 | 3 | 17 | 14 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .294 | .214 | .508 |
| 2024 | Soramies Esko | VLH | BB | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2026 | Soramies Hanna-Lisa | SCHLL II | BB | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 2026 | Spiess Emily | U19_PO | SBFP-W | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2026 | Spiess Emily | U19_GR_A | SBFP-W | 4 | 2 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .667 | .875 | .667 | 1.542 |
| 2025 | Spiess Emily | LLD | SBFP-W | 4 | 3 | 13 | 9 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .556 | .692 | 1.111 | 1.803 |
| 2024 | Spiess Emily | SBJUG | SBFP-W | 2 | 2 | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 2024 | Spiess Emily | VLH | BB | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2026 | Spiess Fabian | 2BLHSW1 | BB | 19 | 18 | 72 | 50 | 28 | 9 | 18 | 1 | 2 | 0 | 3 | 14 | 0 | 8 | 13 | 2 | 0 | 0 | 0 | .360 | .556 | .460 | 1.016 |
| 2025 | Spiess Fabian | VLH | BB | 12 | 12 | 61 | 44 | 22 | 7 | 17 | 3 | 1 | 0 | 7 | 13 | 1 | 2 | 11 | 1 | 2 | 0 | 0 | .386 | .542 | .500 | 1.042 |
| 2024 | Spiess Fabian | VLH | BB | 12 | 12 | 62 | 48 | 26 | 4 | 20 | 4 | 0 | 0 | 7 | 10 | 0 | 4 | 14 | 1 | 0 | 0 | 0 | .417 | .548 | .500 | 1.048 |
| 2025 | Sündermann Klara Ida | LLD | SBFP-W | 4 | 2 | 8 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 |
| 2025 | Sündermann Klara Ida | SBJUG | SBFP-W | 2 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 2024 | Tong Qihang | SBJUG | SBFP-W | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Treusch Elisa | SCHLL II | BB | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2025 | Urban Ellen | SBJUG | SBFP-W | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2025 | Urban Lynda | SBJUG | SBFP-W | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2025 | Urban Lynda | LLD | SBFP-W | 3 | 3 | 10 | 9 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | .500 | .556 | 1.056 |
| 2026 | Vollprecht Jonathan | 2BLHSW1 | BB | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2025 | Vollprecht Jonathan | VLH | BB | 11 | 11 | 54 | 47 | 17 | 12 | 16 | 5 | 0 | 0 | 6 | 5 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | .340 | .407 | .447 | .854 |
