Schweinfurt Giants
OffensiveDefensivePitching
| Saison | Person | Liga | Sport | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Albert Matthias | BYLBBN | BB | 6 | 3 | 13 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .100 | .308 | .100 | .408 |
| 2026 | Albert Matthias | LLBBN | BB | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Albert Matthias | BYLBBN | BB | 5 | 3 | 13 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .385 | .200 | .585 |
| 2025 | Albert Matthias | BYLBBPD | BB | 4 | 4 | 13 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
| 2024 | Albert Matthias | LLBBN | BB | 2 | 2 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| 2024 | Albert Matthias | LLBBPO | BB | 2 | 2 | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
| 2026 | Alcolea Leonar | BYLBBN | BB | 11 | 10 | 35 | 31 | 4 | 2 | 10 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .323 | .382 | .452 | .834 |
| 2025 | Alcolea Leonar | BYLBBPD | BB | 4 | 4 | 16 | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .133 | .321 |
| 2026 | Aldereguia Gustavo | LLBBN | BB | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 2026 | Bernhardt Dirk | LLBBN | BB | 2 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2026 | Bombalier Leosbel | LLBBN | BB | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 2025 | Bruckmann Frieder | BYLBBN | BB | 14 | 14 | 52 | 44 | 8 | 12 | 11 | 2 | 3 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .250 | .300 | .432 | .732 |
| 2025 | Bruckmann Frieder | BYLBBPD | BB | 2 | 2 | 8 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 |
| 2024 | Bruckmann Frieder | LLBBN | BB | 2 | 2 | 8 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 |
| 2026 | Bush Aaron | BYLBBN | BB | 18 | 18 | 54 | 45 | 7 | 13 | 14 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .311 | .426 | .356 | .782 |
| 2024 | Bush Aaron | LLBBN | BB | 4 | 4 | 13 | 13 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 | .538 | .615 | 1.153 |
| 2026 | Czarnietzki Frank | BYLBBN | BB | 16 | 16 | 33 | 28 | 6 | 3 | 10 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .357 | .455 | .393 | .848 |
| 2025 | Czarnietzki Frank | BYLBBPD | BB | 6 | 6 | 18 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .063 | .167 | .063 | .230 |
| 2025 | Czarnietzki Frank | BYLBBN | BB | 16 | 16 | 40 | 33 | 11 | 6 | 12 | 1 | 0 | 0 | 7 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | .364 | .475 | .394 | .869 |
| 2024 | Czarnietzki Frank | LLBBN | BB | 4 | 4 | 12 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| 2026 | Czarnietzki Paul | BYLBBN | BB | 16 | 16 | 47 | 32 | 10 | 7 | 11 | 2 | 0 | 1 | 14 | 13 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | .344 | .522 | .500 | 1.022 |
| 2025 | Czarnietzki Paul | BYLBBN | BB | 16 | 16 | 53 | 44 | 13 | 2 | 10 | 2 | 0 | 0 | 24 | 8 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | .227 | .340 | .273 | .613 |
| 2025 | Czarnietzki Paul | BYLBBPD | BB | 4 | 3 | 11 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .455 | .250 | .705 |
| 2024 | Czarnietzki Paul | LLBBN | BB | 4 | 4 | 12 | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2024 | Czarnietzki Paul | LLBBPO | BB | 2 | 2 | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| 2024 | Elsen Franz-Peter | LLBBPO | BB | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| 2026 | Escalante José | LLBBN | BB | 1 | 1 | 4 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 2026 | Escalante José | BYLBBN | BB | 6 | 5 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| 2025 | Escalante José | BYLBBN | BB | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Escalante José | LLBBN | BB | 4 | 3 | 9 | 9 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 |
| 2026 | Escalante Miguel | BYLBBN | BB | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Escalante Miguel | BYLBBN | BB | 11 | 10 | 40 | 34 | 9 | 10 | 14 | 2 | 2 | 0 | 8 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | .412 | .475 | .588 | 1.063 |
| 2025 | Escalante Miguel | BYLBBPD | BB | 4 | 3 | 12 | 8 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .583 | .625 | 1.208 |
| 2024 | Escalante Miguel | LLBBN | BB | 4 | 4 | 14 | 11 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .636 | .714 | .727 | 1.441 |
| 2026 | Fernandez Rodriguez Ronald | BYLBBN | BB | 12 | 12 | 44 | 40 | 12 | 16 | 20 | 2 | 2 | 2 | 8 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .500 | .545 | .800 | 1.345 |
| 2025 | Fernandez Rodriguez Ronald | BYLBBN | BB | 13 | 11 | 43 | 36 | 15 | 12 | 21 | 5 | 4 | 0 | 5 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | .583 | .643 | .944 | 1.587 |
| 2025 | Fernandez Rodriguez Ronald | BYLBBPD | BB | 2 | 2 | 8 | 7 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | 1.000 | 1.625 |
| 2026 | Gleiss Frederick | BYLBBN | BB | 4 | 4 | 19 | 12 | 7 | 1 | 2 | 2 | 0 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .474 | .333 | .807 |
| 2025 | Gleiss Frederick | BYLBBPD | BB | 6 | 6 | 21 | 14 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .476 | .214 | .690 |
| 2025 | Gleiss Frederick | BYLBBN | BB | 15 | 15 | 58 | 46 | 14 | 13 | 19 | 8 | 0 | 0 | 3 | 11 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | .413 | .517 | .587 | 1.104 |
| 2024 | Gleiss Frederick | LLBBN | BB | 4 | 4 | 15 | 8 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .375 | .600 | .500 | 1.100 |
| 2024 | Gretschanovski Ivan | LLBBPO | BB | 2 | 2 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 2024 | Gretschanovski Ivan | LLBBN | BB | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 2026 | Harris Sidney jr. | LLBBN | BB | 2 | 2 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .667 | .834 |
| 2026 | Harris Sidney jr. | BYLBBN | BB | 2 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2024 | Harris Sidney jr. | LLBBPO | BB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Hartmann Emely | BYLBBN | BB | 6 | 6 | 17 | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .154 | .313 | .154 | .467 |
| 2026 | Hartmann Emely | LLBBN | BB | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2025 | Hartmann Emely | BYLBBN | BB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Hartmann Emely | BYLBBPD | BB | 2 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Ithier Tyler | BYLBBN | BB | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2025 | Koch Felix | BYLBBN | BB | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Kuhlmann Andrew | LLBBN | BB | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Lehnfeld Max Frederic | BYLBBN | BB | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2026 | Lehnfeld Max Frederic | LLBBN | BB | 2 | 2 | 7 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| 2026 | MacDonald Collin | SCLPLLNR1 | BB | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | MacDonald John jr. | BYLBBN | BB | 12 | 12 | 40 | 25 | 15 | 5 | 9 | 1 | 1 | 0 | 6 | 14 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | .360 | .600 | .480 | 1.080 |
| 2025 | MacDonald John jr. | BYLBBN | BB | 15 | 11 | 38 | 33 | 5 | 5 | 8 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .242 | .342 | .273 | .615 |
| 2025 | MacDonald John jr. | BYLBBPD | BB | 6 | 5 | 20 | 15 | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | .267 | .450 | .333 | .783 |
| 2024 | MacDonald John jr. | LLBBN | BB | 2 | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 2024 | MacDonald John jr. | LLBBPO | BB | 2 | 2 | 7 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .667 | .714 | 1.000 | 1.714 |
| 2026 | MacDonald John Thomas | SCLPLLNR1 | BB | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | MacDonald Maxine | SCLPLLNR1 | BB | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Mendoza Roberto | LLBBN | BB | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2026 | Mendoza Roberto | BYLBBN | BB | 3 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .200 | .250 | .450 |
| 2026 | Mendoza Cernat Carlos Roberto | SCLPLLNR1 | BB | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Mendoza Cernat Christian Aurel | SCLPLLNR1 | BB | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Mendoza Velasquez Jesus | BYLBBN | BB | 1 | 1 | 4 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 2025 | Mendoza Velasquez Jesus | BYLBBPD | BB | 1 | 1 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 2026 | Morita Satoshi | BYLBBN | BB | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 2026 | Morita Satoshi | LLBBN | BB | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Morita Satoshi | LLBBPO | BB | 2 | 2 | 7 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .800 | 1.371 |
| 2026 | Mothes Markus | BYLBBN | BB | 10 | 10 | 31 | 21 | 7 | 6 | 6 | 1 | 0 | 1 | 7 | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | .286 | .484 | .476 | .960 |
| 2025 | Mothes Markus | BYLBBN | BB | 14 | 14 | 49 | 31 | 16 | 4 | 9 | 1 | 0 | 0 | 10 | 9 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | .290 | .510 | .323 | .833 |
| 2025 | Mothes Markus | BYLBBPD | BB | 2 | 2 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .375 | .000 | .375 |
| 2024 | Mothes Markus | LLBBN | BB | 3 | 3 | 11 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .455 | .333 | .788 |
| 2024 | Mothes Markus | LLBBPO | BB | 2 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .714 | .000 | .714 |
| 2026 | Perez Lazcano Fernando | BYLBBN | BB | 16 | 16 | 51 | 49 | 10 | 7 | 19 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .388 | .392 | .449 | .841 |
| 2025 | Perez Lazcano Fernando | BYLBBPD | BB | 6 | 6 | 24 | 22 | 3 | 6 | 9 | 6 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .409 | .458 | .682 | 1.140 |
| 2025 | Perez Lazcano Fernando | BYLBBN | BB | 16 | 16 | 58 | 47 | 9 | 14 | 16 | 2 | 0 | 0 | 8 | 8 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | .340 | .448 | .383 | .831 |
| 2024 | Perez Lazcano Fernando | LLBBPO | BB | 2 | 2 | 7 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .714 | .600 | 1.314 |
| 2024 | Perez Lazcano Fernando | LLBBN | BB | 2 | 2 | 6 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | .800 | 1.467 |
| 2026 | Robinett Finn | SCLPLLNR1 | BB | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| 2026 | Robinett Henry | SCLPLLNR1 | BB | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Robinett Noah | SCLPLLNR1 | BB | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 2026 | Rohrer David | BYLBBN | BB | 8 | 8 | 25 | 21 | 4 | 3 | 8 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .381 | .480 | .571 | 1.051 |
| 2025 | Rohrer David | BYLBBN | BB | 12 | 11 | 39 | 31 | 7 | 5 | 8 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | .258 | .385 | .290 | .675 |
| 2025 | Rohrer David | BYLBBPD | BB | 3 | 3 | 12 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .222 | .417 | .222 | .639 |
| 2026 | Salzmann Wadim | BYLBBN | BB | 2 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 |
| 2026 | Salzmann Wadim | LLBBN | BB | 1 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Scheller Adrian | BYLBBN | BB | 17 | 15 | 43 | 37 | 6 | 4 | 7 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .302 | .216 | .518 |
| 2026 | Scheller Adrian | LLBBN | BB | 2 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Scheller Adrian | BYLBBN | BB | 6 | 4 | 12 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .300 | .717 |
| 2025 | Scheller Adrian | BYLBBPD | BB | 4 | 4 | 13 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .308 | .100 | .408 |
| 2024 | Scheller Adrian | LLBBPO | BB | 2 | 2 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .572 |
| 2026 | Shastri Bhardwaj | LLBBN | BB | 2 | 2 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 2025 | Shastri Bhardwaj | BYLBBN | BB | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2025 | Shastri Bhardwaj | BYLBBPD | BB | 2 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| 2024 | Shastri Bhardwaj | LLBBN | BB | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 484 | 450 | 1473 | 1194 | 327 | 227 | 363 | 66 | 18 | 5 | 272 | 218 | 2 | 35 | 129 | 20 | 6 | 17 | 1 | .304 | .421 | .402 | .823 |
