OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Saison | Person | Liga | Sport | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bardenheuer Christoph | BZLH II | BB | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2026 | Bardenheuer Markus | 2BLHNW | BB | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 2025 | Bardenheuer Markus | 2BLHNW | BB | 12 | 5 | 20 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .067 | .263 | .067 | .330 |
| 2025 | Bardenheuer Markus | 2BLHPON | BB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Bardenheuer Markus | 2BLHNW | BB | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2023 | Bardenheuer Markus | 2BLHNWPD | BB | 9 | 8 | 22 | 17 | 7 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .176 | .364 | .176 | .540 |
| 2023 | Bardenheuer Markus | 2BLHNW | BB | 5 | 4 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .100 | .000 | .100 |
| 2026 | Becker Dominik | 2BLHNW | BB | 19 | 19 | 69 | 60 | 18 | 12 | 18 | 0 | 0 | 0 | 11 | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .300 | .391 | .300 | .691 |
| 2025 | Becker Dominik | 2BLHPON | BB | 3 | 3 | 13 | 12 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
| 2025 | Becker Dominik | 2BLHNW | BB | 28 | 28 | 112 | 90 | 34 | 7 | 30 | 6 | 2 | 0 | 20 | 17 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .333 | .464 | .444 | .908 |
| 2024 | Becker Dominik | 2BLHNW | BB | 20 | 19 | 74 | 58 | 25 | 12 | 20 | 1 | 1 | 0 | 12 | 12 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | .345 | .479 | .397 | .876 |
| 2024 | Becker Dominik | 2BLHPON | BB | 2 | 2 | 11 | 8 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .636 | .500 | 1.136 |
| 2023 | Becker Dominik | 2BLHNW | BB | 16 | 14 | 54 | 47 | 9 | 6 | 13 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | .277 | .358 | .298 | .656 |
| 2023 | Becker Dominik | 2BLHNWPD | BB | 14 | 14 | 53 | 46 | 16 | 2 | 11 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | .239 | .327 | .326 | .653 |
| 2025 | Bund Pascal | 2BLHNW | BB | 17 | 17 | 54 | 41 | 12 | 0 | 8 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | .195 | .377 | .195 | .572 |
| 2024 | Bund Pascal | 2BLHNW | BB | 24 | 24 | 87 | 62 | 17 | 6 | 10 | 1 | 0 | 0 | 14 | 10 | 0 | 13 | 4 | 0 | 1 | 1 | 0 | .161 | .384 | .177 | .561 |
| 2024 | Bund Pascal | 2BLHPON | BB | 2 | 2 | 10 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
| 2023 | Bund Pascal | 2BLHNW | BB | 16 | 16 | 62 | 48 | 12 | 7 | 11 | 3 | 0 | 0 | 13 | 3 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | .229 | .393 | .292 | .685 |
| 2023 | Bund Pascal | 2BLHNWPD | BB | 7 | 7 | 27 | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | .375 | .565 | .375 | .940 |
| 2023 | Bund Patrick | 2BLHNWPD | BB | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2024 | Cadsky Carlotta | BLDN | SBFP-W | 5 | 4 | 14 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .071 | .142 |
| 2023 | Cadsky Carlotta | BLDDP | SBFP-W | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | Cadsky Carlotta | BLDN | SBFP-W | 8 | 8 | 14 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .077 | .143 | .077 | .220 |
| 2024 | Caspers Tim | 2BLHNW | BB | 7 | 7 | 23 | 15 | 5 | 3 | 4 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .267 | .522 | .400 | .922 |
| 2023 | Caspers Tim | 2BLHNW | BB | 16 | 16 | 57 | 46 | 9 | 11 | 17 | 2 | 2 | 0 | 12 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .370 | .482 | .500 | .982 |
| 2023 | Caspers Tim | 2BLHNWPD | BB | 14 | 14 | 49 | 39 | 5 | 7 | 9 | 2 | 0 | 0 | 16 | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | .231 | .354 | .282 | .636 |
| 2026 | Currie Cadie Belle | BLDS | SBFP-W | 20 | 20 | 58 | 52 | 10 | 9 | 23 | 5 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | .442 | .439 | .538 | .977 |
| 2025 | Currie Cadie Belle | BLDDP | SBFP-W | 5 | 5 | 16 | 15 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .500 | .600 | 1.100 |
| 2025 | Currie Cadie Belle | BLDN | SBFP-W | 25 | 24 | 70 | 63 | 12 | 17 | 26 | 5 | 2 | 1 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .413 | .464 | .603 | 1.067 |
| 2025 | Currie Cadie Belle | BLDPO | SBFP-W | 3 | 3 | 9 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2026 | Daniels Malin | BLDS | SBFP-W | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Daniels Malin | JUNSB PO | SBFP-W | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2025 | Daniels Malin | JUNSB GR B | SBFP-W | 3 | 3 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| 2024 | Daniels Malin | LLD | SBFP-W | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 2024 | Daniels Ulrike | LLD | SBFP-W | 2 | 2 | 9 | 6 | 8 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .833 | .889 | 1.000 | 1.889 |
| 2026 | Dunford Maxine Helene | BLDS | SBFP-W | 20 | 20 | 71 | 60 | 20 | 14 | 27 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 2 | 5 | 3 | 0 | .450 | .455 | .583 | 1.038 |
| 2023 | Eickler Sabine | BLDN | SBFP-W | 4 | 4 | 9 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 |
| 2024 | Faulhaber Gesa | LLD | SBFP-W | 2 | 2 | 9 | 6 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 2024 | Fulgham-Scott Nicole | BLDPO | SBFP-W | 3 | 2 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .334 |
| 2024 | Fulgham-Scott Nicole | LLD | SBFP-W | 2 | 2 | 7 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 1.071 |
| 2024 | Fulgham-Scott Nicole | BLDDP | SBFP-W | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2024 | Fulgham-Scott Nicole | BLDN | SBFP-W | 13 | 12 | 31 | 26 | 2 | 2 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .192 | .300 | .192 | .492 |
| 2024 | Gräfrath Romy Maria | LLD | SBFP-W | 1 | 1 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 |
| 2025 | Grebing Emma | JUNSB PO | SBFP-W | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Grebing Emma | JUNSB GR B | SBFP-W | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2026 | Gressly Grace Walker | BLDS | SBFP-W | 17 | 17 | 60 | 52 | 18 | 28 | 26 | 9 | 3 | 3 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .550 | .962 | 1.512 |
| 2025 | Gressly Grace Walker | BLDDP | SBFP-W | 4 | 4 | 15 | 12 | 7 | 8 | 8 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .733 | 1.250 | 1.983 |
| 2025 | Gressly Grace Walker | BLDN | SBFP-W | 20 | 20 | 64 | 48 | 24 | 19 | 25 | 2 | 7 | 3 | 0 | 15 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .521 | .625 | 1.042 | 1.667 |
| 2025 | Gressly Grace Walker | BLDPO | SBFP-W | 3 | 3 | 9 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .444 | .667 | 1.111 |
| 2026 | Heimann Florian | 2BLHNW | BB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Heimann Florian | 2BLHNW | BB | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2025 | Heinrich Sergej | 2BLHNW | BB | 6 | 3 | 13 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .308 | .182 | .490 |
| 2025 | Heinrich Sergej | 2BLHPON | BB | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 2024 | Heinrich Sergej | 2BLHNW | BB | 15 | 11 | 43 | 33 | 11 | 3 | 10 | 2 | 0 | 0 | 8 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .303 | .452 | .364 | .816 |
| 2024 | Heinrich Sergej | 2BLHPON | BB | 2 | 0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2023 | Heinrich Sergej | 2BLHNW | BB | 6 | 5 | 18 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .063 | .167 | .063 | .230 |
| 2023 | Heinrich Sergej | 2BLHNWPD | BB | 12 | 11 | 35 | 30 | 2 | 6 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | .167 | .212 | .167 | .379 |
| 2024 | Hellekes Kilian | 2BLHNW | BB | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2024 | Hellekes Kilian | BZLH II | BB | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2026 | Henseler Maximilian | 2BLHNW | BB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Henseler Maximilian | 2BLHNW | BB | 20 | 19 | 58 | 46 | 5 | 11 | 9 | 4 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .196 | .321 | .283 | .604 |
| 2025 | Henseler Maximilian | 2BLHPON | BB | 3 | 3 | 11 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | .333 | .788 |
| 2024 | Henseler Maximilian | 2BLHPON | BB | 2 | 2 | 10 | 7 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .571 | .600 | .571 | 1.171 |
| 2024 | Henseler Maximilian | 2BLHNW | BB | 21 | 21 | 64 | 56 | 9 | 10 | 12 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .313 | .214 | .527 |
| 2023 | Henseler Maximilian | 2BLHNWPD | BB | 4 | 3 | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .167 | .333 | .167 | .500 |
| 2023 | Henseler Maximilian | 2BLHNW | BB | 4 | 4 | 15 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .182 | .400 | .182 | .582 |
| 2024 | Henseler Michael | 2BLHNW | BB | 2 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Hering Patrick | 2BLHNW | BB | 20 | 18 | 63 | 48 | 11 | 11 | 10 | 1 | 1 | 0 | 7 | 8 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | .208 | .381 | .271 | .652 |
| 2025 | Hering Patrick | 2BLHPON | BB | 3 | 3 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .083 | .000 | .083 |
| 2025 | Hering Patrick | 2BLHNW | BB | 24 | 24 | 85 | 69 | 11 | 10 | 13 | 1 | 1 | 0 | 19 | 10 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | .188 | .321 | .232 | .553 |
| 2024 | Hering Patrick | 2BLHNW | BB | 22 | 21 | 74 | 66 | 11 | 20 | 21 | 7 | 0 | 1 | 22 | 7 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | .318 | .378 | .470 | .848 |
| 2024 | Hering Patrick | 2BLHPON | BB | 2 | 2 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
| 2023 | Hering Patrick | 2BLHNW | BB | 15 | 14 | 44 | 37 | 3 | 8 | 9 | 1 | 0 | 0 | 15 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .243 | .341 | .270 | .611 |
| 2023 | Hering Patrick | 2BLHNWPD | BB | 13 | 13 | 38 | 30 | 6 | 4 | 9 | 2 | 0 | 0 | 8 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .300 | .447 | .367 | .814 |
| 2025 | Holtmann Mia | BLDN | SBFP-W | 4 | 2 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| 2025 | Holz Juliane | JUNSB PO | SBFP-W | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Holz Juliane | JUNSB GR B | SBFP-W | 3 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Holzportz Carsten | 2BLHNW | BB | 19 | 17 | 80 | 60 | 18 | 8 | 19 | 5 | 1 | 0 | 6 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .317 | .488 | .433 | .921 |
| 2024 | Holzportz Miriam | BLDN | SBFP-W | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Holzportz Miriam | BLDDP | SBFP-W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | Holzportz Miriam | BLDN | SBFP-W | 10 | 9 | 17 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .067 | .067 | .067 | .134 |
| 2023 | Holzportz Miriam | BLDDP | SBFP-W | 2 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2024 | Ichimura Shogo | 2BLHPON | BB | 2 | 2 | 11 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .429 | .545 | .429 | .974 |
| 2024 | Ichimura Shogo | 2BLHNW | BB | 21 | 21 | 80 | 53 | 19 | 22 | 26 | 8 | 1 | 1 | 4 | 19 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | .491 | .638 | .736 | 1.374 |
| 2025 | Jonietz Anna | JUNSB GR B | SBFP-W | 3 | 3 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
| 2025 | Jonietz Anna | JUNSB PO | SBFP-W | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2024 | Jonietz Anna | JUNSB ZW | SBFP-W | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2024 | Jonietz Anna | JUNSB PO | SBFP-W | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 2024 | Jonietz Anna | JUNSB GR B | SBFP-W | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 2024 | Käser Johanna | JUNSB GR B | SBFP-W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Käser Johanna | JUNSB ZW | SBFP-W | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2024 | Kirchhoff Jonah | BZLH II | BB | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2023 | Kirchhoff Jonah | 2BLHNWPD | BB | 7 | 4 | 18 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .278 | .071 | .349 |
| 2023 | Kirchhoff Jonah | 2BLHNW | BB | 9 | 6 | 19 | 15 | 3 | 3 | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .474 | .333 | .807 |
| 2026 | Kirchhoff Nicolai | 2BLHNW | BB | 18 | 18 | 67 | 56 | 20 | 19 | 25 | 4 | 0 | 2 | 5 | 10 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | .446 | .537 | .625 | 1.162 |
| 2024 | Kirchhoff Walter | BZLH II | BB | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 2023 | Kirchhoff Walter | 2BLHNW | BB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Klimczak Felicia Sara Maria | JUNSB PO | SBFP-W | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 2024 | Klimczak Felicia Sara Maria | JUNSB GR B | SBFP-W | 2 | 2 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 2024 | Klimczak Felicia Sara Maria | JUNSB ZW | SBFP-W | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Korn Liv | BLDS | SBFP-W | 19 | 19 | 54 | 46 | 14 | 9 | 15 | 2 | 0 | 0 | 14 | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .326 | .426 | .370 | .796 |
| 2026 | Krisztian Jonas | 2BLHNW | BB | 17 | 17 | 59 | 44 | 18 | 10 | 19 | 7 | 0 | 0 | 9 | 6 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | .432 | .542 | .591 | 1.133 |
| 2025 | Krisztian Jonas | 2BLHNW | BB | 22 | 22 | 74 | 57 | 10 | 17 | 14 | 4 | 0 | 1 | 19 | 9 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | .246 | .392 | .368 | .760 |
| 2025 | Krisztian Jonas | 2BLHPON | BB | 3 | 3 | 12 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .100 | .250 | .100 | .350 |
| 2024 | Krisztian Jonas | 2BLHNW | BB | 16 | 16 | 56 | 45 | 12 | 7 | 11 | 3 | 0 | 0 | 17 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .244 | .393 | .311 | .704 |
| 2024 | Krisztian Jonas | 2BLHPON | BB | 2 | 2 | 10 | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | .944 |
| 2023 | Krisztian Jonas | 2BLHNW | BB | 12 | 12 | 44 | 30 | 8 | 7 | 9 | 2 | 0 | 0 | 11 | 7 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | .300 | .488 | .367 | .855 |
| 2023 | Krisztian Jonas | 2BLHNWPD | BB | 14 | 14 | 48 | 34 | 8 | 10 | 10 | 2 | 0 | 0 | 7 | 11 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | .294 | .479 | .353 | .832 |
| 2026 | Lamersdorf Leoni | BLDS | SBFP-W | 20 | 20 | 66 | 56 | 12 | 12 | 19 | 3 | 2 | 3 | 4 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .339 | .415 | .625 | 1.040 |
| 2025 | Lamersdorf Leoni | BLDPO | SBFP-W | 3 | 3 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| 2025 | Lamersdorf Leoni | BLDDP | SBFP-W | 5 | 5 | 18 | 17 | 6 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 | .500 | .824 | 1.324 |
| 2025 | Lamersdorf Leoni | BLDN | SBFP-W | 28 | 28 | 91 | 80 | 21 | 23 | 29 | 4 | 3 | 1 | 6 | 8 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .363 | .418 | .525 | .943 |
