Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Person Liga Sport G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
2026 Ahrens Remko VLBB2026 BB 3 1 5 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
2025 Ahrens Remko VLBB2025 BB 12 10 39 38 7 13 13 1 0 0 4 0 0 0 1 0 1 0 0 .342 .342 .368 .710
2024 Ahrens Remko 2BLHNO BB 5 3 14 12 3 2 3 0 0 0 0 2 0 0 0 0 0 0 0 .250 .357 .250 .607
2023 Ahrens Remko 2BLHPON BB 5 3 13 12 1 1 4 0 0 0 0 1 0 0 0 0 0 0 0 .333 .385 .333 .718
2023 Ahrens Remko 2BLHNNO BB 11 9 30 22 8 8 6 1 0 0 4 3 0 2 0 0 1 2 0 .273 .379 .318 .697
2026 Akkayagil Sinan VLBB2026 BB 7 7 23 20 6 6 8 1 0 0 3 2 0 1 2 0 0 0 0 .400 .478 .450 .928
2026 Akkayagil Sinan U18_GR_A BB 4 3 12 8 5 2 3 0 0 0 3 3 0 1 1 0 0 0 0 .375 .583 .375 .958
2026 Akkayagil Sinan 2BLHNO BB 4 2 11 8 2 1 1 0 0 0 4 2 0 1 0 0 0 0 0 .125 .364 .125 .489
2026 Akkayagil Sinan U18_PO BB 1 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Akkayagil Sinan VLBB2025 BB 21 20 82 61 31 9 20 0 0 0 18 16 0 4 20 3 0 1 0 .328 .488 .328 .816
2025 Akkayagil Sinan 2BLHPON BB 2 2 6 6 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Akkayagil Sinan VLBBF2025 BB 1 1 4 1 0 0 1 0 0 0 0 1 0 2 4 0 0 0 0 1.000 1.000 1.000 2.000
2025 Akkayagil Sinan 2BLHNO BB 5 2 7 6 3 2 0 0 0 0 4 0 0 1 1 0 0 0 0 .000 .143 .000 .143
2024 Akkayagil Sinan 2BLHNO BB 1 1 4 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .500 .333 .833
2026 Ascanio Davalillo Carlos Javier 2BLHNO BB 6 6 23 17 7 15 8 2 3 1 4 6 0 0 3 0 0 0 0 .471 .609 1.118 1.727
2026 Ascanio Davalillo Carlos Javier VLBB2026 BB 4 4 16 14 7 2 5 1 0 0 3 2 0 0 5 0 0 0 0 .357 .438 .429 .867
2026 Avdiji Montezuma Nabil Aaron 2BLHNO BB 10 8 24 23 6 5 10 2 1 0 2 1 0 0 6 0 0 0 0 .435 .458 .609 1.067
2026 Avdiji Montezuma Nabil Aaron VLBB2026 BB 3 2 3 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
2026 Ballesteros Cadrasco Erik Leonardo VLBB2026 BB 8 7 25 19 7 8 7 3 0 0 10 4 0 1 5 0 0 1 0 .368 .480 .526 1.006
2025 Ballesteros Cadrasco Erik Leonardo VLBB2025 BB 14 14 53 33 17 10 11 3 0 2 13 11 0 9 13 1 0 0 0 .333 .585 .606 1.191
2025 Ballesteros Cadrasco Erik Leonardo VLBBF2025 BB 1 1 5 4 1 2 1 0 0 1 3 1 0 0 0 0 0 0 0 .250 .400 1.000 1.400
2026 Ballesteros Carreazo Jorge VLBB2026 BB 3 3 8 8 1 1 4 0 0 0 0 0 0 0 2 0 0 0 0 .500 .500 .500 1.000
2025 Ballesteros Carreazo Jorge VLBB2025 BB 21 18 73 57 25 10 21 0 0 0 5 14 0 2 17 1 0 0 0 .368 .507 .368 .875
2026 Bartels Kenneth LLBBSüd262 BB 2 2 4 3 2 0 1 0 0 0 0 1 0 0 2 0 0 0 0 .333 .500 .333 .833
2025 Bartels Kenneth LLBBSü2025 BB 2 2 5 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
2026 Barthel Christoph VLBB2026 BB 2 2 5 3 2 0 1 0 0 0 1 2 0 0 2 0 0 0 0 .333 .600 .333 .933
2025 Barthel Christoph VLBB2025 BB 18 14 53 40 11 7 11 1 0 0 17 10 0 3 5 0 0 0 0 .275 .453 .300 .753
2025 Barthel Christoph VLBBF2025 BB 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Barthel Christoph 2BLHNO BB 1 1 6 5 1 0 1 0 0 0 3 0 0 1 0 0 0 0 0 .200 .333 .200 .533
2026 Behrmann Hannes LLBBSüd262 BB 2 2 5 3 1 1 0 0 0 0 0 1 0 1 1 0 0 0 0 .000 .400 .000 .400
2026 Berger Tim LLBBSüd261 BB 7 7 22 16 9 14 7 2 2 1 0 4 0 1 6 2 0 1 0 .438 .545 1.000 1.545
2026 Berger Tim VLBB2026 BB 1 1 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Bergmann Olaf VLBB2026 BB 4 4 9 8 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 .250 .333 .250 .583
2025 Bergmann Olaf VLBB2025 BB 12 12 38 33 6 11 13 2 0 0 2 4 0 0 4 0 0 1 0 .394 .447 .455 .902
2026 Berrios Hinz Matthias VLBB2026 BB 1 0 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .500 .000 .500
2025 Berrios Hinz Matthias VLBB2025 BB 6 5 14 7 5 4 1 1 0 0 2 5 0 1 1 0 0 1 0 .143 .500 .286 .786
2026 Biertümpel Stefan VLBB2026 BB 3 3 10 8 4 1 4 1 0 0 0 1 0 1 0 0 0 0 0 .500 .600 .625 1.225
2025 Biertümpel Stefan VLBB2025 BB 16 10 48 40 12 12 16 3 0 0 8 6 0 1 7 0 0 0 1 .400 .489 .475 .964
2024 Biertümpel Stefan 2BLHNO BB 2 2 6 5 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .333 .200 .533
2026 Biniek Stefan VLBB2026 BB 3 2 5 4 4 0 1 0 0 0 1 1 0 0 1 0 0 0 0 .250 .400 .250 .650
2025 Biniek Stefan VLBB2025 BB 6 4 12 12 3 2 2 0 0 0 6 0 0 0 1 0 0 0 0 .167 .167 .167 .334
2026 Bode Michael LLBBSüd262 BB 3 3 6 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .333 .000 .333
2025 Bode Michael LLBBSü2025 BB 1 1 3 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000 .333
2026 Böker Julian U18_PO BB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Böker Julian VLBB2026 BB 5 3 14 11 3 4 3 0 0 0 2 1 0 1 2 1 1 0 0 .273 .385 .273 .658
2026 Böker Julian LLBBSüd261 BB 7 7 22 14 14 3 5 1 0 0 3 6 0 1 9 0 0 1 0 .357 .545 .429 .974
2025 Bosse Maik Willi VLBB2025 BB 6 3 13 7 4 0 0 0 0 0 6 5 0 1 1 0 0 0 0 .000 .462 .000 .462
2023 Bosse Maik Willi VLSB2023 SBFP-W 4 4 11 9 1 0 1 0 0 0 6 2 0 0 0 0 0 0 0 .111 .273 .111 .384
2026 Brandes Philipp LLBBSüd262 BB 2 2 5 4 3 0 0 0 0 0 1 1 0 0 1 0 0 0 0 .000 .200 .000 .200
2025 Brandes Philipp LLBBSü2025 BB 1 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Brandes Tamo U12_GR_A BB 1 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
2026 Brandes Tamo U12_PO BB 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Brandes Thomas LLBBSüd262 BB 1 1 3 2 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 .500 .667 .500 1.167
2026 Brandes Yuma LLBBSüd261 BB 6 5 12 6 6 4 1 0 0 0 2 6 0 0 5 0 0 0 0 .167 .583 .167 .750
2024 Buschtöns Robert 2BLHNO BB 2 0 6 5 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 .200 .333 .200 .533
2023 Buschtöns Robert 2BLHNNO BB 1 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2023 Buschtöns Robert 2BLHPON BB 3 1 5 5 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Cécora René-Daniel VLBB2026 BB 4 4 13 11 0 0 1 0 0 0 2 2 0 0 0 0 0 0 0 .091 .231 .091 .322
2025 Cécora René-Daniel VLBB2025 BB 16 14 43 34 14 5 7 1 0 0 4 6 0 3 2 0 0 0 0 .206 .372 .235 .607
2025 Chamberlain Marc VLBBF2025 BB 1 1 5 4 2 2 1 0 1 0 1 1 0 0 2 0 0 0 0 .250 .400 .750 1.150
2025 Chamberlain Marc 2BLHNO BB 19 19 69 50 19 15 18 3 1 0 8 13 0 3 6 0 1 2 0 .360 .500 .460 .960
2025 Chamberlain Marc VLBB2025 BB 12 12 52 43 20 23 19 4 3 0 5 7 0 0 12 0 0 2 0 .442 .500 .674 1.174
2025 Chamberlain Marc 2BLHPON BB 6 6 26 18 7 1 7 3 0 0 5 7 0 1 3 1 0 0 0 .389 .577 .556 1.133
2026 Cruz Gonzalez Jose Daniel VLBB2026 BB 10 8 31 30 14 11 17 4 1 1 4 0 0 1 10 1 0 0 0 .567 .581 .867 1.448
2025 Cruz Gonzalez Jose Daniel VLBB2025 BB 13 10 38 34 9 13 15 3 1 0 7 4 0 0 11 1 0 0 0 .441 .500 .588 1.088
2023 Divarco Rebecca VLSB2023 SBFP-W 3 3 9 7 5 4 4 3 1 0 0 2 0 0 3 0 0 0 0 .571 .667 1.286 1.953
2026 Dröge Robert 2BLHNO BB 12 12 50 32 17 0 13 2 0 0 3 15 0 3 13 1 0 0 0 .406 .620 .469 1.089
2026 Durkowiak Anja VLSB2026 SBFP-W 2 1 5 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .200 .000 .200
2026 Elker Normen VLBB2026 BB 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Elker Normen LLBBSüd261 BB 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
2025 Elker Normen VLBB2025 BB 5 3 3 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .333 .000 .333
2025 Fischer Moritz VLBB2025 BB 4 4 13 8 5 2 1 1 0 0 5 5 0 0 1 0 0 0 0 .125 .462 .250 .712
2026 Freise Marvin 2BLHNO BB 9 9 31 22 4 8 8 1 0 0 9 2 0 4 0 1 1 2 0 .364 .467 .409 .876
2025 Freise Marvin 2BLHPON BB 5 4 15 13 0 1 0 0 0 0 6 2 1 0 0 0 0 0 0 .000 .133 .000 .133
2025 Freise Marvin 2BLHNO BB 8 8 28 22 8 3 6 1 0 0 6 5 0 1 0 1 0 0 0 .273 .429 .318 .747
2024 Freise Marvin 2BLHPON BB 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Freise Marvin 2BLHNO BB 14 14 44 36 8 7 10 1 1 0 12 5 0 2 5 0 0 1 0 .278 .386 .361 .747
2023 Freise Marvin 2BLHPON BB 4 3 11 11 1 0 2 0 0 0 4 0 0 0 0 0 0 0 0 .182 .182 .182 .364
2023 Freise Marvin 2BLHNNO BB 10 8 28 20 8 9 6 2 0 0 5 8 0 0 0 0 0 0 0 .300 .500 .400 .900
2023 Gagnon Greta VLSB2023 SBFP-W 1 1 3 3 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .666
2026 Garms Ole U18_GR_A BB 4 3 10 8 0 0 0 0 0 0 6 1 0 1 0 0 0 0 0 .000 .200 .000 .200
2026 Garms Ole 2BLHNO BB 4 3 10 5 5 1 2 1 0 0 3 3 0 2 0 0 0 0 0 .400 .700 .600 1.300
2026 Garms Ole U18_PO BB 1 1 3 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000 .333
2026 Garms Ole VLBB2026 BB 8 7 24 20 3 7 5 0 2 0 11 3 0 1 0 0 0 0 0 .250 .375 .450 .825
2025 Garms Ole VLBBF2025 BB 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Garms Ole VLBB2025 BB 20 17 66 55 18 18 14 1 0 2 20 9 0 1 11 1 0 1 0 .255 .364 .382 .746
2025 Garms Ole 2BLHNO BB 5 0 5 4 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 .000 .200 .000 .200
2024 Garms Ole 2BLHNO BB 1 0 4 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .000 .500 .000 .500
2024 Garms Ole 2BLHPON BB 2 1 5 5 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 .200 .200 .200 .400
2023 Gitt Kayleigh VLSB2023 SBFP-W 3 3 8 7 1 4 3 2 0 0 3 1 0 0 1 0 0 0 0 .429 .500 .714 1.214
2023 Goerdt Helene VLSB2023 SBFP-W 4 4 8 6 1 0 0 0 0 0 2 2 0 0 1 0 0 0 0 .000 .250 .000 .250
2023 Goralski Melissa VLSB2023 SBFP-W 2 2 7 6 0 0 1 0 0 0 3 1 0 0 0 0 0 0 0 .167 .286 .167 .453
2026 Grandy Tyrese VLBB2026 BB 4 2 5 4 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 .000 .200 .000 .200
2026 Grosenick Sandra LLBBSüd262 BB 1 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Grünert Sven VLBB2025 BB 14 13 47 34 13 13 8 1 0 0 2 11 0 1 14 0 1 0 0 .235 .435 .265 .700
2025 Grünert Sven VLBBF2025 BB 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
2023 Harnack Anna VLSB2023 SBFP-W 1 1 3 3 1 1 3 1 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.333 2.333
2026 Hauer Markus LLBBSüd262 BB 2 2 4 3 1 0 1 1 0 0 0 0 0 1 0 1 0 0 0 .333 .500 .667 1.167
2025 Heidtke Peter VLBB2025 BB 10 9 26 22 9 8 10 0 0 0 1 4 0 0 1 0 0 0 0 .455 .538 .455 .993
2026 Heinz Cajetan VLBB2026 BB 6 6 18 11 3 2 4 1 0 0 3 3 0 4 4 0 0 0 0 .364 .611 .455 1.066
2025 Heinz Cajetan VLBB2025 BB 20 18 67 60 27 16 27 6 2 0 3 3 0 3 7 1 1 0 0 .450 .500 .617 1.117
2024 Heinz Cajetan 2BLHNO BB 1 1 3 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .666
2023 Herr Carolin VLSB2023 SBFP-W 5 5 15 14 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 .143 .200 .214 .414
2026 Hoffmann Marc 2BLHNO BB 15 15 60 44 18 21 19 6 0 3 12 7 0 7 2 0 0 2 0 .432 .550 .773 1.323
2025 Hoffmann Marc 2BLHNO BB 24 24 103 79 35 30 29 5 0 2 10 14 0 5 4 0 1 4 0 .367 .471 .506 .977
2025 Hoffmann Marc 2BLHPON BB 6 6 27 23 6 2 4 0 0 0 6 1 0 2 0 0 1 0 0 .174 .269 .174 .443
2024 Hoffmann Marc 2BLHNO BB 31 31 123 90 30 37 30 7 0 0 14 18 0 9 8 0 0 6 0 .333 .463 .411 .874
2024 Hoffmann Marc 2BLHPON BB 5 5 23 19 6 4 10 3 0 0 3 1 0 2 0 0 0 1 0 .526 .565 .684 1.249
2023 Hoffmann Marc 2BLHNNO BB 20 20 81 63 22 17 25 8 0 0 7 10 0 6 2 0 0 2 0 .397 .506 .524 1.030
2023 Hoffmann Marc 2BLHPON BB 5 5 21 17 1 2 3 1 0 0 4 2 0 2 1 0 0 0 0 .176 .333 .235 .568
2026 Höhne Ann-Christin LLBBSüd262 BB 2 1 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Horn Colin LLBBSüd262 BB 4 4 8 6 2 0 3 0 0 0 1 1 0 1 5 0 0 0 0 .500 .625 .500 1.125
2026 Horst Ole U18_GR_A BB 4 4 16 8 2 1 3 1 0 1 4 6 1 1 0 0 0 1 0 .375 .625 .875 1.500
2026 Horst Ole 2BLHNO BB 5 4 16 12 3 3 2 0 0 0 3 2 0 1 3 0 0 1 0 .167 .313 .167 .480
2026 Horst Ole U18_PO BB 2 2 7 4 2 1 1 0 0 0 2 2 0 1 0 0 0 0 0 .250 .571 .250 .821
2026 Horst Ole VLBB2026 BB 10 9 33 28 13 7 11 2 1 0 8 2 0 2 1 0 0 1 0 .393 .455 .536 .991
2025 Horst Ole VLBB2025 BB 21 20 83 58 30 23 22 5 0 0 10 17 1 7 28 1 0 1 0 .379 .554 .466 1.020
2025 Horst Ole 2BLHPON BB 6 5 18 16 2 2 5 0 0 0 6 2 0 0 1 0 0 0 0 .313 .389 .313 .702
2025 Horst Ole VLBBF2025 BB 1 0 2 1 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1.000 .500 3.000 3.500
2025 Horst Ole 2BLHNO BB 11 9 31 23 3 7 7 1 0 0 7 5 0 3 0 1 0 0 0 .304 .484 .348 .832
2024 Horst Ole 2BLHPON BB 2 1 5 4 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 .000 .200 .000 .200
2024 Horst Ole 2BLHNO BB 23 22 87 72 15 17 18 2 0 0 11 12 0 2 1 0 0 1 0 .250 .368 .278 .646
2023 Horst Ole 2BLHPON BB 2 0 4 3 1 0 0 0 0 0 3 0 0 1 0 0 0 0 0 .000 .250 .000 .250
2023 Horst Ole 2BLHNNO BB 6 5 17 14 3 4 6 0 0 0 4 2 0 0 1 0 1 0 0 .429 .500 .429 .929
2026 Howen Mattis LLBBSüd261 BB 5 4 13 6 4 5 2 1 0 0 2 1 0 3 3 0 1 2 0 .333 .500 .500 1.000
2026 Howen Noah LLBBSüd261 BB 4 2 9 7 3 3 2 1 0 0 2 2 0 0 0 0 0 0 0 .286 .444 .429 .873
2025 Howen Sebastian VLBB2025 BB 4 3 3 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
2025 Howen Sebastian VLBBF2025 BB 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Howen Sebastian 2BLHPON BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Howen Tobias LLBBSüd261 BB 3 2 9 4 2 2 0 0 0 0 1 3 0 0 1 0 0 2 0 .000 .333 .000 .333
2023 Howen Tobias 2BLHPON BB 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Hübner Tessa VLSB2023 SBFP-W 1 1 3 3 0 2 2 0 0 0 1 0 0 0 1 0 0 0 0 .667 .667 .667 1.334
2026 Jaeger Maximilian 2BLHNO BB 6 6 17 14 5 8 4 0 0 2 3 2 0 1 0 0 0 0 0 .286 .412 .714 1.126
2025 Jaeger Maximilian 2BLHNO BB 14 11 43 37 8 12 12 2 1 0 9 5 0 1 2 0 0 0 0 .324 .419 .432 .851
2024 Jaeger Maximilian 2BLHNO BB 25 25 105 86 30 40 32 3 1 8 17 10 0 7 4 2 0 2 0 .372 .467 .709 1.176
2024 Jaeger Maximilian 2BLHPON BB 5 5 23 19 8 6 7 2 0 1 2 1 0 3 0 0 0 0 0 .368 .478 .632 1.110
2023 Jaeger Maximilian 2BLHNNO BB 19 19 75 63 25 12 13 4 1 0 18 8 0 4 9 0 0 0 0 .206 .333 .302 .635
2023 Jaeger Maximilian 2BLHPON BB 5 5 21 18 5 7 6 1 0 1 6 2 0 1 1 0 0 0 0 .333 .429 .556 .985
2024 Jäger Johann 2BLHNO BB 1 0 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
2026 Jecht-Gonzales Rene 2BLHNO BB 15 15 63 45 27 8 16 4 1 0 9 11 0 6 4 0 1 0 0 .356 .532 .489 1.021
2025 Jecht-Gonzales Rene 2BLHPON BB 5 4 20 16 2 2 5 1 0 0 3 1 0 3 2 0 0 0 0 .313 .450 .375 .825
2025 Jecht-Gonzales Rene 2BLHNO BB 24 24 96 61 32 22 26 6 2 0 8 21 0 7 19 3 2 5 0 .426 .574 .590 1.164
2024 Jecht-Gonzales Rene 2BLHPON BB 5 5 22 15 4 1 2 0 0 0 5 5 0 2 0 0 0 0 0 .133 .409 .133 .542
2024 Jecht-Gonzales Rene 2BLHNO BB 29 29 110 88 23 20 26 7 2 0 10 14 0 8 4 0 0 0 0 .295 .436 .420 .856
2023 Jecht-Gonzales Rene 2BLHPON BB 4 4 17 12 4 0 1 0 0 0 3 1 0 4 2 0 0 0 0 .083 .353 .083 .436
2023 Jecht-Gonzales Rene 2BLHNNO BB 20 20 76 61 19 20 24 4 3 0 6 6 0 5 3 1 0 4 0 .393 .461 .557 1.018
2026 Jecht-Gonzalez André 2BLHNO BB 16 16 62 51 11 15 11 0 1 0 11 7 0 4 5 1 0 0 0 .216 .355 .255 .610
2026 Jecht-Gonzalez André VLBB2026 BB 4 4 14 12 7 2 5 1 0 0 2 2 0 0 7 0 0 0 0 .417 .500 .500 1.000
2026 Kalus Sven LLBBSüd262 BB 2 2 7 5 3 2 3 1 0 0 0 1 0 1 1 0 0 0 0 .600 .714 .800 1.514
2025 Kalus Sven LLBBSü2025 BB 2 2 6 6 2 2 4 0 0 0 0 0 0 0 3 0 0 0 0 .667 .667 .667 1.334
2026 Kaluza Sebastian 2BLHNO BB 2 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500
2025 Kaluza Sebastian 2BLHNO BB 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Kaluza Sebastian 2BLHNO BB 9 9 2 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2024 Kaluza Sebastian 2BLHPON BB 2 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Kaluza Sebastian 2BLHNNO BB 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Kaluza Sebastian 2BLHPON BB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Kitzinski Nina VLSB2023 SBFP-W 3 2 5 4 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 .000 .200 .000 .200
2026 Klapproth Levent LLBBSüd262 BB 2 2 6 5 0 0 1 1 0 0 2 1 0 0 0 0 0 0 0 .200 .333 .400 .733
2026 Klapproth Levent LLBBSüd261 BB 1 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500
2025 Klapproth Levent LLBBSü2025 BB 2 2 6 4 2 0 1 0 0 0 0 0 0 2 4 0 0 0 0 .250 .500 .250 .750
2025 Kockmann Mika 2BLHPON BB 5 4 16 13 3 4 5 1 0 0 1 1 0 1 1 0 0 1 0 .385 .438 .462 .900
2025 Kockmann Mika 2BLHNO BB 19 18 63 44 15 5 6 0 0 0 12 10 0 6 10 1 1 2 0 .136 .355 .136 .491
2024 Kockmann Mika 2BLHPON BB 5 5 21 20 4 6 6 1 1 0 1 1 0 0 2 1 0 0 0 .300 .333 .450 .783
2024 Kockmann Mika 2BLHNO BB 29 29 110 78 23 26 25 3 0 0 15 17 0 13 9 2 1 1 0 .321 .505 .359 .864
2023 Kockmann Mika 2BLHPON BB 3 3 9 7 1 1 2 0 0 0 0 0 0 1 0 0 1 0 0 .286 .375 .286 .661
2023 Kockmann Mika 2BLHNNO BB 16 15 53 43 7 7 12 1 0 0 12 9 0 1 9 0 0 0 0 .279 .415 .302 .717
2025 Kovarik Richard 2BLHNO BB 5 5 17 14 5 4 2 0 0 0 3 1 0 2 2 0 0 0 0 .143 .294 .143 .437
2026 Kozik Maxim 2BLHNO BB 5 3 13 7 6 2 1 0 0 0 3 4 0 2 1 0 0 0 0 .143 .538 .143 .681
2026 Kozik Maxim VLBB2026 BB 6 6 22 16 5 4 5 0 0 0 5 3 0 2 1 0 0 1 0 .313 .455 .313 .768
2025 Kozik Maxim VLBBF2025 BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Kozik Maxim VLBB2025 BB 19 18 60 35 21 14 9 2 2 0 8 16 0 6 17 0 0 3 0 .257 .517 .429 .946
2025 Kozik Maxim 2BLHNO BB 4 1 7 6 1 0 1 0 0 0 2 0 0 1 0 0 0 0 0 .167 .286 .167 .453
2023 Kozik Maxim 2BLHNNO BB 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Krohm Anja VLSB2023 SBFP-W 2 1 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 .333
2026 Legones Edwin VLBB2026 BB 6 6 21 17 7 4 6 3 0 0 1 3 0 0 1 0 0 1 0 .353 .429 .529 .958
2026 Lewrentz Falk LLBBSüd262 BB 5 5 12 6 1 0 0 0 0 0 4 5 0 1 0 0 0 0 0 .000 .500 .000 .500
2026 Lewrentz Klaas U12_PO BB 2 2 4 4 1 2 3 2 0 0 1 0 0 0 0 0 0 0 0 .750 .750 1.250 2.000
2026 Lewrentz Klaas U12_GR_A BB 3 3 7 4 3 0 2 0 0 0 1 2 0 1 0 0 0 0 0 .500 .714 .500 1.214
2023 Lichtenstein Lea VLSB2023 SBFP-W 2 1 2 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2026 Liebscher Louis LLBBSüd261 BB 7 7 26 16 13 5 8 3 0 0 3 10 0 0 11 0 0 0 0 .500 .692 .688 1.380
2025 Dr. Lübbers Jan-Niclas 2BLHNO BB 13 13 46 39 12 7 15 3 2 0 11 4 0 0 8 0 0 3 0 .385 .413 .564 .977
2025 Dr. Lübbers Jan-Niclas 2BLHPON BB 5 5 20 17 3 4 4 1 0 0 6 2 0 0 1 0 1 0 0 .235 .316 .294 .610
2024 Dr. Lübbers Jan-Niclas 2BLHNO BB 23 22 92 83 24 14 24 6 1 0 24 5 0 4 6 0 0 0 0 .289 .359 .386 .745
2024 Dr. Lübbers Jan-Niclas 2BLHPON BB 4 4 15 14 2 3 5 0 1 0 2 0 0 0 1 0 1 0 0 .357 .357 .500 .857
2023 Dr. Lübbers Jan-Niclas 2BLHNNO BB 17 17 64 57 22 8 20 5 2 0 15 7 0 0 13 0 0 0 0 .351 .422 .509 .931
2023 Dr. Lübbers Jan-Niclas 2BLHPON BB 4 4 17 13 4 1 3 1 0 0 5 3 0 0 1 0 1 0 0 .231 .375 .308 .683
2025 Machado Palomo Kelvin Gerardo VLBB2025 BB 4 3 9 7 4 6 3 0 0 0 0 0 0 2 2 0 0 0 0 .429 .556 .429 .985
2026 Maluche Cao Zhong Vince LLBBSüd261 BB 7 6 20 9 7 4 4 0 1 0 1 10 0 0 7 1 1 0 0 .444 .737 .667 1.404
