OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Saison | Person | Liga | Sport | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Aquino Jung Cesar Fabian | 2BLHNNO | BB | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2023 | Aquino Jung Cesar Fabian | 2BLHPON | BB | 1 | 1 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .833 | 1.500 | 2.333 |
| 2026 | Bade Thilo | VLBB2026 | BB | 8 | 8 | 30 | 23 | 19 | 10 | 15 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | .652 | .700 | .957 | 1.657 |
| 2026 | Bade Thilo | 2BLHN | BB | 10 | 8 | 31 | 28 | 13 | 7 | 14 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | .500 | .548 | .607 | 1.155 |
| 2026 | Bade Thilo | 2BLHPON | BB | 2 | 2 | 10 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| 2025 | Bade Thilo | VLBBF2025 | BB | 2 | 2 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 2025 | Bade Thilo | 2BLHN | BB | 30 | 29 | 119 | 100 | 46 | 20 | 42 | 4 | 2 | 1 | 6 | 12 | 0 | 5 | 26 | 0 | 1 | 1 | 0 | .420 | .500 | .530 | 1.030 |
| 2025 | Bade Thilo | VLBB2025 | BB | 9 | 9 | 36 | 27 | 15 | 9 | 9 | 1 | 2 | 1 | 3 | 3 | 0 | 4 | 10 | 0 | 0 | 1 | 1 | .333 | .457 | .630 | 1.087 |
| 2025 | Bade Thilo | 2BLHPON | BB | 7 | 7 | 32 | 28 | 4 | 4 | 9 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .321 | .406 | .429 | .835 |
| 2024 | Bade Thilo | 2BLHN | BB | 32 | 32 | 131 | 110 | 38 | 16 | 40 | 6 | 0 | 0 | 17 | 16 | 1 | 4 | 31 | 2 | 1 | 0 | 0 | .364 | .462 | .418 | .880 |
| 2023 | Bade Thilo | 2BLHPON | BB | 3 | 3 | 14 | 12 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| 2023 | Bade Thilo | 2BLHNNO | BB | 16 | 16 | 65 | 53 | 23 | 4 | 18 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | .340 | .446 | .358 | .804 |
| 2024 | Beckhusen Jörn | 2BLHN | BB | 9 | 8 | 28 | 19 | 7 | 4 | 5 | 1 | 0 | 0 | 5 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .263 | .500 | .316 | .816 |
| 2023 | Beckhusen Jörn | 2BLHNNO | BB | 3 | 3 | 10 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .100 | .125 | .225 |
| 2026 | Beckhusen Oke | U12_GR_A | BB | 3 | 3 | 8 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
| 2026 | Beckhusen Oke | U12_PO | BB | 2 | 2 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 2023 | Berberich Linda | SBVL-N-A | SBFP-MX | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2023 | Bergau Rainer | 2BLHNNO | BB | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2024 | Bergmann Jelte | 2BLHN | BB | 9 | 5 | 21 | 16 | 4 | 4 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .188 | .381 | .188 | .569 |
| 2023 | Bergmann Jelte | 2BLHNNO | BB | 3 | 3 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .375 | .200 | .575 |
| 2023 | Berndt Daniel | LLBBNO2023 | BB | 2 | 2 | 6 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | 1.500 |
| 2026 | Biermann Felix | LLBBN26 | BB | 5 | 3 | 9 | 7 | 6 | 8 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .714 | .778 | 1.571 | 2.349 |
| 2025 | Biermann Felix | VLBB2025 | BB | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 2025 | Biermann Felix | LLBBN25 | BB | 3 | 3 | 11 | 7 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .857 | .909 | 1.143 | 2.052 |
| 2024 | Biermann Felix | LLBBNO24 | BB | 2 | 2 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 2026 | Bonk Antonia | VLSB2026 | SBFP-W | 4 | 3 | 14 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .750 | .250 | 1.000 |
| 2026 | Bonk Gabriel Julius Elia | U12_GR_A | BB | 3 | 3 | 7 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | .833 | 1.404 |
| 2026 | Bonk Gabriel Julius Elia | U12_PO | BB | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Brunckhorst Thies | 2BLHN | BB | 2 | 2 | 9 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| 2025 | Brunckhorst Thies | VLBB2025 | BB | 2 | 2 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
| 2024 | Brunckhorst Thies | 2BLHN | BB | 19 | 18 | 59 | 43 | 7 | 6 | 9 | 0 | 0 | 0 | 12 | 14 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .209 | .414 | .209 | .623 |
| 2023 | Brunckhorst Thies | 2BLHNNO | BB | 9 | 8 | 24 | 21 | 6 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .381 | .458 | .381 | .839 |
| 2025 | Dailey Alexander Michael | VLBB2025 | BB | 2 | 2 | 8 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .625 | 1.250 | 1.875 |
| 2025 | Dailey Alexander Michael | 2BLHN | BB | 17 | 16 | 62 | 48 | 22 | 17 | 23 | 8 | 2 | 0 | 6 | 13 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | .479 | .581 | .729 | 1.310 |
| 2026 | Dallmann Edda | VLBB2026 | BB | 10 | 9 | 37 | 26 | 4 | 6 | 3 | 0 | 0 | 0 | 16 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .115 | .378 | .115 | .493 |
| 2023 | Dallmann Henrik | 2BLHNNO | BB | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Dallmann Johst | VLBB2026 | BB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2025 | Dallmann Johst | VLBB2025 | BB | 2 | 2 | 7 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .857 | .750 | 1.607 |
| 2024 | Dallmann Johst | 2BLHN | BB | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | Dallmann Johst | 2BLHNNO | BB | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2026 | Danford Jonas Henry | U18_PO | BB | 2 | 2 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | .629 |
| 2026 | Danford Jonas Henry | VLBB2026 | BB | 11 | 11 | 45 | 35 | 16 | 4 | 11 | 0 | 0 | 0 | 11 | 9 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | .314 | .467 | .314 | .781 |
| 2026 | Danford Jonas Henry | U18_GR_A | BB | 4 | 4 | 17 | 12 | 7 | 4 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .417 | .533 | .833 | 1.366 |
| 2026 | Danford Jonas Henry | 2BLHN | BB | 25 | 24 | 77 | 60 | 25 | 9 | 20 | 1 | 1 | 0 | 10 | 8 | 0 | 4 | 13 | 1 | 4 | 1 | 0 | .333 | .438 | .383 | .821 |
| 2025 | Danford Jonas Henry | VLBB2025 | BB | 6 | 5 | 23 | 20 | 11 | 5 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | .450 | .500 | .550 | 1.050 |
| 2025 | Danford Jonas Henry | 2BLHPON | BB | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Danford Jonas Henry | VLBBF2025 | BB | 2 | 1 | 7 | 6 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .429 | .833 | 1.262 |
| 2025 | Danford Jonas Henry | 2BLHN | BB | 6 | 5 | 19 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .211 | .118 | .329 |
| 2026 | Dehnke Claas Tim | LLBBN26 | BB | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 2026 | Dreyer Linus | VLBB2026 | BB | 10 | 8 | 23 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .000 | .318 | .000 | .318 |
| 2026 | Dubielski Mark | LLBBN26 | BB | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2025 | Dubielski Mark | LLBBN25 | BB | 4 | 4 | 11 | 8 | 2 | 10 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | .545 | .500 | 1.045 |
| 2026 | Erhorn Lars | LLBBN26 | BB | 4 | 4 | 14 | 10 | 9 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .600 | .643 | 1.000 | 1.643 |
| 2025 | Erhorn Lars | VLBB2025 | BB | 4 | 4 | 9 | 8 | 4 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .667 | .875 | 1.542 |
| 2025 | Erhorn Lars | LLBBN25 | BB | 2 | 2 | 8 | 8 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 2024 | Erhorn Lars | LLBBNO24 | BB | 4 | 3 | 15 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .375 | .667 | .375 | 1.042 |
| 2025 | Fernandez Ruiz Jeremy | 2BLHPON | BB | 7 | 7 | 29 | 23 | 2 | 3 | 5 | 0 | 0 | 1 | 9 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .217 | .379 | .348 | .727 |
| 2025 | Fernandez Ruiz Jeremy | VLBB2025 | BB | 3 | 3 | 12 | 10 | 4 | 1 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .500 | .500 | 1.000 |
| 2025 | Fernandez Ruiz Jeremy | 2BLHN | BB | 16 | 16 | 54 | 44 | 16 | 19 | 23 | 9 | 1 | 2 | 4 | 8 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | .523 | .611 | .909 | 1.520 |
| 2024 | Fernandez Ruiz Jeremy | 2BLHN | BB | 12 | 10 | 37 | 31 | 7 | 8 | 6 | 1 | 0 | 0 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .194 | .324 | .226 | .550 |
| 2026 | Fernandez Ruiz Keylen | U15_PO | BB | 2 | 2 | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .333 | .619 |
| 2026 | Fernandez Ruiz Keylen | U18_PO | BB | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Fernandez Ruiz Keylen | VLBB2026 | BB | 2 | 2 | 10 | 9 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .700 | .667 | 1.367 |
| 2026 | Fernandez Ruiz Keylen | U15_GR_A | BB | 2 | 2 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .714 | .500 | 1.214 |
| 2026 | Fernandez Ruiz Keylen | U18_GR_A | BB | 4 | 3 | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .417 | .125 | .542 |
| 2024 | Fernandez-Falk Etienne | LLBBNO24 | BB | 2 | 2 | 7 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | .971 |
| 2025 | Fischer Tobias | VLBB2025 | BB | 3 | 3 | 9 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| 2024 | Fischer Tobias | 2BLHN | BB | 12 | 7 | 26 | 19 | 5 | 1 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .263 | .462 | .263 | .725 |
| 2026 | Fleischer Birk | VLBB2026 | BB | 2 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 2026 | Fleischer Birk | LLBBN26 | BB | 3 | 3 | 8 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
| 2025 | Fleischer Birk | LLBBN25 | BB | 2 | 2 | 7 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .714 | .500 | 1.214 |
| 2024 | Fleischer Birk | LLBBNO24 | BB | 4 | 4 | 12 | 9 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 2026 | Galkin Iwan | 2BLHPON | BB | 2 | 2 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 2026 | Galkin Iwan | 2BLHN | BB | 30 | 30 | 105 | 80 | 35 | 28 | 31 | 6 | 0 | 1 | 9 | 14 | 1 | 9 | 5 | 0 | 0 | 2 | 0 | .388 | .514 | .500 | 1.014 |
| 2025 | Galkin Iwan | 2BLHPON | BB | 7 | 7 | 29 | 21 | 2 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .238 | .448 | .286 | .734 |
| 2025 | Galkin Iwan | 2BLHN | BB | 25 | 24 | 89 | 65 | 23 | 19 | 24 | 5 | 0 | 0 | 19 | 19 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | .369 | .506 | .446 | .952 |
| 2024 | Galkin Iwan | 2BLHN | BB | 9 | 8 | 29 | 25 | 8 | 10 | 8 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .320 | .414 | .600 | 1.014 |
| 2023 | Galkin Iwan | 2BLHNNO | BB | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2026 | Gloms Niklas | VLBB2026 | BB | 19 | 19 | 64 | 41 | 11 | 16 | 15 | 3 | 3 | 0 | 14 | 22 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | .366 | .594 | .585 | 1.179 |
| 2026 | Gloms Niklas | 2BLHN | BB | 17 | 11 | 47 | 35 | 10 | 12 | 13 | 2 | 0 | 0 | 7 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .371 | .522 | .429 | .951 |
| 2026 | Gloms Niklas | 2BLHPON | BB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Gloms Niklas | VLBBF2025 | BB | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 2025 | Gloms Niklas | VLBB2025 | BB | 20 | 20 | 80 | 55 | 27 | 23 | 25 | 6 | 1 | 0 | 12 | 19 | 0 | 4 | 11 | 0 | 1 | 1 | 0 | .455 | .608 | .600 | 1.208 |
| 2025 | Gloms Niklas | 2BLHN | BB | 28 | 19 | 69 | 50 | 19 | 12 | 14 | 2 | 1 | 1 | 18 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .280 | .471 | .420 | .891 |
| 2024 | Gloms Niklas | 2BLHN | BB | 18 | 15 | 41 | 33 | 6 | 2 | 8 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .242 | .375 | .303 | .678 |
| 2024 | Gloms Niklas | LLBBNO24 | BB | 4 | 4 | 15 | 7 | 9 | 5 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .571 | .800 | 1.000 | 1.800 |
| 2023 | Gloms Niklas | 2BLHNNO | BB | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | Gloms Niklas | LLBBNO2023 | BB | 2 | 2 | 6 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2026 | Hassenpflug Jan | 2BLHN | BB | 20 | 20 | 69 | 52 | 17 | 17 | 19 | 4 | 0 | 0 | 1 | 11 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | .365 | .485 | .442 | .927 |
| 2026 | Hassenpflug Jan | 2BLHPON | BB | 2 | 2 | 8 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | .571 | 1.196 |
| 2025 | Hassenpflug Jan | 2BLHPON | BB | 6 | 5 | 21 | 16 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .188 | .381 | .188 | .569 |
| 2025 | Hassenpflug Jan | 2BLHN | BB | 21 | 19 | 68 | 48 | 17 | 14 | 10 | 4 | 0 | 0 | 5 | 14 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | .208 | .426 | .292 | .718 |
| 2023 | Hassenpflug Jan | 2BLHPON | BB | 1 | 1 | 6 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| 2023 | Hassenpflug Jan | 2BLHNNO | BB | 6 | 3 | 14 | 11 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .500 | .364 | .864 |
| 2024 | Hassenpflug Stephan | LLBBNO24 | BB | 2 | 2 | 6 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | 1.200 | 2.033 |
| 2026 | Herb Nils | U12_GR_A | BB | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2026 | Herb Nils | U12_PO | BB | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Hiraldo Franklin | 2BLHN | BB | 24 | 23 | 88 | 71 | 15 | 27 | 22 | 4 | 1 | 0 | 6 | 13 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | .310 | .414 | .394 | .808 |
| 2023 | Hiraldo Franklin | 2BLHNNO | BB | 13 | 12 | 44 | 40 | 11 | 13 | 17 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .425 | .465 | .525 | .990 |
| 2023 | Hiraldo Franklin | 2BLHPON | BB | 2 | 2 | 8 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
| 2025 | Hiraldo Gomez Alejandro | 2BLHPON | BB | 6 | 6 | 26 | 23 | 4 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .348 | .423 | .391 | .814 |
| 2025 | Hiraldo Gomez Alejandro | 2BLHN | BB | 19 | 17 | 68 | 57 | 20 | 20 | 22 | 3 | 0 | 2 | 4 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .386 | .485 | .544 | 1.029 |
| 2024 | Hiraldo Gomez Alejandro | 2BLHN | BB | 2 | 2 | 10 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 2023 | Hiraldo Gomez Alejandro | 2BLHNNO | BB | 3 | 3 | 10 | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| 2023 | Hiraldo Gomez Alejandro | 2BLHPON | BB | 1 | 1 | 6 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .833 | 1.333 | 2.166 |
| 2026 | Hoff Georg | LLBBN26 | BB | 4 | 4 | 13 | 9 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .444 | .615 | .444 | 1.059 |
| 2025 | Hoff Georg | LLBBN25 | BB | 4 | 4 | 13 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .250 | .769 | .250 | 1.019 |
| 2025 | Hoff Georg | VLBB2025 | BB | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2024 | Hoff Georg | LLBBNO24 | BB | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2026 | Holst Julian | LLBBN26 | BB | 5 | 4 | 11 | 10 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .545 | .600 | 1.145 |
| 2026 | Holz Cenni | VLBB2026 | BB | 10 | 10 | 36 | 27 | 5 | 1 | 3 | 0 | 0 | 0 | 20 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .111 | .306 | .111 | .417 |
| 2025 | Holz Cenni | VLBB2025 | BB | 17 | 14 | 54 | 38 | 9 | 6 | 7 | 1 | 0 | 0 | 18 | 13 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | .184 | .426 | .211 | .637 |
| 2025 | Holz Cenni | VLBBF2025 | BB | 2 | 2 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
