Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Person Liga Sport G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
2023 Aquino Jung Cesar Fabian 2BLHNNO BB 1 1 3 1 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
2023 Aquino Jung Cesar Fabian 2BLHPON BB 1 1 6 4 3 3 3 0 0 1 1 2 2 0 0 1 0 0 0 .750 .833 1.500 2.333
2026 Bade Thilo VLBB2026 BB 8 8 30 23 19 10 15 2 1 1 0 6 0 0 14 0 0 1 0 .652 .700 .957 1.657
2026 Bade Thilo 2BLHN BB 10 8 31 28 13 7 14 1 1 0 3 2 0 1 13 1 0 0 0 .500 .548 .607 1.155
2026 Bade Thilo 2BLHPON BB 2 2 10 10 2 1 3 0 0 0 0 0 0 0 2 0 0 0 0 .300 .300 .300 .600
2025 Bade Thilo VLBBF2025 BB 2 2 10 4 3 1 0 0 0 0 0 2 2 3 4 0 0 1 0 .000 .500 .000 .500
2025 Bade Thilo 2BLHN BB 30 29 119 100 46 20 42 4 2 1 6 12 0 5 26 0 1 1 0 .420 .500 .530 1.030
2025 Bade Thilo VLBB2025 BB 9 9 36 27 15 9 9 1 2 1 3 3 0 4 10 0 0 1 1 .333 .457 .630 1.087
2025 Bade Thilo 2BLHPON BB 7 7 32 28 4 4 9 3 0 0 8 2 0 2 2 1 0 0 0 .321 .406 .429 .835
2024 Bade Thilo 2BLHN BB 32 32 131 110 38 16 40 6 0 0 17 16 1 4 31 2 1 0 0 .364 .462 .418 .880
2023 Bade Thilo 2BLHPON BB 3 3 14 12 5 0 4 0 0 0 1 2 0 0 3 0 0 0 0 .333 .429 .333 .762
2023 Bade Thilo 2BLHNNO BB 16 16 65 53 23 4 18 1 0 0 5 11 0 0 19 1 0 1 0 .340 .446 .358 .804
2024 Beckhusen Jörn 2BLHN BB 9 8 28 19 7 4 5 1 0 0 5 8 0 1 2 0 0 0 0 .263 .500 .316 .816
2023 Beckhusen Jörn 2BLHNNO BB 3 3 10 8 1 3 1 0 0 0 0 0 0 0 1 0 0 2 0 .125 .100 .125 .225
2026 Beckhusen Oke U12_GR_A BB 3 3 8 7 5 5 3 0 0 0 1 1 0 0 0 0 0 0 0 .429 .500 .429 .929
2026 Beckhusen Oke U12_PO BB 2 2 5 5 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
2023 Berberich Linda SBVL-N-A SBFP-MX 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500
2023 Bergau Rainer 2BLHNNO BB 1 1 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 .250
2024 Bergmann Jelte 2BLHN BB 9 5 21 16 4 4 3 0 0 0 7 5 0 0 2 0 0 0 0 .188 .381 .188 .569
2023 Bergmann Jelte 2BLHNNO BB 3 3 8 5 2 1 1 0 0 0 1 2 0 0 0 0 0 1 0 .200 .375 .200 .575
2023 Berndt Daniel LLBBNO2023 BB 2 2 6 6 1 3 4 1 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .833 1.500
2026 Biermann Felix LLBBN26 BB 5 3 9 7 6 8 5 0 0 2 1 2 0 0 2 0 0 0 0 .714 .778 1.571 2.349
2025 Biermann Felix VLBB2025 BB 1 1 3 2 0 2 1 0 0 0 1 0 0 1 2 0 0 0 0 .500 .667 .500 1.167
2025 Biermann Felix LLBBN25 BB 3 3 11 7 6 5 6 2 0 0 0 3 0 1 1 1 0 0 0 .857 .909 1.143 2.052
2024 Biermann Felix LLBBNO24 BB 2 2 5 4 3 4 2 0 0 0 1 1 0 0 0 0 0 0 0 .500 .600 .500 1.100
2026 Bonk Antonia VLSB2026 SBFP-W 4 3 14 4 2 3 1 0 0 0 0 7 0 1 1 0 1 0 1 .250 .750 .250 1.000
2026 Bonk Gabriel Julius Elia U12_GR_A BB 3 3 7 6 1 2 3 2 0 0 1 1 0 0 0 0 0 0 0 .500 .571 .833 1.404
2026 Bonk Gabriel Julius Elia U12_PO BB 2 2 5 5 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Brunckhorst Thies 2BLHN BB 2 2 9 8 3 0 1 0 0 0 2 1 0 0 0 0 0 0 0 .125 .222 .125 .347
2025 Brunckhorst Thies VLBB2025 BB 2 2 8 5 3 0 1 0 0 0 1 2 0 1 1 0 0 0 0 .200 .500 .200 .700
2024 Brunckhorst Thies 2BLHN BB 19 18 59 43 7 6 9 0 0 0 12 14 0 1 3 1 1 0 0 .209 .414 .209 .623
2023 Brunckhorst Thies 2BLHNNO BB 9 8 24 21 6 4 8 0 0 0 3 3 0 0 3 0 0 0 0 .381 .458 .381 .839
2025 Dailey Alexander Michael VLBB2025 BB 2 2 8 4 3 2 2 1 1 0 1 3 1 0 0 0 0 1 0 .500 .625 1.250 1.875
2025 Dailey Alexander Michael 2BLHN BB 17 16 62 48 22 17 23 8 2 0 6 13 1 0 7 0 0 1 0 .479 .581 .729 1.310
2026 Dallmann Edda VLBB2026 BB 10 9 37 26 4 6 3 0 0 0 16 10 0 1 1 0 0 0 0 .115 .378 .115 .493
2023 Dallmann Henrik 2BLHNNO BB 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Dallmann Johst VLBB2026 BB 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 1.000
2025 Dallmann Johst VLBB2025 BB 2 2 7 4 2 3 3 0 0 0 0 3 0 0 0 0 0 0 0 .750 .857 .750 1.607
2024 Dallmann Johst 2BLHN BB 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Dallmann Johst 2BLHNNO BB 1 1 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2026 Danford Jonas Henry U18_PO BB 2 2 7 5 2 2 1 0 0 0 2 2 0 0 0 0 0 0 0 .200 .429 .200 .629
2026 Danford Jonas Henry VLBB2026 BB 11 11 45 35 16 4 11 0 0 0 11 9 0 1 12 0 0 0 0 .314 .467 .314 .781
2026 Danford Jonas Henry U18_GR_A BB 4 4 17 12 7 4 5 2 0 1 2 3 0 0 0 0 2 0 0 .417 .533 .833 1.366
2026 Danford Jonas Henry 2BLHN BB 25 24 77 60 25 9 20 1 1 0 10 8 0 4 13 1 4 1 0 .333 .438 .383 .821
2025 Danford Jonas Henry VLBB2025 BB 6 5 23 20 11 5 9 2 0 0 2 2 0 0 7 0 1 0 0 .450 .500 .550 1.050
2025 Danford Jonas Henry 2BLHPON BB 3 1 4 4 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .000 .000
2025 Danford Jonas Henry VLBBF2025 BB 2 1 7 6 4 1 2 1 1 0 1 1 0 0 2 0 0 0 0 .333 .429 .833 1.262
2025 Danford Jonas Henry 2BLHN BB 6 5 19 17 3 0 2 0 0 0 4 2 0 0 0 0 0 0 0 .118 .211 .118 .329
2026 Dehnke Claas Tim LLBBN26 BB 1 1 3 2 2 0 1 0 0 0 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167
2026 Dreyer Linus VLBB2026 BB 10 8 23 15 2 2 0 0 0 0 9 4 0 3 1 0 0 0 1 .000 .318 .000 .318
2026 Dubielski Mark LLBBN26 BB 2 2 3 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
2025 Dubielski Mark LLBBN25 BB 4 4 11 8 2 10 3 1 0 0 1 3 0 0 2 0 0 0 0 .375 .545 .500 1.045
2026 Erhorn Lars LLBBN26 BB 4 4 14 10 9 7 6 1 0 1 0 1 0 2 1 0 0 1 0 .600 .643 1.000 1.643
2025 Erhorn Lars VLBB2025 BB 4 4 9 8 4 6 5 2 0 0 1 1 0 0 0 0 0 0 0 .625 .667 .875 1.542
2025 Erhorn Lars LLBBN25 BB 2 2 8 8 4 4 3 0 0 1 0 0 0 0 1 0 0 0 0 .375 .375 .750 1.125
2024 Erhorn Lars LLBBNO24 BB 4 3 15 8 6 3 3 0 0 0 0 5 0 2 1 0 0 0 0 .375 .667 .375 1.042
2025 Fernandez Ruiz Jeremy 2BLHPON BB 7 7 29 23 2 3 5 0 0 1 9 2 0 4 0 0 0 0 0 .217 .379 .348 .727
2025 Fernandez Ruiz Jeremy VLBB2025 BB 3 3 12 10 4 1 4 1 0 0 4 2 0 0 2 0 0 0 0 .400 .500 .500 1.000
2025 Fernandez Ruiz Jeremy 2BLHN BB 16 16 54 44 16 19 23 9 1 2 4 8 1 2 5 0 0 0 0 .523 .611 .909 1.520
2024 Fernandez Ruiz Jeremy 2BLHN BB 12 10 37 31 7 8 6 1 0 0 6 3 1 3 1 0 0 0 0 .194 .324 .226 .550
2026 Fernandez Ruiz Keylen U15_PO BB 2 2 7 6 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 .167 .286 .333 .619
2026 Fernandez Ruiz Keylen U18_PO BB 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Fernandez Ruiz Keylen VLBB2026 BB 2 2 10 9 4 4 6 0 0 0 0 1 0 0 1 0 0 0 0 .667 .700 .667 1.367
2026 Fernandez Ruiz Keylen U15_GR_A BB 2 2 7 4 1 1 2 0 0 0 2 3 0 0 0 1 0 0 0 .500 .714 .500 1.214
2026 Fernandez Ruiz Keylen U18_GR_A BB 4 3 12 8 3 0 1 0 0 0 2 4 0 0 0 0 0 0 0 .125 .417 .125 .542
2024 Fernandez-Falk Etienne LLBBNO24 BB 2 2 7 5 3 3 2 0 0 0 1 1 0 1 0 0 0 0 0 .400 .571 .400 .971
2025 Fischer Tobias VLBB2025 BB 3 3 9 8 2 3 2 0 0 0 3 1 0 0 0 0 0 0 0 .250 .333 .250 .583
2024 Fischer Tobias 2BLHN BB 12 7 26 19 5 1 5 0 0 0 6 6 0 1 0 1 0 0 0 .263 .462 .263 .725
2026 Fleischer Birk VLBB2026 BB 2 2 6 5 1 0 1 0 0 0 1 1 0 0 1 0 0 0 0 .200 .333 .200 .533
2026 Fleischer Birk LLBBN26 BB 3 3 8 7 2 3 3 0 0 0 1 1 0 0 4 0 0 0 0 .429 .500 .429 .929
2025 Fleischer Birk LLBBN25 BB 2 2 7 4 2 2 2 0 0 0 1 3 0 0 0 0 0 0 0 .500 .714 .500 1.214
2024 Fleischer Birk LLBBNO24 BB 4 4 12 9 9 8 6 0 0 0 0 3 0 0 3 0 0 0 0 .667 .750 .667 1.417
2026 Galkin Iwan 2BLHPON BB 2 2 10 6 1 0 0 0 0 0 3 4 0 0 0 0 0 0 0 .000 .400 .000 .400
2026 Galkin Iwan 2BLHN BB 30 30 105 80 35 28 31 6 0 1 9 14 1 9 5 0 0 2 0 .388 .514 .500 1.014
2025 Galkin Iwan 2BLHPON BB 7 7 29 21 2 4 5 1 0 0 4 4 0 4 1 0 0 0 0 .238 .448 .286 .734
2025 Galkin Iwan 2BLHN BB 25 24 89 65 23 19 24 5 0 0 19 19 1 2 4 2 0 3 0 .369 .506 .446 .952
2024 Galkin Iwan 2BLHN BB 9 8 29 25 8 10 8 1 0 2 4 2 0 2 1 0 0 0 0 .320 .414 .600 1.014
2023 Galkin Iwan 2BLHNNO BB 1 1 2 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
2026 Gloms Niklas VLBB2026 BB 19 19 64 41 11 16 15 3 3 0 14 22 0 1 11 0 0 0 0 .366 .594 .585 1.179
2026 Gloms Niklas 2BLHN BB 17 11 47 35 10 12 13 2 0 0 7 10 0 1 0 1 1 0 0 .371 .522 .429 .951
2026 Gloms Niklas 2BLHPON BB 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Gloms Niklas VLBBF2025 BB 1 1 5 5 0 0 1 1 0 0 3 0 0 0 0 0 0 0 0 .200 .200 .400 .600
2025 Gloms Niklas VLBB2025 BB 20 20 80 55 27 23 25 6 1 0 12 19 0 4 11 0 1 1 0 .455 .608 .600 1.208
2025 Gloms Niklas 2BLHN BB 28 19 69 50 19 12 14 2 1 1 18 17 0 1 0 1 1 0 0 .280 .471 .420 .891
2024 Gloms Niklas 2BLHN BB 18 15 41 33 6 2 8 2 0 0 13 7 0 0 2 0 1 0 0 .242 .375 .303 .678
2024 Gloms Niklas LLBBNO24 BB 4 4 15 7 9 5 4 1 1 0 2 5 0 3 1 0 0 0 0 .571 .800 1.000 1.800
2023 Gloms Niklas 2BLHNNO BB 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Gloms Niklas LLBBNO2023 BB 2 2 6 6 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2026 Hassenpflug Jan 2BLHN BB 20 20 69 52 17 17 19 4 0 0 1 11 0 3 4 0 1 2 0 .365 .485 .442 .927
2026 Hassenpflug Jan 2BLHPON BB 2 2 8 7 1 3 4 0 0 0 0 1 0 0 0 0 0 0 0 .571 .625 .571 1.196
2025 Hassenpflug Jan 2BLHPON BB 6 5 21 16 3 1 3 0 0 0 0 3 0 2 1 0 0 0 0 .188 .381 .188 .569
2025 Hassenpflug Jan 2BLHN BB 21 19 68 48 17 14 10 4 0 0 5 14 0 5 4 0 0 1 0 .208 .426 .292 .718
2023 Hassenpflug Jan 2BLHPON BB 1 1 6 6 0 3 4 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.334
2023 Hassenpflug Jan 2BLHNNO BB 6 3 14 11 3 6 4 0 0 0 1 3 0 0 0 0 0 0 0 .364 .500 .364 .864
2024 Hassenpflug Stephan LLBBNO24 BB 2 2 6 5 4 3 4 2 0 0 0 1 0 0 0 0 0 0 0 .800 .833 1.200 2.033
2026 Herb Nils U12_GR_A BB 1 1 3 3 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .666
2026 Herb Nils U12_PO BB 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Hiraldo Franklin 2BLHN BB 24 23 88 71 15 27 22 4 1 0 6 13 0 1 5 0 1 2 0 .310 .414 .394 .808
2023 Hiraldo Franklin 2BLHNNO BB 13 12 44 40 11 13 17 2 1 0 4 3 0 0 5 0 1 0 0 .425 .465 .525 .990
2023 Hiraldo Franklin 2BLHPON BB 2 2 8 7 0 2 3 0 0 0 1 1 0 0 0 1 0 0 0 .429 .500 .429 .929
2025 Hiraldo Gomez Alejandro 2BLHPON BB 6 6 26 23 4 1 8 1 0 0 1 3 0 0 2 2 0 0 0 .348 .423 .391 .814
2025 Hiraldo Gomez Alejandro 2BLHN BB 19 17 68 57 20 20 22 3 0 2 4 9 0 2 3 0 0 0 0 .386 .485 .544 1.029
2024 Hiraldo Gomez Alejandro 2BLHN BB 2 2 10 10 2 2 4 0 0 0 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800
2023 Hiraldo Gomez Alejandro 2BLHNNO BB 3 3 10 10 0 2 3 0 0 0 1 0 0 0 0 0 0 0 0 .300 .300 .300 .600
2023 Hiraldo Gomez Alejandro 2BLHPON BB 1 1 6 3 2 1 2 2 0 0 0 3 0 0 1 1 0 0 0 .667 .833 1.333 2.166
2026 Hoff Georg LLBBN26 BB 4 4 13 9 6 1 4 0 0 0 0 2 0 2 3 0 0 0 0 .444 .615 .444 1.059
2025 Hoff Georg LLBBN25 BB 4 4 13 4 5 1 1 0 0 0 3 8 0 1 2 1 0 0 0 .250 .769 .250 1.019
2025 Hoff Georg VLBB2025 BB 2 1 3 2 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 .000 .333 .000 .333
2024 Hoff Georg LLBBNO24 BB 2 1 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .333 .000 .333
2026 Holst Julian LLBBN26 BB 5 4 11 10 6 3 5 1 0 0 1 1 0 0 4 0 0 0 0 .500 .545 .600 1.145
2026 Holz Cenni VLBB2026 BB 10 10 36 27 5 1 3 0 0 0 20 8 0 0 2 0 0 1 0 .111 .306 .111 .417
2025 Holz Cenni VLBB2025 BB 17 14 54 38 9 6 7 1 0 0 18 13 0 3 2 1 0 0 0 .184 .426 .211 .637
2025 Holz Cenni VLBBF2025 BB 2 2 7 6 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 .167 .286 .167 .453
2026 Igl Andreas LLBBN26 BB 4 4 11 10 7 8 7 2 0 0 2 1 0 0 5 0 0 0 0 .700 .727 .900 1.627
2026 Igl Andreas VLBB2026 BB 4 4 11 11 2 2 7 2 0 0 2 0 0 0 0 0 0 0 0 .636 .636 .818 1.454
2025 Igl Andreas LLBBN25 BB 2 2 8 6 3 2 4 2 0 0 0 2 0 0 0 0 0 0 0 .667 .750 1.000 1.750
2024 Igl Andreas LLBBNO24 BB 4 3 14 6 9 4 4 1 0 0 0 6 0 2 1 0 0 0 0 .667 .857 .833 1.690
2026 Jaap Sebastian 2BLHPON BB 1 1 5 4 1 2 2 0 0 1 1 1 0 0 0 0 0 0 0 .500 .600 1.250 1.850
2026 Jaap Sebastian 2BLHN BB 19 19 68 48 20 17 17 5 0 2 2 17 0 1 2 0 0 2 0 .354 .515 .583 1.098
2025 Jaap Sebastian VLBB2025 BB 3 3 11 8 2 4 1 0 0 0 2 2 0 0 1 0 0 1 0 .125 .273 .125 .398
2023 Jaap Sebastian 2BLHNNO BB 5 3 15 10 7 0 3 1 0 0 2 5 1 0 2 0 0 0 0 .300 .533 .400 .933
2024 Jimenez Rosario Wilber Manuel 2BLHN BB 12 11 45 34 12 7 12 4 0 0 5 10 0 1 11 1 0 0 0 .353 .511 .471 .982
2026 Kaiser Bastian LLBBN26 BB 3 3 8 6 2 0 0 0 0 0 1 1 0 1 1 0 0 0 0 .000 .250 .000 .250
2025 Kaiser Bastian LLBBN25 BB 4 4 14 11 5 5 4 1 0 0 3 3 0 0 3 0 0 0 0 .364 .500 .455 .955
2023 Kaiser Bastian LLBBNO2023 BB 2 2 5 4 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .200 .000 .200
2024 Kanno Takuto 2BLHN BB 8 8 30 23 11 8 14 3 0 0 4 5 0 2 7 0 0 0 0 .609 .700 .739 1.439
2026 Kirchner Johannes LLBBN26 BB 1 1 3 3 1 0 2 0 0 0 1 0 0 0 1 0 0 0 0 .667 .667 .667 1.334
2025 Kluge Deen-Dodge LLBBN25 BB 2 2 7 4 1 1 0 0 0 0 3 3 0 0 0 0 0 0 0 .000 .429 .000 .429
2024 Kluge Deen-Dodge LLBBNO24 BB 4 2 8 3 5 0 1 0 0 0 1 5 0 0 0 0 0 0 0 .333 .750 .333 1.083
2026 Knölke Tim 2BLHN BB 25 24 88 66 23 17 23 3 2 0 9 12 0 8 7 0 2 0 0 .348 .500 .455 .955
2026 Knölke Tim 2BLHPON BB 2 2 8 6 4 0 3 1 0 0 1 1 0 1 4 0 0 0 0 .500 .625 .667 1.292
2025 Knölke Tim 2BLHN BB 22 16 65 50 19 12 15 1 0 1 11 9 1 6 12 0 0 0 0 .300 .462 .380 .842
2025 Knölke Tim 2BLHPON BB 6 5 24 22 1 6 6 4 0 0 5 2 0 0 0 0 0 0 0 .273 .333 .455 .788
2026 Kreuziger Ole VLBB2026 BB 8 7 22 18 6 12 6 3 0 1 4 3 0 1 5 1 0 0 0 .333 .455 .667 1.122
2026 Kreuziger Ole 2BLHN BB 27 27 110 81 36 28 38 7 2 0 8 20 2 5 15 0 1 3 0 .469 .578 .605 1.183
2026 Kreuziger Ole 2BLHPON BB 2 2 10 5 4 1 2 1 0 0 1 4 0 1 0 0 0 0 0 .400 .700 .600 1.300
2025 Kreuziger Ole VLBBF2025 BB 2 2 10 4 3 3 2 1 0 0 0 4 1 0 3 1 0 2 0 .500 .600 .750 1.350
2025 Kreuziger Ole 2BLHN BB 22 22 76 67 14 16 25 5 1 0 9 6 1 3 5 0 0 0 0 .373 .447 .478 .925
2025 Kreuziger Ole VLBB2025 BB 10 9 35 28 14 13 13 1 2 0 2 4 1 2 6 0 0 1 0 .464 .543 .643 1.186
2025 Kreuziger Ole 2BLHPON BB 7 7 31 28 6 1 9 1 0 0 7 2 0 1 1 0 0 0 0 .321 .387 .357 .744
2024 Kreuziger Ole 2BLHN BB 23 23 82 74 16 19 26 3 0 0 5 7 0 1 14 1 0 0 0 .351 .415 .392 .807
2023 Kreuziger Ole 2BLHPON BB 3 2 9 9 1 0 3 0 0 0 4 0 0 0 0 1 0 0 0 .333 .333 .333 .666
2023 Kreuziger Ole 2BLHNNO BB 10 9 26 24 6 5 6 2 1 0 4 1 0 1 4 0 0 0 0 .250 .308 .417 .725
2023 Kreuziger Ole LLBBNO2023 BB 2 2 7 7 3 3 4 1 0 0 0 0 0 0 0 0 0 0 0 .571 .571 .714 1.285
2023 Kuhlmann Lars LLBBNO2023 BB 2 2 6 5 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .000 .167 .000 .167
2025 Löll Sina VLSB2025 SBFP-W 2 2 6 3 2 2 1 0 0 0 1 3 0 0 0 1 0 0 0 .333 .667 .333 1.000
2024 Löll Sina VLSB2024 SBFP-W 5 4 16 10 5 4 3 1 0 0 0 5 0 1 7 0 0 0 0 .300 .563 .400 .963
2023 Löll Sina VLSB2023 SBFP-W 6 5 18 14 4 3 6 1 0 0 1 3 0 0 4 0 0 1 0 .429 .500 .500 1.000
2026 Löwenau Sebastian 2BLHPON BB 1 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Löwenau Sebastian 2BLHN BB 19 15 59 45 13 13 13 2 0 0 7 11 0 1 2 0 1 1 0 .289 .431 .333 .764
2025 Löwenau Sebastian 2BLHN BB 25 20 75 62 17 7 14 1 0 1 19 7 0 4 3 1 1 1 0 .226 .338 .290 .628
2025 Löwenau Sebastian 2BLHPON BB 5 4 13 10 0 1 2 0 0 0 3 3 0 0 1 1 0 0 0 .200 .385 .200 .585
2024 Löwenau Sebastian 2BLHN BB 23 23 77 64 12 7 12 2 0 0 15 12 0 0 8 3 1 0 0 .188 .316 .219 .535
2023 Löwenau Sebastian 2BLHPON BB 3 3 13 13 1 1 2 0 0 0 10 0 0 0 1 0 0 0 0 .154 .154 .154 .308
2023 Löwenau Sebastian 2BLHNNO BB 16 16 59 44 17 11 18 2 0 0 10 10 0 3 9 1 1 1 0 .409 .534 .455 .989
2026 Maeda Yuki 2BLHN BB 27 27 105 75 31 23 27 6 3 0 8 19 1 4 21 1 3 4 0 .360 .490 .520 1.010
2026 Maeda Yuki 2BLHPON BB 2 2 10 8 3 4 4 1 0 0 1 1 0 0 1 0 0 1 0 .500 .500 .625 1.125
2026 Maeda Yuki VLBB2026 BB 16 12 48 36 27 17 25 5 0 1 2 12 0 0 19 2 0 0 0 .694 .771 .917 1.688
2026 Masson Max LLBBN26 BB 3 2 8 5 5 4 3 0 1 0 0 1 0 2 1 0 0 0 0 .600 .750 1.000 1.750
2026 Masson Max VLBB2026 BB 10 7 21 20 6 1 7 2 0 0 8 1 0 0 1 0 0 0 0 .350 .381 .450 .831
2026 Meyer Philipp 2BLHPON BB 2 1 7 7 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .572
2026 Meyer Philipp 2BLHN BB 29 26 89 73 20 24 28 6 1 0 5 9 2 4 1 1 1 2 0 .384 .466 .493 .959
2025 Meyer Philipp 2BLHPON BB 7 6 18 15 2 0 3 0 0 0 3 0 0 3 0 0 0 0 0 .200 .333 .200 .533
2025 Meyer Philipp 2BLHN BB 19 16 60 51 17 25 25 7 0 0 9 4 0 1 1 0 1 3 0 .490 .508 .627 1.135
2024 Meyer Philipp 2BLHN BB 8 6 28 25 4 4 6 2 0 0 5 2 0 0 0 0 1 0 0 .240 .296 .320 .616
2023 Meyer Philipp 2BLHNNO BB 2 1 3 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.334
2026 Munoz Nunez David Abraham VLBB2026 BB 14 13 40 31 6 3 4 0 0 0 19 8 0 1 1 0 0 0 0 .129 .325 .129 .454
2026 Munoz Nunez David Abraham LLBBN26 BB 2 1 4 0 2 0 0 0 0 0 0 4 0 0 1 1 0 0 0 .000 1.000 .000 1.000
2026 Munoz Nunez David Abraham 2BLHN BB 2 0 6 5 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2025 Munoz Nunez David Abraham VLBB2025 BB 15 13 47 37 10 5 5 0 0 0 21 5 0 5 2 0 0 0 0 .135 .319 .135 .454
2025 Munoz Nunez David Abraham 2BLHN BB 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Munoz Nunez David Abraham VLBBF2025 BB 2 2 5 2 0 2 2 0 0 0 0 3 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2024 Murray Rivas Kennidy 2BLHN BB 16 12 46 38 6 7 9 1 0 0 4 8 0 0 3 1 0 0 0 .237 .370 .263 .633
2023 Ochoa Diaz Roldan Eduardo 2BLHNNO BB 1 1 4 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .333 .833
2026 Oelgardt Helen VLSB2026 SBFP-W 2 2 9 7 1 1 1 0 0 0 0 2 0 0 1 0 0 0 0 .143 .333 .143 .476
2025 Oelgardt Helen VLSB2025 SBFP-W 2 2 6 4 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .250 .500 .250 .750
2026 Oetken Ben VLBB2026 BB 11 11 45 30 18 7 11 1 2 0 6 14 0 1 13 0 0 0 0 .367 .578 .533 1.111
2026 Oetken Ben 2BLHN BB 25 23 97 74 32 20 28 3 2 0 11 19 0 1 24 2 2 1 0 .378 .505 .473 .978
2026 Oetken Ben 2BLHPON BB 2 2 10 9 1 2 3 1 0 0 2 1 0 0 2 1 0 0 0 .333 .400 .444 .844
2025 Oetken Ben VLBBF2025 BB 2 2 11 9 3 0 2 0 0 0 0 2 0 0 6 0 0 0 0 .222 .364 .222 .586
2025 Oetken Ben 2BLHN BB 26 23 91 74 29 17 24 4 1 1 14 14 0 1 15 1 0 2 0 .324 .429 .446 .875
2025 Oetken Ben VLBB2025 BB 14 13 55 43 22 12 24 3 0 1 3 10 0 2 21 1 0 0 0 .558 .655 .698 1.353
2025 Oetken Ben 2BLHPON BB 7 7 28 25 4 2 6 0 0 0 5 2 0 0 3 1 1 0 0 .240 .296 .240 .536
2024 Oetken Ben 2BLHN BB 25 22 76 59 15 7 12 1 0 0 11 14 0 3 2 0 0 0 0 .203 .382 .220 .602
2023 Oetken Ben 2BLHPON BB 3 2 7 7 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .143 .143 .143 .286
2023 Oetken Ben 2BLHNNO BB 17 13 42 37 6 5 6 0 0 0 11 5 0 0 0 0 0 0 0 .162 .262 .162 .424
2025 Paluch Przemyslaw 2BLHPON BB 3 2 5 5 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
2025 Paluch Przemyslaw 2BLHN BB 12 8 31 26 5 5 5 0 0 0 5 2 0 1 0 0 0 2 0 .192 .258 .192 .450
2026 Peters Hansen Benjamin LLBBN26 BB 3 2 6 4 1 4 1 0 0 0 0 0 0 2 0 0 0 0 0 .250 .500 .250 .750
2026 Petzold Johannes LLBBN26 BB 4 4 13 10 6 4 5 2 0 0 0 2 0 1 2 0 0 0 0 .500 .615 .700 1.315
