Disciples München-Haar

OffensiveDefensivePitching
Saison Person Liga Sport G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
2024 Aaltonen Toivo BYLBB BB 5 5 17 14 2 2 2 0 0 0 1 3 0 0 0 0 0 0 0 .143 .294 .143 .437
2024 Aaltonen Toivo 2BLHSSO2 BB 6 6 16 14 0 0 3 0 0 0 3 1 0 1 1 0 0 0 0 .214 .313 .214 .527
2023 Aaltonen Toivo 2BLHSSOPD BB 4 3 11 6 3 4 3 1 0 0 2 4 0 0 0 0 0 0 1 .500 .700 .667 1.367
2023 Aaltonen Toivo BYLBBN BB 9 9 36 30 3 5 6 1 0 0 5 4 0 0 2 0 0 2 0 .200 .278 .233 .511
2023 Aaltonen Toivo BYLBBPD BB 2 2 9 9 4 3 4 0 1 0 1 0 0 0 1 0 0 0 0 .444 .444 .667 1.111
2023 Aaltonen Toivo 2BLHSSO BB 16 14 43 38 9 5 12 1 0 0 10 4 0 1 3 0 0 0 0 .316 .395 .342 .737
2024 Alber Kelvin JUN PO BB 2 2 6 4 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 .000 .200 .000 .200
2024 Alber Kelvin 2BLHSSO2 BB 11 10 27 21 2 0 4 0 0 0 8 3 0 3 8 1 0 0 0 .190 .370 .190 .560
2024 Alber Kelvin JUN GR A BB 3 3 12 10 3 3 3 0 0 0 1 2 0 0 6 0 0 0 0 .300 .417 .300 .717
2024 Alber Kelvin BYLBB BB 7 7 22 15 3 4 3 0 0 0 7 7 0 0 4 0 0 0 0 .200 .455 .200 .655
2024 Almoadova Breland 2BLHSSO2 BB 6 5 11 6 4 2 2 1 0 1 1 5 2 0 4 0 0 0 0 .333 .636 1.000 1.636
2024 Almstetter Franziska BYLSB SBFP-W 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500
2024 Arikawa Mao BYLSB SBFP-W 2 2 7 7 0 1 2 0 0 0 2 0 0 0 0 1 0 0 0 .286 .286 .286 .572
2024 Berger Leo BYLBB BB 1 1 6 4 4 2 2 0 1 0 1 1 0 1 0 0 0 0 0 .500 .667 1.000 1.667
2024 Berger Leo 2BLHSSO2 BB 18 17 58 42 15 7 11 1 2 2 14 8 0 7 11 0 0 1 0 .262 .448 .524 .972
2023 Bollinger Ryan 2BLHSSO BB 2 2 7 6 1 2 2 1 0 1 2 1 1 0 0 0 0 0 0 .333 .429 1.000 1.429
2025 Braun Larissa BYLSB SBFP-W 8 8 15 11 1 1 2 0 0 0 4 3 0 1 0 0 0 0 0 .182 .400 .182 .582
2026 Breit Nicholas BYLBBS BB 10 9 34 25 11 9 9 2 0 0 5 6 0 2 5 0 0 1 0 .360 .500 .440 .940
2025 Breit Nicholas BYLBBPD BB 6 6 23 20 3 0 2 0 0 0 11 2 0 1 0 0 0 0 0 .100 .217 .100 .317
2026 Broske Fiona BYLSB SBFP-W 1 1 4 3 2 3 3 0 0 0 0 0 0 0 0 0 0 1 0 1.000 .750 1.000 1.750
2025 Broske Fiona BYLSB SBFP-W 13 12 32 23 5 3 3 0 0 0 12 8 0 1 1 0 0 0 0 .130 .375 .130 .505
2026 Broske Laurens BYLBBS BB 1 1 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Broske Moritz JUN_GR_B BB 3 3 9 6 1 0 1 0 0 0 2 2 0 1 2 0 0 0 0 .167 .444 .167 .611
2025 Broske Moritz BYLBBS BB 1 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Broske Moritz JUN_PO BB 1 1 4 2 2 5 2 0 0 2 0 2 2 0 0 0 0 0 0 1.000 1.000 4.000 5.000
2025 Broske Moritz BYLBBPD BB 2 1 5 5 4 3 3 0 1 0 1 0 0 0 0 0 0 0 0 .600 .600 1.000 1.600
2024 Broske Moritz JUN GR A BB 3 3 12 10 4 2 5 1 1 0 0 2 0 0 1 0 0 0 0 .500 .583 .800 1.383
2024 Broske Moritz BYLBB BB 23 23 80 69 21 15 25 4 3 0 12 9 0 0 14 1 0 2 0 .362 .425 .507 .932
2024 Broske Moritz JUN PO BB 2 2 6 4 0 1 2 0 0 0 1 2 0 0 1 0 0 0 0 .500 .667 .500 1.167
2024 Broske Moritz 2BLHSSO2 BB 28 28 87 79 8 8 16 3 1 0 20 5 0 2 5 0 0 1 0 .203 .264 .266 .530
2023 Broske Moritz 2BLHSSOPD BB 3 3 9 8 1 3 3 0 1 0 3 1 0 0 0 0 0 0 0 .375 .444 .625 1.069
2023 Broske Moritz BYLBBN BB 14 14 50 38 6 11 9 4 1 0 10 8 0 0 0 0 2 2 0 .237 .354 .395 .749
2023 Broske Moritz 2BLHSSO BB 14 14 41 35 1 2 4 1 0 0 20 4 0 0 1 0 1 1 0 .114 .200 .143 .343
2024 Buchner David 2BLHSSO2 BB 11 11 34 29 5 4 10 2 1 0 7 2 1 2 8 0 1 0 0 .345 .424 .483 .907
2023 Buchner David 2BLHSSO BB 5 5 18 16 2 3 4 2 0 0 7 1 0 0 1 0 0 1 0 .250 .278 .375 .653
2026 Cismaru Victor BYLBBS BB 6 3 10 9 1 0 0 0 0 0 8 1 0 0 0 0 0 0 0 .000 .100 .000 .100
2024 Diefenbach Theresa BYLSB SBFP-W 7 6 23 18 9 7 8 1 1 0 1 4 1 0 7 0 0 1 0 .444 .522 .611 1.133
2026 Dix Julius BYLBBS BB 7 7 24 18 4 5 8 0 0 0 3 4 0 1 3 0 0 1 0 .444 .542 .444 .986
2025 Dix Julius JUN_GR_B BB 3 3 8 7 1 1 3 0 0 0 1 0 0 1 0 0 0 0 0 .429 .500 .429 .929
2025 Dix Julius BYLBBS BB 10 9 38 33 9 2 11 0 0 0 5 5 0 0 11 1 0 0 0 .333 .421 .333 .754
2025 Dix Julius JUN_PO BB 1 1 4 4 0 1 2 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
2025 Dix Julius BYLBBPD BB 4 4 18 14 4 4 6 0 0 0 0 3 0 1 8 1 0 0 0 .429 .556 .429 .985
2024 Dix Julius JUN GR A BB 2 2 8 6 2 0 1 0 0 0 1 2 0 0 0 0 0 0 0 .167 .375 .167 .542
2024 Dix Julius JUN PO BB 2 2 6 5 0 0 2 0 0 0 1 1 0 0 2 0 0 0 0 .400 .500 .400 .900
2024 Dix Julius BYLBB BB 9 8 24 20 6 2 11 0 0 0 4 4 0 0 8 1 0 0 0 .550 .625 .550 1.175
2023 Dix Julius 2BLHSSO BB 4 4 8 8 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500
2023 Dix Julius BYLBBPD BB 1 1 3 2 3 0 2 0 0 0 0 0 0 1 3 0 0 0 0 1.000 1.000 1.000 2.000
2023 Dix Julius BYLBBN BB 8 4 20 18 2 1 5 0 0 0 4 0 0 2 3 1 0 0 0 .278 .350 .278 .628
2026 Dzierzkowski Marvin BYLBBS BB 5 5 17 16 3 7 7 1 0 0 2 0 0 1 2 0 0 0 0 .438 .471 .500 .971
2023 Dzierzkowski Marvin BYLBBPD BB 1 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .666
2023 Dzierzkowski Marvin BYLBBN BB 4 4 12 10 3 1 4 1 2 0 2 2 0 0 0 0 0 0 0 .400 .500 .900 1.400
2023 Dzierzkowski Marvin 2BLHSSOPD BB 2 2 8 8 1 5 4 0 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2026 Fernandes Arun Ivani BYLBBS BB 6 5 17 13 3 2 3 1 0 0 0 2 0 2 1 0 0 0 0 .231 .412 .308 .720
2025 Fernandes Arun Ivani BYLBBPD BB 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Fernandes Arun Ivani BYLBBS BB 4 4 13 11 2 1 2 1 0 0 2 2 0 0 0 1 0 0 0 .182 .308 .273 .581
2024 Fernandes Arun Ivani BYLBB BB 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Fernandes Arun Ivani BYLBBN BB 6 4 16 14 1 2 3 2 0 0 4 2 0 0 1 0 0 0 0 .214 .313 .357 .670
2023 Fernandes Arun Ivani BYLBBPD BB 2 2 7 5 1 1 2 0 0 0 0 2 0 0 0 0 0 0 0 .400 .571 .400 .971
2026 Frener Anna BYLSB SBFP-W 10 10 26 18 4 2 4 0 0 0 9 6 0 0 1 1 2 0 0 .222 .417 .222 .639
2026 Gisser Mathias BYLBBS BB 8 8 23 15 7 0 2 0 0 0 4 6 0 2 6 0 0 0 0 .133 .435 .133 .568
2025 Gisser Mathias BYLBBS BB 3 3 6 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .200 .333 .200 .533
2024 Gisser Mathias BYLBB BB 4 4 9 7 0 0 0 0 0 0 5 1 0 0 0 0 1 0 0 .000 .125 .000 .125
2023 Gisser Mathias BYLBBPD BB 2 2 7 3 3 0 0 0 0 0 3 3 0 1 0 0 0 0 0 .000 .571 .000 .571
2024 Glück Michael JUN PO BB 2 2 6 5 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 .400 .500 .400 .900
2024 Glück Michael 2BLHSSO2 BB 24 23 74 66 5 6 11 2 0 0 39 8 0 0 3 2 0 0 0 .167 .257 .197 .454
2024 Glück Michael JUN GR A BB 3 3 11 7 2 0 1 0 0 0 2 3 0 0 1 0 1 0 0 .143 .400 .143 .543
2024 Glück Michael BYLBB BB 18 16 56 41 8 12 14 2 0 0 17 11 0 2 11 1 0 2 0 .341 .482 .390 .872
2023 Glück Michael BYLBBPD BB 1 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Glück Michael 2BLHSSO BB 17 16 43 36 3 2 3 1 0 0 23 7 0 0 2 1 0 0 0 .083 .233 .111 .344
2023 Glück Michael 2BLHSSOPD BB 3 3 7 6 1 0 1 0 0 0 3 0 0 1 0 0 0 0 0 .167 .286 .167 .453
2023 Glück Michael BYLBBN BB 10 10 28 25 4 1 7 0 0 0 10 3 0 0 2 1 0 0 0 .280 .357 .280 .637
2023 Gräff Sebastian 2BLHSSOPD BB 2 2 8 6 0 1 1 1 0 0 3 2 0 0 0 0 0 0 0 .167 .375 .333 .708
2023 Gräff Sebastian BYLBBPD BB 3 3 11 11 2 0 3 0 0 0 5 0 0 0 0 0 0 0 0 .273 .273 .273 .546
2026 Gräff Theodor BYLBBS BB 9 9 33 31 8 5 8 3 0 0 5 1 0 0 3 1 0 1 0 .258 .273 .355 .628
2023 Gräff Theodor BYLBBPD BB 2 2 7 5 2 2 1 0 0 0 1 0 0 1 1 0 0 1 0 .200 .286 .200 .486
2026 Greisinger Kilian BYLBBS BB 12 11 34 26 7 7 7 1 0 0 7 8 0 0 6 1 0 0 0 .269 .441 .308 .749
2025 Greisinger Kilian JUN_GR_B BB 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Greisinger Kilian BYLBBS BB 9 6 19 13 1 3 3 3 0 0 6 3 0 2 2 0 1 0 0 .231 .444 .462 .906
2025 Greisinger Kilian JUN_PO BB 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Greisinger Kilian BYLBBPD BB 3 3 11 9 0 1 1 0 0 0 4 2 0 0 0 0 0 0 0 .111 .273 .111 .384
2024 Greisinger Kilian BYLBB BB 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2024 Gruber Lisa BYLSB SBFP-W 1 1 4 4 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .750 1.000
2025 Haber Ron Joseph BYLBBS BB 5 3 10 6 1 0 1 0 0 0 3 4 0 0 0 1 0 0 0 .167 .500 .167 .667
2024 Haber Ron Joseph BYLBB BB 11 10 21 17 3 0 1 0 0 0 13 4 0 0 0 0 0 0 0 .059 .238 .059 .297
2023 Haber Ron Joseph BYLBBPD BB 2 1 5 3 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 .000 .400 .000 .400
2023 Haber Ron Joseph BYLBBN BB 6 4 13 11 0 0 0 0 0 0 9 0 0 2 0 0 0 0 0 .000 .154 .000 .154
2026 Hägele Leon BYLBBS BB 18 16 54 37 14 7 11 1 1 0 10 13 0 3 9 1 0 1 0 .297 .500 .378 .878
2025 Hägele Leon JUN_PO BB 1 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Hägele Leon BYLBBPD BB 4 3 9 6 3 0 1 0 0 0 2 3 0 0 0 0 0 0 0 .167 .444 .167 .611
2025 Hägele Leon JUN_GR_B BB 2 1 4 3 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 .333 .500 .333 .833
2025 Hägele Leon BYLBBS BB 5 3 13 11 0 1 3 0 0 0 5 2 0 0 0 0 0 0 0 .273 .385 .273 .658
2024 Hägele Leon JUN PO BB 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Hägele Leon BYLBB BB 3 2 3 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .666
2024 Hägele Leon JUN GR A BB 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Hauptmann Thomas BYLBBS BB 4 1 7 7 1 1 1 0 0 0 5 0 0 0 1 0 0 0 0 .143 .143 .143 .286
2026 Haußmann Benjamin BYLBBS BB 2 2 5 2 1 0 1 0 0 0 0 3 0 0 3 1 0 0 0 .500 .800 .500 1.300
2025 Haußmann Benjamin BYLBBPD BB 4 4 16 14 1 6 5 3 0 0 1 0 0 1 2 1 0 1 0 .357 .375 .571 .946
2025 Haußmann Benjamin BYLBBS BB 12 11 50 45 15 11 14 2 1 0 12 5 0 0 6 1 0 0 0 .311 .380 .400 .780
2024 Haußmann Benjamin 2BLHSSO2 BB 6 6 13 8 1 0 0 0 0 0 4 5 0 0 5 0 0 0 0 .000 .385 .000 .385
2024 Haußmann Benjamin BYLBB BB 11 11 35 28 6 3 5 0 0 0 7 7 0 0 4 1 0 0 0 .179 .343 .179 .522
2023 Haußmann Benjamin BYLBBPD BB 1 1 2 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2023 Haußmann Benjamin BYLBBN BB 7 7 22 20 5 3 6 0 0 0 4 2 0 0 4 0 0 0 0 .300 .364 .300 .664
2026 Hecht Ruby BYLSB SBFP-W 10 8 22 17 5 1 7 0 0 0 3 4 0 0 0 0 0 0 1 .412 .524 .412 .936
2025 Hecht Ruby BYLSB SBFP-W 7 7 12 9 1 1 1 0 0 0 4 3 0 0 0 0 0 0 0 .111 .333 .111 .444
2024 Hecht Ruby BYLSB SBFP-W 2 1 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Heisel Darren 2BLHSSOPD BB 2 2 4 3 2 0 0 0 0 0 1 0 0 1 2 0 0 0 0 .000 .250 .000 .250
2023 Heisel Darren 2BLHSSO BB 8 8 29 21 4 4 5 3 0 0 3 3 0 4 3 0 0 1 0 .238 .414 .381 .795
2024 Henriquez Zaíno Nasib 1BLHS BB 1 1 5 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 .200
2025 Hermann Sam JUN_PO BB 1 1 4 4 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250
2025 Hermann Sam BYLBBPD BB 1 1 4 4 1 2 3 1 0 0 0 0 0 0 1 0 0 0 0 .750 .750 1.000 1.750
2025 Hermann Sam JUN_GR_B BB 3 2 10 9 0 4 3 0 0 0 2 1 0 0 1 0 0 0 0 .333 .400 .333 .733
2025 Höfner Philipp Leon BYLBBPD BB 1 1 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Holdorf Jule BYLSB SBFP-W 9 9 27 22 6 5 7 0 1 0 5 3 0 0 0 0 0 2 0 .318 .370 .409 .779
2025 Holdorf Nico BYLBBPD BB 4 4 14 8 4 3 1 0 0 0 2 5 0 1 4 0 0 0 0 .125 .500 .125 .625
2024 Holdorf Nico BYLBB BB 4 2 8 8 2 0 1 0 0 0 3 0 0 0 2 0 0 0 0 .125 .125 .125 .250
2024 Holdorf Nico 2BLHSSO2 BB 17 17 37 32 3 1 3 0 0 0 18 5 0 0 0 0 0 0 0 .094 .216 .094 .310
2026 Horn Lena BYLSB SBFP-W 3 3 9 7 5 1 4 0 0 0 1 2 0 0 2 1 0 0 0 .571 .667 .571 1.238
2025 Horn Lena BYLSB SBFP-W 1 1 4 4 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
2024 Horn Lena BYLSB SBFP-W 2 1 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500
2026 Huth Isabel BYLSB SBFP-W 7 7 20 16 8 5 7 2 2 0 1 4 0 0 2 0 0 0 0 .438 .550 .813 1.363
2025 Huth Isabel BYLSB SBFP-W 13 13 39 36 14 4 12 2 3 0 6 3 0 0 4 0 0 0 0 .333 .385 .556 .941
2024 Huth Isabel BYLSB SBFP-W 14 14 53 36 23 8 11 3 1 0 3 16 0 0 8 1 0 1 0 .306 .509 .444 .953
2024 Iberle Marco 2BLHSSO2 BB 1 1 3 2 2 0 0 0 0 0 0 1 0 0 2 1 0 0 0 .000 .333 .000 .333
2024 Jagr Daniel BYLBB BB 2 2 8 8 4 5 5 2 1 1 0 0 0 0 2 0 0 0 0 .625 .625 1.500 2.125
2024 Jagr Daniel 2BLHSSO2 BB 8 6 14 14 0 3 2 0 0 0 4 0 0 0 2 0 0 0 0 .143 .143 .143 .286
2023 Jagr Daniel 2BLHSSO BB 12 12 28 23 8 1 6 2 0 0 3 3 0 2 7 0 0 0 0 .261 .393 .348 .741
2023 Jagr Daniel 2BLHSSOPD BB 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 .500
2023 Jagr Daniel BYLBBN BB 4 4 15 11 4 1 7 1 0 0 1 2 0 2 5 0 0 0 0 .636 .733 .727 1.460
2023 Janko Finn BYLBBN BB 5 4 12 10 1 0 1 0 0 0 5 2 0 0 1 1 0 0 0 .100 .250 .100 .350
2023 Janko Finn 2BLHSSO BB 2 2 5 5 0 0 1 0 0 0 3 0 0 0 0 1 0 0 0 .200 .200 .200 .400
2024 Kasten Antonia BYLSB SBFP-W 7 7 19 14 4 2 4 0 0 0 1 2 0 3 0 0 0 0 0 .286 .474 .286 .760
2026 Kastler Nico BYLBBS BB 7 6 25 15 8 3 2 0 0 0 4 9 0 0 9 1 0 1 0 .133 .440 .133 .573
2025 Kastler Nico JUN_GR_B BB 3 3 7 7 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286
2025 Kastler Nico BYLBBS BB 7 5 21 16 1 5 3 1 0 0 6 3 0 1 1 0 0 1 0 .188 .333 .250 .583
2025 Kastler Nico JUN_PO BB 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
2025 Kastler Nico BYLBBPD BB 4 4 14 13 2 3 3 1 0 0 4 1 0 0 1 0 0 0 0 .231 .286 .308 .594
2024 Kastler Nico BYLBB BB 5 5 18 12 6 6 4 1 0 0 3 6 0 0 6 0 0 0 0 .333 .556 .417 .973
2024 Kastler Nico JUN GR A BB 3 1 7 6 3 1 1 0 0 0 2 1 0 0 1 0 0 0 0 .167 .286 .167 .453
2024 Kastler Nico JUN PO BB 2 1 5 5 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Keller Caspar BYLBBS BB 17 17 66 49 27 16 24 6 2 0 10 9 0 6 13 2 1 1 0 .490 .600 .694 1.294
2025 Keller Caspar BYLBBS BB 12 12 44 38 6 5 13 4 0 0 8 4 0 2 6 0 0 0 0 .342 .432 .447 .879
2025 Keller Caspar BYLBBPD BB 8 8 31 24 9 2 6 1 0 0 5 3 0 4 6 2 0 0 0 .250 .419 .292 .711
2024 Keller Caspar BYLBB BB 5 5 17 12 2 0 2 0 0 0 6 3 0 2 2 1 0 0 0 .167 .412 .167 .579
2025 Kiss Tiffany BYLSB SBFP-W 7 6 14 12 2 0 2 0 0 0 5 2 0 0 1 0 0 0 0 .167 .286 .167 .453
2024 Kiss Tiffany BYLSB SBFP-W 7 7 18 13 2 2 2 0 0 0 3 3 0 2 0 0 0 0 0 .154 .389 .154 .543
2025 Klar Vincent BYLBBS BB 3 3 7 7 0 1 4 1 0 0 2 0 0 0 0 0 0 0 0 .571 .571 .714 1.285
2024 Klar Vincent BYLBB BB 7 6 16 15 0 1 3 0 0 0 5 0 0 0 0 0 1 0 0 .200 .200 .200 .400
2026 Klinc Josefine U19_PO SBFP-W 1 1 3 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .000 .000
2026 Klinc Josefine BYLSB SBFP-W 5 5 15 11 8 5 3 1 0 0 0 4 0 0 0 0 0 0 0 .273 .467 .364 .831
2026 Klinc Josefine U19_GR_A SBFP-W 1 1 3 3 1 2 2 1 0 0 1 0 0 0 1 0 0 0 0 .667 .667 1.000 1.667
2025 Klinc Josefine BYLSB SBFP-W 5 5 10 8 2 0 2 1 0 0 3 2 0 0 0 0 0 0 0 .250 .400 .375 .775
2024 Klinc Josefine BYLSB SBFP-W 2 1 4 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 .500
2026 Köpf Emma BYLSB SBFP-W 1 1 3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Köpf Emma BYLSB SBFP-W 1 1 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Koppetz Sebastian BYLBBN BB 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Koppetz Sebastian 2BLHSSO BB 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Kramer Quentin Kajetan JUN_GR_B BB 3 3 10 7 1 0 2 0 0 0 0 2 0 1 0 0 0 0 0 .286 .500 .286 .786
2025 Kramer Quentin Kajetan JUN_PO BB 1 1 4 4 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500 .750
2026 Krämer Sarah BYLSB SBFP-W 6 6 12 12 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Kronmüller David BYLBBS BB 16 15 50 40 13 6 11 1 0 0 5 10 0 0 5 0 0 0 0 .275 .420 .300 .720
2025 Kronmüller David BYLBBS BB 7 4 18 16 5 0 3 1 0 0 6 1 0 0 0 0 1 0 0 .188 .235 .250 .485
2024 Krüger Tom 2BLHSSO2 BB 9 7 18 16 4 1 5 1 0 0 8 2 0 0 1 0 0 0 0 .313 .389 .375 .764
2023 Krüger Tom 2BLHSSO BB 10 6 16 14 4 2 4 0 1 0 8 2 0 0 4 1 0 0 0 .286 .375 .429 .804
2023 Krüger Tom 2BLHSSOPD BB 5 4 12 11 2 2 2 0 0 0 5 1 0 0 1 0 0 0 0 .182 .250 .182 .432
2024 Lechner Simon 1BLHS BB 1 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
2024 Llewellyn Phildrick 1BLHS BB 1 1 6 4 3 3 4 1 0 1 0 2 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
2023 Löhr Phil BYLBBN BB 3 3 11 11 5 1 6 0 0 0 4 0 0 0 3 0 0 0 0 .545 .545 .545 1.090
2025 Ludin Patrick JUN_PO BB 1 1 4 3 1 0 1 0 0 0 0 1 0 0 1 1 0 0 0 .333 .500 .333 .833
2025 Ludin Patrick JUN_GR_B BB 3 2 10 5 0 0 0 0 0 0 1 5 0 0 2 0 0 0 0 .000 .500 .000 .500
2024 Ludin Patrick JUN PO BB 2 2 8 7 1 0 2 0 0 0 2 1 0 0 0 1 0 0 0 .286 .375 .286 .661
2024 Ludin Patrick 2BLHSSO2 BB 30 30 96 81 14 11 19 4 2 0 30 13 0 0 16 2 1 1 0 .235 .337 .333 .670
2024 Ludin Patrick JUN GR A BB 3 3 13 12 5 1 6 2 1 0 1 1 0 0 1 2 0 0 0 .500 .538 .833 1.371
2024 Ludin Patrick BYLBB BB 19 18 77 65 30 5 23 5 3 0 11 11 0 1 20 1 0 0 0 .354 .455 .523 .978
2023 Ludin Patrick 2BLHSSOPD BB 2 2 6 5 1 0 0 0 0 0 5 1 0 0 1 0 0 0 0 .000 .167 .000 .167
2023 Ludin Patrick BYLBBN BB 9 9 40 32 13 7 9 3 1 0 5 8 1 0 7 0 0 0 0 .281 .425 .438 .863
2023 Ludin Patrick 2BLHSSO BB 4 4 11 9 2 1 1 0 0 0 2 2 0 0 2 0 0 0 0 .111 .273 .111 .384
2024 Luttor Alexander Greaham 2BLHSSO2 BB 2 1 5 4 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 .250 .400 .250 .650
2024 Luttor Alexander Greaham 1BLHS BB 1 1 6 6 1 3 3 2 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .833 1.333
2026 Martinez Finke Juliana BYLSB SBFP-W 5 4 14 12 4 2 5 0 0 0 3 2 0 0 1 0 0 0 0 .417 .500 .417 .917
2025 Martinez Finke Juliana BYLSB SBFP-W 4 4 12 8 4 1 1 0 0 0 4 4 0 0 0 0 0 0 0 .125 .417 .125 .542
2024 Martinez Finke Juliana BYLSB SBFP-W 7 5 13 6 1 0 1 0 0 0 4 6 0 1 1 0 0 0 0 .167 .615 .167 .782
2026 Matheis Lena U19_GR_A SBFP-W 2 0 2 0 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 .000 1.000 .000 1.000
2026 Matheis Lena BYLSB SBFP-W 9 8 22 20 3 7 6 1 0 0 6 2 0 0 1 0 0 0 0 .300 .364 .350 .714
2025 Matheis Lena BYLSB SBFP-W 11 11 28 20 3 6 5 0 0 0 8 8 0 0 2 1 0 0 0 .250 .464 .250 .714
2024 Matheis Lena BYLSB SBFP-W 5 2 10 4 3 0 0 0 0 0 4 6 0 0 0 0 0 0 0 .000 .600 .000 .600
2026 Mavric Anja BYLSB SBFP-W 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Murphy Callum Whelton 1BLHS BB 1 1 6 4 1 0 2 1 0 0 0 2 0 0 0 0 0 0 0 .500 .667 .750 1.417
2024 Music Patrick 1BLHS BB 1 1 6 4 2 2 4 1 0 0 0 2 0 0 1 0 0 0 0 1.000 1.000 1.250 2.250
2026 Naumann Kristina BYLSB SBFP-W 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
2025 Naumann Kristina BYLSB SBFP-W 1 0 2 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2026 Nieland Elaine Megan U19_GR_A SBFP-W 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Nieland Elaine Megan BYLSB SBFP-W 8 8 18 16 2 2 2 1 0 0 6 1 0 0 1 1 1 0 0 .125 .176 .188 .364
2025 Nieland Elaine Megan BYLSB SBFP-W 8 7 18 14 4 4 5 1 0 0 3 3 0 0 1 0 0 1 0 .357 .444 .429 .873
