Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'

OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
Saison Person Liga Sport G GS PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
2023 Abe Naoki 2BLHNW BB 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Ballmann Justin 2BLHNW BB 3 0 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
2025 Ballmann Justin 2BLHNW BB 24 23 94 73 28 6 18 5 0 0 14 16 1 5 6 0 0 0 0 .247 .415 .315 .730
2025 Ballmann Justin 2BLHPON BB 2 2 9 9 1 0 3 0 0 0 3 0 0 0 0 0 0 0 0 .333 .333 .333 .666
2024 Ballmann Justin 2BLHNW BB 24 24 86 65 22 12 27 7 1 0 13 14 0 4 2 0 2 1 0 .415 .536 .554 1.090
2024 Ballmann Justin 2BLHPON BB 5 5 27 20 5 9 10 1 0 1 1 5 1 2 1 0 0 0 0 .500 .630 .700 1.330
2023 Ballmann Justin 2BLHNW BB 15 15 54 44 12 4 10 0 0 0 5 7 0 3 6 0 0 0 0 .227 .370 .227 .597
2023 Ballmann Justin 2BLHPON BB 5 5 21 15 3 3 3 0 0 0 2 6 0 0 2 0 0 0 0 .200 .429 .200 .629
2024 Basaran Marco Onur BZLH I BB 1 1 4 4 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
2026 Bernards Sebastian 2BLHNW BB 17 14 51 36 9 8 11 2 0 0 6 10 0 5 7 2 0 0 0 .306 .510 .361 .871
2024 Brune Leif BZLH I BB 2 2 8 8 3 5 3 1 0 0 2 0 0 0 4 0 0 0 0 .375 .375 .500 .875
2024 Devine Christopher BZLH I BB 1 1 3 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 .333
2026 Effenberger Jan 2BLHNW BB 6 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Effenberger Jan 2BLHNW BB 9 6 24 20 5 6 6 2 0 0 4 3 0 1 0 0 0 0 0 .300 .417 .400 .817
2025 Effenberger Jan 2BLHPON BB 2 1 5 5 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
2024 Effenberger Jan 2BLHNW BB 2 1 4 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
2024 Effenberger Jan 2BLHPON BB 4 3 10 10 2 1 3 2 0 0 4 0 0 0 0 0 0 0 0 .300 .300 .500 .800
2024 Effenberger Jan BZLH I BB 1 1 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2026 Escarra Fernando 2BLHNW BB 11 10 42 29 9 11 10 1 0 0 5 12 1 0 0 1 1 0 0 .345 .537 .379 .916
2025 Escarra Fernando 2BLHPON BB 2 2 9 6 1 0 1 0 0 0 1 3 1 0 0 0 0 0 0 .167 .444 .167 .611
2025 Escarra Fernando 2BLHNW BB 15 14 50 40 10 18 13 3 0 3 8 7 0 1 0 0 1 1 0 .325 .429 .625 1.054
2024 Escarra Fernando 2BLHPON BB 5 4 21 17 6 6 7 4 0 1 2 3 1 0 0 0 0 1 0 .412 .476 .824 1.300
2024 Escarra Fernando 2BLHNW BB 22 21 85 63 20 25 25 7 0 1 7 18 0 2 2 1 0 2 0 .397 .529 .556 1.085
2023 Escarra Fernando 2BLHPON BB 5 5 20 15 5 2 5 0 0 0 3 4 0 0 0 1 1 0 0 .333 .474 .333 .807
2023 Escarra Fernando 2BLHNW BB 14 14 54 41 14 12 15 4 0 0 7 11 3 1 5 0 1 0 0 .366 .509 .463 .972
2024 Franke Sven BZLH I BB 1 0 2 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
2026 Frieters Can 2BLHNW BB 14 12 45 32 12 13 11 0 1 0 4 11 0 0 1 0 1 1 0 .344 .500 .406 .906
2025 Frieters Can 2BLHPON BB 1 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Frieters Can 2BLHNW BB 17 16 52 40 9 8 12 3 0 0 10 9 0 0 0 0 2 1 0 .300 .420 .375 .795
2024 Frieters Can 2BLHPON BB 2 2 9 8 2 1 4 0 0 0 2 0 0 1 0 0 0 0 0 .500 .556 .500 1.056
2024 Frieters Can 2BLHNW BB 17 13 52 44 13 9 15 0 0 0 10 4 0 1 0 1 3 0 0 .341 .408 .341 .749
2023 Frieters Can 2BLHPON BB 3 1 8 5 1 2 2 1 0 0 1 2 0 1 0 1 0 0 0 .400 .625 .600 1.225
2023 Frieters Can 2BLHNW BB 12 9 34 30 10 10 11 4 0 0 3 3 0 0 1 1 1 0 0 .367 .424 .500 .924
2024 Günther Maik BZLH I BB 1 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 .000 .000 .000 .000
2026 Händly Paul 2BLHNW BB 5 4 14 13 2 0 0 0 0 0 6 1 0 0 0 0 0 0 0 .000 .071 .000 .071
2026 Hanisch Oliver 2BLHNW BB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Hanisch Oliver 2BLHNW BB 8 6 16 12 2 3 0 0 0 0 8 3 0 1 0 0 0 0 0 .000 .250 .000 .250
2024 Hanisch Oliver 2BLHPON BB 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000
2024 Heinze Philip BZLH I BB 1 1 3 1 2 0 1 0 0 0 0 2 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
2024 Hilger Julius 2BLHPON BB 5 5 23 21 3 2 3 0 0 0 6 2 0 0 0 0 0 0 0 .143 .217 .143 .360
2024 Hilger Julius 2BLHNW BB 20 20 64 48 11 6 9 1 0 0 18 11 0 1 1 1 3 1 0 .188 .344 .208 .552
2023 Hilger Julius 2BLHPON BB 1 1 4 3 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .500 .333 .833
2023 Hilger Julius 2BLHNW BB 11 9 31 28 2 0 3 0 0 0 12 2 0 1 0 0 0 0 0 .107 .194 .107 .301
2024 Hirosawa Tsuyoshi BZLH I BB 1 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
2026 Hughes Andre 2BLHNW BB 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Hughes Andre 2BLHNW BB 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Hughes Dustin 2BLHNW BB 18 18 70 53 20 15 20 0 0 1 10 12 1 4 1 0 0 1 0 .377 .514 .434 .948
2025 Hughes Dustin 2BLHNW BB 22 22 84 61 23 24 25 6 0 5 10 19 7 3 4 0 1 0 0 .410 .566 .754 1.320
2025 Hughes Dustin 2BLHPON BB 2 2 9 8 0 1 3 0 0 0 2 1 0 0 0 0 0 0 0 .375 .444 .375 .819
2024 Hughes Dustin 2BLHNW BB 22 20 87 62 22 24 25 8 0 0 10 20 6 4 2 0 0 1 0 .403 .563 .532 1.095
2024 Hughes Dustin 2BLHPON BB 3 3 16 12 6 4 7 2 0 0 2 3 1 1 1 0 0 0 0 .583 .688 .750 1.438
2023 Hughes Dustin 2BLHNW BB 16 16 63 44 13 13 21 7 1 0 6 16 3 2 1 0 0 1 0 .477 .619 .682 1.301
2023 Hughes Dustin 2BLHPON BB 5 5 21 17 4 4 5 0 0 0 4 2 0 0 0 0 0 2 0 .294 .333 .294 .627
2024 Jurczok Gabriel BZLH I BB 1 1 4 3 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .333 .833
2026 Kehrbach Titus 2BLHNW BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Kehrbach Titus BZLH I BB 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Kerkhoff Daniel 2BLHPON BB 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Kerkhoff Daniel 2BLHNW BB 8 1 13 11 0 2 0 0 0 0 6 2 0 0 0 0 0 0 0 .000 .154 .000 .154
2023 Kerkhoff Daniel 2BLHPON BB 4 4 13 11 2 2 2 0 0 0 6 2 0 0 0 1 0 0 0 .182 .308 .182 .490
2023 Kerkhoff Daniel 2BLHNW BB 13 11 41 33 7 5 10 0 0 0 11 7 0 1 2 0 0 0 0 .303 .439 .303 .742
2026 Kirchhoff Lukas 2BLHNW BB 16 16 60 53 13 11 14 2 2 0 13 6 0 1 3 0 0 0 0 .264 .350 .377 .727
2025 Kirchhoff Lukas 2BLHNW BB 27 26 98 73 28 12 24 4 1 0 13 18 0 2 4 0 4 1 0 .329 .468 .411 .879
2025 Kirchhoff Lukas 2BLHPON BB 2 2 9 9 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .111 .111 .111 .222
2024 Kirchhoff Lukas 2BLHNW BB 22 22 84 70 24 21 27 4 0 0 13 9 0 3 6 2 2 0 0 .386 .476 .443 .919
2024 Kirchhoff Lukas 2BLHPON BB 4 4 20 14 5 2 1 0 0 0 5 5 0 1 0 0 0 0 0 .071 .350 .071 .421
2023 Kirchhoff Lukas 2BLHNW BB 12 11 38 36 9 6 12 1 0 1 7 2 0 0 2 0 0 0 0 .333 .368 .444 .812
2023 Kirchhoff Lukas 2BLHPON BB 5 5 22 21 5 4 4 0 0 0 4 1 0 0 1 0 0 0 0 .190 .227 .190 .417
2024 Kirfel Philipp BZLH I BB 2 2 8 6 4 3 3 0 0 0 0 2 0 0 5 0 0 0 0 .500 .625 .500 1.125
2024 Kojima Yuki 2BLHNW BB 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Kolter Niklas BZLH I BB 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 König Nick 2BLHNW BB 5 3 9 5 1 1 0 0 0 0 2 4 0 0 0 0 0 0 0 .000 .444 .000 .444
2024 Krapf Torsten 2BLHNW BB 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Lamarr Kielan Maurice 2BLHNW BB 10 10 39 29 8 1 8 1 0 0 3 8 0 1 4 0 0 1 0 .276 .436 .310 .746
2025 Liere Paz Javier 2BLHNW BB 23 22 79 66 17 16 21 7 0 0 16 8 1 3 7 2 2 0 0 .318 .416 .424 .840
2025 Liere Paz Javier 2BLHPON BB 1 1 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
2026 McKinney Ryne Sebastian 2BLHNW BB 18 18 72 56 23 13 28 11 2 0 7 8 1 7 2 0 0 1 0 .500 .597 .768 1.365
2025 McKinney Ryne Sebastian 2BLHNW BB 18 18 71 53 15 15 17 4 0 0 4 11 1 6 2 0 0 1 0 .321 .479 .396 .875
2025 McKinney Ryne Sebastian 2BLHPON BB 2 2 9 6 2 0 2 1 0 0 0 1 0 2 0 0 0 0 0 .333 .556 .500 1.056
2026 Michalk Maximilian 2BLHNW BB 12 8 31 18 6 5 1 0 0 0 3 8 0 4 1 0 0 1 0 .056 .419 .056 .475
2025 Michalk Maximilian 2BLHPON BB 2 2 8 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
2025 Michalk Maximilian 2BLHNW BB 20 19 67 51 9 16 20 1 1 0 6 15 1 0 0 0 0 1 0 .392 .522 .451 .973
2024 Michalk Maximilian 2BLHPON BB 4 3 16 12 5 4 6 0 0 0 1 4 0 0 0 0 0 0 0 .500 .625 .500 1.125
2024 Michalk Maximilian 2BLHNW BB 22 21 75 52 20 8 11 0 1 0 11 13 0 5 4 1 4 1 0 .212 .408 .250 .658
2023 Michalk Maximilian 2BLHPON BB 5 5 20 18 1 0 2 0 0 0 5 1 0 0 0 0 1 0 0 .111 .158 .111 .269
2023 Michalk Maximilian 2BLHNW BB 14 13 51 34 7 9 7 3 0 0 7 15 0 1 1 0 0 1 0 .206 .451 .294 .745
2025 Morohashi Hodaka 2BLHPON BB 1 1 4 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 .000 .333 .000 .333
2025 Morohashi Hodaka 2BLHNW BB 10 9 39 26 12 12 10 3 0 0 4 12 0 1 1 0 0 0 0 .385 .590 .500 1.090
2024 Morohashi Hodaka 2BLHNW BB 8 7 21 19 4 5 8 1 1 0 3 1 0 1 2 0 0 0 0 .421 .476 .579 1.055
2026 Nebelung Yannick 2BLHNW BB 4 2 10 10 0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Nebelung Yannick 2BLHNW BB 13 7 11 11 1 1 3 0 1 0 5 0 0 0 0 0 0 0 0 .273 .273 .455 .728
2025 Nebelung Yannick 2BLHPON BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Niemeyer Jan-Philipp 2BLHNW BB 13 13 47 37 10 11 12 5 1 0 5 6 0 3 1 2 0 1 0 .324 .447 .514 .961
2025 Niemeyer Jan-Philipp 2BLHNW BB 12 12 41 34 3 8 8 0 1 0 6 3 0 1 0 0 1 2 0 .235 .300 .294 .594
2024 Niemeyer Jan-Philipp 2BLHPON BB 5 4 19 15 3 2 2 1 0 0 1 2 0 1 1 0 1 0 0 .133 .278 .200 .478
2024 Niemeyer Jan-Philipp 2BLHNW BB 9 8 31 28 10 6 9 2 0 0 1 1 0 1 0 0 0 1 0 .321 .355 .393 .748
2023 Niemeyer Jan-Philipp 2BLHNW BB 3 3 12 11 2 1 1 0 0 0 4 0 0 1 0 0 0 0 0 .091 .167 .091 .258
2024 Herr Ochoa Mulet Yunior BZLH I BB 2 2 8 8 4 1 5 0 0 0 0 0 0 0 4 0 0 0 0 .625 .625 .625 1.250
2026 Ogieglo Marc 2BLHNW BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Ogieglo Marc BZLH I BB 2 2 8 4 3 2 1 0 0 0 0 4 0 0 1 0 0 0 0 .250 .625 .250 .875
2024 Paradela Oliveros Dave Florentino 2BLHNW BB 5 4 8 6 2 1 1 0 0 0 1 2 0 0 1 0 0 0 0 .167 .375 .167 .542
2026 Prasniewski Janek Bartosz U12_GR_B BB 1 1 2 1 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 .000 .500 .000 .500
2026 Römer Valentin 2BLHNW BB 10 9 30 22 3 2 6 1 0 0 4 7 0 0 1 0 1 0 0 .273 .448 .318 .766
2025 Römer Valentin 2BLHNW BB 25 25 95 71 16 13 15 2 0 0 24 17 0 6 0 1 0 1 0 .211 .400 .239 .639
2025 Römer Valentin 2BLHPON BB 1 1 4 4 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500
2024 Römer Valentin 2BLHNW BB 16 15 56 43 12 8 10 2 0 1 14 11 1 1 0 1 0 1 0 .233 .393 .349 .742
2024 Römer Valentin 2BLHPON BB 4 4 17 16 4 2 6 1 0 0 3 1 0 0 0 0 0 0 0 .375 .412 .438 .850
2023 Römer Valentin 2BLHNW BB 13 12 51 42 11 9 16 5 0 0 9 6 0 3 0 0 0 0 0 .381 .490 .500 .990
2023 Römer Valentin 2BLHPON BB 2 2 7 7 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 .429 .429 .429 .858
2024 Santana Oliveros Daniel BZLH I BB 2 0 2 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2025 Schäfer Karsten 2BLHNW BB 3 2 7 6 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .167 .286 .167 .453
2024 Schäfer Karsten 2BLHPON BB 4 4 19 14 4 7 6 0 0 0 3 1 0 0 0 0 3 1 0 .429 .438 .429 .867
2024 Schäfer Karsten 2BLHNW BB 20 20 69 49 16 15 13 2 0 0 9 18 1 2 1 1 0 0 0 .265 .478 .306 .784
2023 Schäfer Karsten 2BLHPON BB 5 5 18 12 1 5 3 0 0 0 0 5 0 1 0 1 0 0 0 .250 .500 .250 .750
2023 Schäfer Karsten 2BLHNW BB 14 13 47 39 8 8 7 2 0 0 5 4 0 4 1 0 0 0 0 .179 .319 .231 .550
2024 Schmitz Nick BZLH I BB 2 2 5 2 1 1 0 0 0 0 1 1 0 1 0 0 0 1 0 .000 .400 .000 .400
2024 Seppelt Nils BZLH I BB 2 2 7 6 4 2 3 1 0 0 0 1 0 0 3 1 0 0 0 .500 .571 .667 1.238
2023 Singh Balraj 2BLHNW BB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Sivo Lucas 2BLHNW BB 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Sivo Lucas 2BLHNW BB 5 5 10 10 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .100 .100 .100 .200
2023 Sivo Lucas 2BLHPON BB 2 1 5 4 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 .000 .200 .000 .200
2026 Steinberg Julian 2BLHNW BB 4 4 13 11 2 2 3 0 0 0 3 1 0 1 0 0 0 0 0 .273 .385 .273 .658
2026 Teichler Cedric 2BLHNW BB 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Teichler Cedric 2BLHNW BB 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 Teichler Janic U12_GR_B BB 2 1 4 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .333 .833
2026 Teichler Ruven 2BLHNW BB 15 14 45 33 8 3 6 1 0 0 10 10 0 2 5 1 0 0 0 .182 .400 .212 .612
2025 Teichler Ruven 2BLHNW BB 20 16 54 42 9 1 9 1 0 0 17 9 0 1 4 1 2 0 0 .214 .365 .238 .603
2025 Teichler Ruven 2BLHPON BB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Tensen Giovanni 2BLHNW BB 4 3 4 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 .500
2023 Tensen Giovanni 2BLHNW BB 9 7 19 17 6 6 6 1 0 0 3 2 0 0 0 0 0 0 0 .353 .421 .412 .833
2023 Tensen Giovanni 2BLHPON BB 2 2 9 9 1 3 2 0 0 0 1 0 0 0 1 0 0 0 0 .222 .222 .222 .444
2024 Tolkmitt Lucas 2BLHNW BB 4 4 10 7 1 0 0 0 0 0 4 3 0 0 0 0 0 0 0 .000 .300 .000 .300
2024 Tolkmitt Lucas 2BLHPON BB 1 1 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Tolkmitt Lucas 2BLHNW BB 5 2 11 8 0 0 1 0 0 0 5 3 0 0 0 0 0 0 0 .125 .364 .125 .489
2026 von Frieling Merlin Hagen U12_GR_B BB 3 2 8 7 4 8 6 0 0 3 0 1 0 0 0 0 0 0 0 .857 .875 2.143 3.018
2026 von Frieling Merlin Hagen U12_PO BB 2 2 6 5 2 2 2 0 0 1 1 1 0 0 0 0 0 0 0 .400 .500 1.000 1.500
2024 Wolf Björn BZLH I BB 2 1 3 3 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.334
2026 Wolf Luka-Benedikt 2BLHNW BB 12 8 34 26 10 3 12 4 0 0 7 7 0 0 1 1 1 0 0 .462 .576 .615 1.191
2025 Wolf Luka-Benedikt 2BLHNW BB 17 16 67 52 19 9 15 1 1 0 5 13 0 1 11 1 1 0 0 .288 .439 .346 .785
2025 Wolf Luka-Benedikt 2BLHPON BB 1 1 5 4 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2024 Wolf Luka-Benedikt 2BLHNW BB 17 16 68 53 12 10 16 4 0 0 8 10 0 2 4 0 1 2 0 .302 .418 .377 .795
2024 Wolf Luka-Benedikt 2BLHPON BB 3 3 18 15 3 4 6 1 0 0 0 3 0 0 1 1 0 0 0 .400 .500 .467 .967
2023 Wolf Luka-Benedikt 2BLHNW BB 8 8 33 27 13 6 12 3 1 0 2 4 0 1 6 0 0 1 0 .444 .515 .630 1.145
2023 Wolf Luka-Benedikt 2BLHPON BB 5 4 19 16 8 0 10 0 1 0 1 3 0 0 5 0 0 0 0 .625 .684 .750 1.434
1073 952 3515 2745 776 621 843 155 17 18 554 575 32 118 149 27 43 34 0 .307 .442 .396 .838
Element wird geladen...
Element wird geladen...

Die Kommentare sind geschlossen.