OffensiveDefensivePitching
Api call failed - no valid data was returned from the server - please check your configuration, e.g. 'apiKey'
| Saison | Person | Liga | Sport | G | GS | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | IBB | HP | SB | CS | SH | SF | IO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ahrens Remko | VLBB2026 | BB | 3 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2025 | Ahrens Remko | VLBB2025 | BB | 12 | 10 | 39 | 38 | 7 | 13 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .342 | .342 | .368 | .710 |
| 2024 | Ahrens Remko | 2BLHNO | BB | 5 | 3 | 14 | 12 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .250 | .607 |
| 2023 | Ahrens Remko | 2BLHPON | BB | 5 | 3 | 13 | 12 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .333 | .718 |
| 2023 | Ahrens Remko | 2BLHNNO | BB | 11 | 9 | 30 | 22 | 8 | 8 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .273 | .379 | .318 | .697 |
| 2026 | Akkayagil Sinan | VLBB2026 | BB | 7 | 7 | 23 | 20 | 6 | 6 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .478 | .450 | .928 |
| 2026 | Akkayagil Sinan | U18_GR_A | BB | 4 | 3 | 12 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | .583 | .375 | .958 |
| 2026 | Akkayagil Sinan | 2BLHNO | BB | 4 | 2 | 11 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .364 | .125 | .489 |
| 2026 | Akkayagil Sinan | U18_PO | BB | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Akkayagil Sinan | VLBB2025 | BB | 21 | 20 | 82 | 61 | 31 | 9 | 20 | 0 | 0 | 0 | 18 | 16 | 0 | 4 | 20 | 3 | 0 | 1 | 0 | .328 | .488 | .328 | .816 |
| 2025 | Akkayagil Sinan | 2BLHPON | BB | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Akkayagil Sinan | VLBBF2025 | BB | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2025 | Akkayagil Sinan | 2BLHNO | BB | 5 | 2 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| 2024 | Akkayagil Sinan | 2BLHNO | BB | 1 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2026 | Ascanio Davalillo Carlos Javier | 2BLHNO | BB | 4 | 4 | 15 | 12 | 5 | 12 | 6 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.083 | 1.683 |
| 2026 | Ascanio Davalillo Carlos Javier | VLBB2026 | BB | 4 | 4 | 16 | 14 | 7 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .357 | .438 | .429 | .867 |
| 2026 | Avdiji Montezuma Nabil Aaron | 2BLHNO | BB | 9 | 7 | 20 | 19 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .474 | .500 | .684 | 1.184 |
| 2026 | Avdiji Montezuma Nabil Aaron | VLBB2026 | BB | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2026 | Ballesteros Cadrasco Erik Leonardo | VLBB2026 | BB | 8 | 7 | 25 | 19 | 7 | 8 | 7 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | .368 | .480 | .526 | 1.006 |
| 2025 | Ballesteros Cadrasco Erik Leonardo | VLBB2025 | BB | 14 | 14 | 53 | 33 | 17 | 10 | 11 | 3 | 0 | 2 | 13 | 11 | 0 | 9 | 13 | 1 | 0 | 0 | 0 | .333 | .585 | .606 | 1.191 |
| 2025 | Ballesteros Cadrasco Erik Leonardo | VLBBF2025 | BB | 1 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
| 2026 | Ballesteros Carreazo Jorge | VLBB2026 | BB | 3 | 3 | 8 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2025 | Ballesteros Carreazo Jorge | VLBB2025 | BB | 21 | 18 | 73 | 57 | 25 | 10 | 21 | 0 | 0 | 0 | 5 | 14 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | .368 | .507 | .368 | .875 |
| 2026 | Bartels Kenneth | LLBBSüd262 | BB | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2025 | Bartels Kenneth | LLBBSü2025 | BB | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2026 | Barthel Christoph | VLBB2026 | BB | 2 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 2025 | Barthel Christoph | VLBB2025 | BB | 18 | 14 | 53 | 40 | 11 | 7 | 11 | 1 | 0 | 0 | 17 | 10 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | .275 | .453 | .300 | .753 |
| 2025 | Barthel Christoph | VLBBF2025 | BB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Barthel Christoph | 2BLHNO | BB | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 2026 | Behrmann Hannes | LLBBSüd262 | BB | 2 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 2026 | Berger Tim | LLBBSüd261 | BB | 7 | 7 | 22 | 16 | 9 | 14 | 7 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | .438 | .545 | 1.000 | 1.545 |
| 2026 | Berger Tim | VLBB2026 | BB | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Bergmann Olaf | VLBB2026 | BB | 4 | 4 | 9 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| 2025 | Bergmann Olaf | VLBB2025 | BB | 12 | 12 | 38 | 33 | 6 | 11 | 13 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .394 | .447 | .455 | .902 |
| 2026 | Berrios Hinz Matthias | VLBB2026 | BB | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2025 | Berrios Hinz Matthias | VLBB2025 | BB | 6 | 5 | 14 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .500 | .286 | .786 |
| 2026 | Biertümpel Stefan | VLBB2026 | BB | 3 | 3 | 10 | 8 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .625 | 1.225 |
| 2025 | Biertümpel Stefan | VLBB2025 | BB | 16 | 10 | 48 | 40 | 12 | 12 | 16 | 3 | 0 | 0 | 8 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | .400 | .489 | .475 | .964 |
| 2024 | Biertümpel Stefan | 2BLHNO | BB | 2 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 2026 | Biniek Stefan | VLBB2026 | BB | 3 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 2025 | Biniek Stefan | VLBB2025 | BB | 6 | 4 | 12 | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| 2026 | Bode Michael | LLBBSüd262 | BB | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2025 | Bode Michael | LLBBSü2025 | BB | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2026 | Böker Julian | U18_PO | BB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Böker Julian | VLBB2026 | BB | 5 | 3 | 14 | 11 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .273 | .385 | .273 | .658 |
| 2026 | Böker Julian | LLBBSüd261 | BB | 7 | 7 | 22 | 14 | 14 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | .357 | .545 | .429 | .974 |
| 2025 | Bosse Maik Willi | VLBB2025 | BB | 6 | 3 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .462 | .000 | .462 |
| 2023 | Bosse Maik Willi | VLSB2023 | SBFP-W | 4 | 4 | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .111 | .384 |
| 2026 | Brandes Philipp | LLBBSüd262 | BB | 2 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2025 | Brandes Philipp | LLBBSü2025 | BB | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Brandes Tamo | U12_GR_A | BB | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2026 | Brandes Tamo | U12_PO | BB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Brandes Thomas | LLBBSüd262 | BB | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 2026 | Brandes Yuma | LLBBSüd261 | BB | 6 | 5 | 12 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .167 | .583 | .167 | .750 |
| 2024 | Buschtöns Robert | 2BLHNO | BB | 2 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 2023 | Buschtöns Robert | 2BLHNNO | BB | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | Buschtöns Robert | 2BLHPON | BB | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Cécora René-Daniel | VLBB2026 | BB | 4 | 4 | 13 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .231 | .091 | .322 |
| 2025 | Cécora René-Daniel | VLBB2025 | BB | 16 | 14 | 43 | 34 | 14 | 5 | 7 | 1 | 0 | 0 | 4 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .206 | .372 | .235 | .607 |
| 2025 | Chamberlain Marc | VLBBF2025 | BB | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .400 | .750 | 1.150 |
| 2025 | Chamberlain Marc | 2BLHNO | BB | 19 | 19 | 69 | 50 | 19 | 15 | 18 | 3 | 1 | 0 | 8 | 13 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | .360 | .500 | .460 | .960 |
| 2025 | Chamberlain Marc | VLBB2025 | BB | 12 | 12 | 52 | 43 | 20 | 23 | 19 | 4 | 3 | 0 | 5 | 7 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | .442 | .500 | .674 | 1.174 |
| 2025 | Chamberlain Marc | 2BLHPON | BB | 6 | 6 | 26 | 18 | 7 | 1 | 7 | 3 | 0 | 0 | 5 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .389 | .577 | .556 | 1.133 |
| 2026 | Cruz Gonzalez Jose Daniel | VLBB2026 | BB | 10 | 8 | 31 | 30 | 14 | 11 | 17 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | .567 | .581 | .867 | 1.448 |
| 2025 | Cruz Gonzalez Jose Daniel | VLBB2025 | BB | 13 | 10 | 38 | 34 | 9 | 13 | 15 | 3 | 1 | 0 | 7 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | .441 | .500 | .588 | 1.088 |
| 2023 | Divarco Rebecca | VLSB2023 | SBFP-W | 3 | 3 | 9 | 7 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .571 | .667 | 1.286 | 1.953 |
| 2026 | Dröge Robert | 2BLHNO | BB | 10 | 10 | 42 | 28 | 13 | 0 | 11 | 2 | 0 | 0 | 1 | 12 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | .393 | .595 | .464 | 1.059 |
| 2026 | Durkowiak Anja | VLSB2026 | SBFP-W | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2026 | Elker Normen | VLBB2026 | BB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Elker Normen | LLBBSüd261 | BB | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2025 | Elker Normen | VLBB2025 | BB | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2025 | Fischer Moritz | VLBB2025 | BB | 4 | 4 | 13 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .462 | .250 | .712 |
| 2026 | Freise Marvin | 2BLHNO | BB | 9 | 9 | 31 | 22 | 4 | 8 | 8 | 1 | 0 | 0 | 9 | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | .364 | .467 | .409 | .876 |
| 2025 | Freise Marvin | 2BLHPON | BB | 5 | 4 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .133 | .000 | .133 |
| 2025 | Freise Marvin | 2BLHNO | BB | 8 | 8 | 28 | 22 | 8 | 3 | 6 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .273 | .429 | .318 | .747 |
| 2024 | Freise Marvin | 2BLHPON | BB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | Freise Marvin | 2BLHNO | BB | 14 | 14 | 44 | 36 | 8 | 7 | 10 | 1 | 1 | 0 | 12 | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | .278 | .386 | .361 | .747 |
| 2023 | Freise Marvin | 2BLHPON | BB | 4 | 3 | 11 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| 2023 | Freise Marvin | 2BLHNNO | BB | 10 | 8 | 28 | 20 | 8 | 9 | 6 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .500 | .400 | .900 |
| 2023 | Gagnon Greta | VLSB2023 | SBFP-W | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2026 | Garms Ole | U18_GR_A | BB | 4 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2026 | Garms Ole | 2BLHNO | BB | 4 | 3 | 10 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .700 | .600 | 1.300 |
| 2026 | Garms Ole | U18_PO | BB | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2026 | Garms Ole | VLBB2026 | BB | 8 | 7 | 24 | 20 | 3 | 7 | 5 | 0 | 2 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .450 | .825 |
| 2025 | Garms Ole | VLBBF2025 | BB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Garms Ole | VLBB2025 | BB | 20 | 17 | 66 | 55 | 18 | 18 | 14 | 1 | 0 | 2 | 20 | 9 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | .255 | .364 | .382 | .746 |
| 2025 | Garms Ole | 2BLHNO | BB | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2024 | Garms Ole | 2BLHNO | BB | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2024 | Garms Ole | 2BLHPON | BB | 2 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2023 | Gitt Kayleigh | VLSB2023 | SBFP-W | 3 | 3 | 8 | 7 | 1 | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .714 | 1.214 |
| 2023 | Goerdt Helene | VLSB2023 | SBFP-W | 4 | 4 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2023 | Goralski Melissa | VLSB2023 | SBFP-W | 2 | 2 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .453 |
| 2026 | Grandy Tyrese | VLBB2026 | BB | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2026 | Grosenick Sandra | LLBBSüd262 | BB | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | Grünert Sven | VLBB2025 | BB | 14 | 13 | 47 | 34 | 13 | 13 | 8 | 1 | 0 | 0 | 2 | 11 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | .235 | .435 | .265 | .700 |
| 2025 | Grünert Sven | VLBBF2025 | BB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2023 | Harnack Anna | VLSB2023 | SBFP-W | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 2026 | Hauer Markus | LLBBSüd262 | BB | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 2025 | Heidtke Peter | VLBB2025 | BB | 10 | 9 | 26 | 22 | 9 | 8 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .538 | .455 | .993 |
| 2026 | Heinz Cajetan | VLBB2026 | BB | 6 | 6 | 18 | 11 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | .364 | .611 | .455 | 1.066 |
| 2025 | Heinz Cajetan | VLBB2025 | BB | 20 | 18 | 67 | 60 | 27 | 16 | 27 | 6 | 2 | 0 | 3 | 3 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | .450 | .500 | .617 | 1.117 |
| 2024 | Heinz Cajetan | 2BLHNO | BB | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| 2023 | Herr Carolin | VLSB2023 | SBFP-W | 5 | 5 | 15 | 14 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .214 | .414 |
| 2026 | Hoffmann Marc | 2BLHNO | BB | 13 | 13 | 52 | 39 | 16 | 18 | 18 | 5 | 0 | 3 | 11 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | .462 | .577 | .821 | 1.398 |
| 2025 | Hoffmann Marc | 2BLHNO | BB | 24 | 24 | 103 | 79 | 35 | 30 | 29 | 5 | 0 | 2 | 10 | 14 | 0 | 5 | 4 | 0 | 1 | 4 | 0 | .367 | .471 | .506 | .977 |
| 2025 | Hoffmann Marc | 2BLHPON | BB | 6 | 6 | 27 | 23 | 6 | 2 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .174 | .269 | .174 | .443 |
| 2024 | Hoffmann Marc | 2BLHNO | BB | 31 | 31 | 123 | 90 | 30 | 37 | 30 | 7 | 0 | 0 | 14 | 18 | 0 | 9 | 8 | 0 | 0 | 6 | 0 | .333 | .463 | .411 | .874 |
| 2024 | Hoffmann Marc | 2BLHPON | BB | 5 | 5 | 23 | 19 | 6 | 4 | 10 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .526 | .565 | .684 | 1.249 |
| 2023 | Hoffmann Marc | 2BLHNNO | BB | 20 | 20 | 81 | 63 | 22 | 17 | 25 | 8 | 0 | 0 | 7 | 10 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | .397 | .506 | .524 | 1.030 |
| 2023 | Hoffmann Marc | 2BLHPON | BB | 5 | 5 | 21 | 17 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .176 | .333 | .235 | .568 |
| 2026 | Höhne Ann-Christin | LLBBSüd262 | BB | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2026 | Horn Colin | LLBBSüd262 | BB | 4 | 4 | 8 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .500 | .625 | .500 | 1.125 |
| 2026 | Horst Ole | U18_GR_A | BB | 4 | 4 | 16 | 8 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .375 | .625 | .875 | 1.500 |
